Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Bobby Allison Bud Moore Engineering 2 185 Ziel 1.759 (+16)
2 USA Cale Yarborough Junior Johnson & Associates 8 175 Ziel 1.939 (+6)
3 USA Buddy Baker M.C. Anderson Racing 6 170 Ziel 1.658 (+19)
4 USA David Pearson Wood Brothers Racing 5 160 Ziel 1.793 (+9)
5 USA Darrell Waltrip DiGard Racing 7 160 Ziel 1.809 (+7)
6 USA Dick Brooks Donlavey Racing 14 150 Ziel 1.717 (+11)
7 USA Lennie Pond Harry Ranier Motorsports 12 146 Ziel 1.697 (+10)
8 USA Dave Marcis Kein Team 10 142 Ziel 1.778 (+4)
9 USA Donnie Allison Kein Team 13 138 Ziel 1.633 (+12)
10 USA Dick May Hagan Racing 15 134 Ziel 1.565 (+15)
11 USA Ronnie Thomas Robertson Racing 16 130 Ziel 1.561 (+13)
12 USA Richard Childress Richard Childress Racing 3 127 Ziel 1.652 (+5)
13 USA Al Holbert Hylton Motorsports 18 124 Ziel 1.558 (+10)
14 USA Cecil Gordon Gordon Racing 27 121 Ziel 1.557 (+9)
15 USA Ed Negre Negre Racing 29 118 Ziel 1.470 (+13)
16 USA Earle Canavan Canavan Racing 26 Ziel 1.414 (+15)
17 USA Tommy Gale Langley Racing 20 112 Ziel 1.559 (+4)
18 USA Roger Hamby Hamby Racing 22 109 Ziel 1.526 (+5)
19 USA Nestor Peles Kein Team 31 106 Ziel 1.500 (+5)
20 USA Gary Myers Kein Team 21 103 Engine 1.517 (+2)
21 USA Frank Warren Warren Racing 32 100 Ziel 1.553 (-2)
22 USA Buddy Arrington Arrington Motorsports 23 97 Ziel 1.679 (-13)
23 USA Baxter Price Price Racing 30 94 Ziel 1.515 (-3)
24 USA Nelson Oswald Kein Team 36 91 Engine 1.454 (±0)
25 USA Tighe Scott Ballard Racing 19 88 Mechanical 1.569 (-10)
26 USA Benny Parsons DeWitt Racing 9 85 Engine 1.804 (-26)
27 USA Richard Petty Petty Enterprises 11 82 Ignition 1.752 (-25)
28 USA Dave Dion Kein Team 25 79 Engine 1.451 (-7)
29 USA Neil Bonnett Kein Team 4 76 Accident 1.571 (-16)
30 USA Ralph Jones Kein Team 28 73 Engine 1.474 (-11)
31 USA Joey Arrington Arrington Motorsports 33 70 Mechanical 1.466 (-12)
32 USA Jimmy Means Means Racing 24 67 Engine 1.551 (-20)
33 USA J.D. McDuffie PP McDuffie Racing 1 69 Engine 1.616 (-26)
34 USA James Hylton Hylton Motorsports 17 Withdrawn —
35 USA Louis Gatto Kein Team 37 58 Not Running 1.482 (-18)
36 USA Ferrel Harris Kein Team 34 Withdrawn —
37 USA Jabe Thomas Kein Team 35 52 Withdrawn —