Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Kevin Harvick Richard Childress Racing 2 190 Ziel 2.054 (+11)
2 USA Jimmie Johnson FL Hendrick Motorsports 29 175 Ziel 1.984 (+14)
3 USA Denny Hamlin Joe Gibbs Racing 22 165 Ziel 1.966 (+14)
4 USA Jeff Gordon PP Hendrick Motorsports 1 165 Ziel 1.943 (+14)
5 USA Carl Edwards Roush Fenway Racing 12 155 Ziel 1.965 (+11)
6 USA Mark Martin Roush Racing 21 155 Ziel 1.917 (+13)
7 USA Kasey Kahne Richard Petty Motorsports 11 146 Ziel 1.844 (+17)
8 USA Kurt Busch Penske Racing 8 142 Ziel 1.887 (+12)
9 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 4 138 Ziel 1.962 (+6)
10 USA Jeff Burton Richard Childress Racing 18 134 Ziel 1.866 (+11)
11 USA Brian Vickers Hendrick Motorsports 3 130 Ziel 1.875 (+9)
12 USA Martin Truex Jr Dale Earnhardt Incorporated 26 127 Ziel 1.812 (+13)
13 USA Matt Kenseth Roush Fenway Racing 10 129 Ziel 2.025 (-3)
14 USA Tony Stewart Joe Gibbs Racing 23 121 Ziel 1.983 (-2)
15 USA Ryan Newman Penske Racing 7 118 Ziel 1.819 (+8)
16 USA David Gilliland Yates Racing 13 120 Ziel 1.625 (+20)
17 USA Elliott Sadler Richard Petty Motorsports 16 112 Ziel 1.746 (+11)
18 USA David Stremme Chip Ganassi Racing 36 109 Ziel 1.722 (+11)
19 USA Joseph Joe Frank Nemechek III  MB2 Motorsports 5 106 Ziel 1.744 (+8)
20 USA JJ Yeley Joe Gibbs Racing 35 103 Ziel 1.799 (+3)
21 USA Tony Raines Hall of Fame Racing 41 100 Ziel 1.757 (+5)
22 USA Scott Riggs Valvoline Evernham Racing 42 97 Ziel 1.791 (+1)
23 USA Dave Blaney Bill Davis Racing 31 94 Ziel 1.789 (±0)
24 USA Ken Schrader Wood Brothers Racing 32 91 Ziel 1.706 (+4)
25 USA Kyle Petty Petty Enterprises 34 88 Ziel 1.720 (+2)
26 USA Casey Mears Chip Ganassi Racing 17 85 Ziel 1.870 (-10)
27 USA Bobby Labonte Petty Enterprises 15 82 Ziel 1.839 (-10)
28 USA Ward Burton Morgan-McClure Motorsports 24 79 Ziel 1.684 (+1)
29 USA Reed Sorenson Chip Ganassi Racing 28 76 Ziel 1.748 (-5)
30 USA Travis Kvapil PPI Motorsports 33 73 Ziel 1.685 (-2)
31 USA Bill Elliott R&J Racing 43 70 Ziel 1.714 (-6)
32 USA Robby Gordon Robby Gordon Motorsports 40 67 Ziel 1.740 (-9)
33 USA Clint Bowyer Richard Childress Racing 20 64 Mechanical 1.864 (-19)
34 USA Greg Biffle Roush Fenway Racing 6 61 Ziel 1.791 (-15)
35 USA Chad Chaffin Peak Performance Motorsports 39 58 Ziel 1.548 (-1)
36 USA Sterling Marlin MB2 Motorsports 30 60 Ziel 1.686 (-10)
37 USA Jeff Green Haas CNC Racing 25 52 Accident 1.759 (-17)
38 USA Kyle Busch Hendrick Motorsports 9 49 Ziel 1.874 (-27)
39 USA Dale Arnold Jarrett Robert Yates Racing 27 46 Accident 1.780 (-21)
40 USA Jamie McMurray Roush Fenway Racing 14 43 Accident 1.718 (-18)
41 USA Mike Bliss BAM Racing 38 40 Engine 1.671 (-16)
42 USA Michael Waltrip Waltrip-Jasper Racing 19 37 Engine 1.644 (-15)
43 USA Brandon Whitt CJM Racing 37 34 Suspension 1.567 (-12)