Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 32 190 Ziel 1.758 (+30)
2 USA Kevin Harvick Richard Childress Racing 22 170 Ziel 1.997 (+12)
3 USA Jeff Burton Richard Childress Racing 6 165 Ziel 1.947 (+14)
4 USA Clint Bowyer Richard Childress Racing 10 160 Ziel 1.953 (+12)
5 USA Greg Biffle Roush Fenway Racing 17 155 Ziel 1.783 (+23)
6 USA Tony Stewart FL Joe Gibbs Racing 5 155 Ziel 1.984 (+8)
7 USA Jeff Gordon Hendrick Motorsports 41 46 Ziel 2.035 (+4)
8 USA Kyle Busch Hendrick Motorsports 24 142 Ziel 1.878 (+12)
9 USA Boris Said No Fear Racing 4 138 Ziel 1.748 (+20)
10 USA Denny Hamlin Joe Gibbs Racing 36 139 Ziel 2.002 (+2)
11 USA Ricky Rudd Robert Yates Racing 28 130 Ziel 1.772 (+16)
12 USA P.J. Jones Michael Waltrip Racing 43 127 Ziel 1.544 (+29)
13 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 3 124 Ziel 1.941 (+1)
14 USA Elliott Sadler Richard Petty Motorsports 12 121 Ziel 1.767 (+12)
15 Kanada Ron Fellows Hall of Fame Racing 11 123 Ziel 1.684 (+17)
16 USA Robby Gordon Robby Gordon Motorsports 2 125 Ziel 1.739 (+12)
17 USA Jimmie Johnson Hendrick Motorsports 42 17 Ziel 1.970 (-6)
18 USA Carl Edwards Roush Fenway Racing 15 114 Ziel 1.971 (-7)
19 USA Bill Elliott Wood Brothers/JTG Racing 7 106 Ziel 1.714 (+9)
20 USA Ryan Newman Penske Racing 9 103 Ziel 1.836 (-1)
21 USA JJ Yeley Joe Gibbs Racing 33 100 Ziel 1.775 (+2)
22 USA Kurt Busch Penske Racing 14 97 Ziel 1.830 (-3)
23 USA Kasey Kahne Richard Petty Motorsports 8 94 Ziel 1.794 (-2)
24 USA Martin Truex Jr Dale Earnhardt Incorporated 18 91 Ziel 1.880 (-9)
25 USA David Gilliland Yates Racing 35 88 Ziel 1.647 (+6)
26 USA Dale Arnold Jarrett Michael Waltrip Racing 16 85 Ziel 1.664 (+3)
27 USA Casey Mears Hendrick Motorsports 38 82 Ziel 1.887 (-14)
28 USA Butch Leitzinger Bill Davis Racing 30 79 Ziel 1.570 (+6)
29 USA David Ragan Roush Fenway Racing 37 76 Ziel 1.733 (-5)
30 USA Regan Smith Ginn Racing 26 73 Ziel 1.712 (-5)
31 USA Johnny Sauter Haas CNC Racing 34 70 Ziel 1.665 (-3)
32 USA David Stremme Chip Ganassi Racing 40 67 Ziel 1.746 (-10)
33 USA Bobby Labonte Petty Enterprises 13 64 Out of Fuel 1.784 (-15)
34 USA Matt Kenseth Roush Fenway Racing 27 61 Ziel 1.968 (-28)
35 USA Terry Labonte Michael Waltrip Racing 25 58 Ziel 1.650 (-8)
36 Belgien Marc Goossens Riley-DHondt Motorsports 21 55 Ziel 1.513 (-1)
37 USA Jamie McMurray PP Roush Fenway Racing 1 57 Ziel 1.772 (-19)
38 USA Joseph Joe Frank Nemechek III  Ginn Racing 39 49 Ziel 1.742 (-18)
39 USA Kyle Petty Petty Enterprises 23 46 Out of Fuel 1.719 (-18)
40 USA Reed Sorenson Chip Ganassi Racing 29 43 Ziel 1.686 (-17)
41 USA Dave Blaney Bill Davis Racing 19 40 Ziel 1.714 (-20)
42 USA Jeff Green Haas CNC Racing 31 37 Accident 1.706 (-21)
43 USA Sterling Marlin MB2 Motorsports 20 34 Engine 1.709 (-22)