Podium

Ergebnis

44 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Tony Stewart FL Joe Gibbs Racing 5 190 Ziel 2.018 (+13)
2 USA Denny Hamlin Joe Gibbs Racing 2 170 Ziel 1.985 (+14)
3 USA Jimmie Johnson Hendrick Motorsports 7 165 Ziel 1.950 (+14)
4 Kanada Ron Fellows Hall of Fame Racing 26 160 Ziel 1.724 (+29)
5 USA Robby Gordon Robby Gordon Motorsports 29 155 Ziel 1.714 (+29)
6 USA Martin Truex Jr Dale Earnhardt Incorporated 12 150 Ziel 1.892 (+14)
7 USA Kyle Busch Hendrick Motorsports 8 146 Ziel 1.957 (+9)
8 USA Carl Edwards Roush Fenway Racing 6 142 Ziel 1.925 (+9)
9 USA Jeff Gordon PP Hendrick Motorsports 1 148 Ziel 2.068 (±0)
10 USA Greg Biffle Roush Fenway Racing 16 134 Ziel 1.806 (+15)
11 USA Kurt Busch Penske Racing 13 130 Ziel 1.915 (+6)
12 USA Matt Kenseth Roush Fenway Racing 3 127 Ziel 2.008 (-1)
13 USA Ryan Newman Penske Racing 15 124 Ziel 1.843 (+8)
15 USA Casey Mears Hendrick Motorsports 19 118 Ziel 1.897 (+3)
16 USA Clint Bowyer Richard Childress Racing 11 115 Ziel 1.965 (-2)
17 USA Elliott Sadler Richard Petty Motorsports 23 112 Ziel 1.738 (+12)
18 USA JJ Yeley Joe Gibbs Racing 21 109 Ziel 1.740 (+11)
19 USA Paul Menard Dale Earnhardt Incorporated 31 106 Ziel 1.766 (+7)
20 USA Jeff Green Haas CNC Racing 32 103 Ziel 1.719 (+9)
21 USA David Stremme Chip Ganassi Racing 25 100 Ziel 1.740 (+7)
22 Kanada Patrick Carpentier Valvoline Evernham Racing 40 102 Ziel 1.630 (+13)
23 USA Johnny Sauter Haas CNC Racing 34 94 Ziel 1.691 (+7)
24 USA Bobby Labonte Petty Enterprises 20 96 Ziel 1.778 (±0)
25 USA P.J. Jones Michael Waltrip Racing 41 88 Ziel 1.555 (+13)
26 USA Kasey Kahne Richard Petty Motorsports 28 85 Ziel 1.781 (-3)
27 USA Jeremy Mayfield Bill Davis Racing 42 87 Ziel 1.639 (+6)
28 USA Reed Sorenson Chip Ganassi Racing 24 79 Ziel 1.763 (-5)
29 USA Dale Arnold Jarrett Michael Waltrip Racing 37 76 Ziel 1.655 (+2)
30 USA Terry Labonte Michael Waltrip Racing 38 73 Ziel 1.652 (+1)
31 USA Kenny Wallace Furniture Row Racing 43 70 Ziel 1.632 (+1)
32 USA David Ragan Roush Fenway Racing 22 67 Ziel 1.734 (-8)
33 USA David Gilliland Yates Racing 30 64 Ziel 1.701 (-7)
34 USA Jamie McMurray Roush Fenway Racing 17 66 Ziel 1.738 (-11)
35 USA Dave Blaney Bill Davis Racing 35 58 Ziel 1.719 (-11)
36 USA Kevin Harvick Richard Childress Racing 9 55 Ziel 1.992 (-30)
37 USA Regan Smith Dale Earnhardt Incorporated 10 52 Ziel 1.683 (-11)
38 USA Ricky Rudd Robert Yates Racing 27 49 Electrical 1.758 (-18)
39 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 18 46 Accident 1.740 (-18)
40 USA Jeff Burton Richard Childress Racing 4 43 Accident 1.951 (-33)
41 USA Brian Vickers Red Bull Racing Team 36 40 Transmission 1.775 (-23)
42 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 14 37 Engine 1.882 (-32)
43 USA Kyle Petty Petty Enterprises 33 34 Radiator Damage 1.686 (-19)
DNF USA Boris Said Wood Brothers/JTG Racing 0 121 Finished —
DNF USA Bill Elliott Kein Team 39 DNF 1.703 (-22)