Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 American Jimmie Johnson FL Hendrick Motorsports 23 190 Ziel 1.954 (+15)
2 American Jeff Gordon Hendrick Motorsports 36 180 Ziel 1.939 (+15)
3 American Denny Hamlin Joe Gibbs Racing 17 165 Ziel 1.957 (+12)
4 American Matt Kenseth RFK Racing 37 165 Ziel 1.976 (+10)
5 American Mark Martin Ginn Racing 14 160 Ziel 1.947 (+10)
6 American Carl Edwards RFK Racing 13 155 Ziel 1.950 (+9)
7 American Tony Stewart Joe Gibbs Racing 25 146 Ziel 1.940 (+8)
8 American Ryan Newman Team Penske 39 147 Ziel 1.797 (+17)
9 American Kyle Busch Hendrick Motorsports 12 143 Ziel 1.820 (+14)
10 American Jamie McMurray RFK Racing 33 134 Ziel 1.669 (+23)
11 American Dale Earnhardt Jr Dale Earnhardt Incorporated 28 135 Ziel 1.886 (+6)
12 American Martin Truex Jr Dale Earnhardt Incorporated 26 132 Ziel 1.797 (+11)
13 American Bobby Labonte Petty Enterprises 42 129 Ziel 1.785 (+11)
14 American Elliott Sadler Petty GMS Motorsports 3 126 Ziel 1.742 (+13)
15 American Jeff Burton Richard Childress Racing 5 123 Ziel 1.898 (±0)
16 American Greg Biffle RFK Racing 18 115 Ziel 1.768 (+8)
17 American Robby Gordon Robby Gordon Motorsports 38 112 Ziel 1.735 (+9)
18 American JJ Yeley Joe Gibbs Racing 24 114 Ziel 1.764 (+6)
19 American Tony Raines Hall of Fame Racing 27 106 Ziel 1.733 (+7)
20 American David Stremme Chip Ganassi Racing 2 103 Ziel 1.767 (+3)
21 American David Gilliland Yates Racing 21 100 Ziel 1.628 (+12)
22 Colombian Juan Pablo Montoya Chip Ganassi Racing 4 97 Ziel 1.706 (+5)
23 American Scott Riggs Petty GMS Motorsports 6 94 Ziel 1.742 (+1)
24 American Kenny Wallace Furniture Row Racing 15 91 Ziel 1.633 (+7)
25 American Jeff Green Haas Factory Team 29 88 Ziel 1.710 (+1)
26 American Kurt Busch Team Penske 10 85 Ziel 1.821 (-9)
27 American Kevin Harvick Richard Childress Racing 20 82 Ziel 2.017 (-22)
28 American Kyle Petty Petty Enterprises 22 79 Ziel 1.676 (-1)
29 American Jon Wood Wood Brothers/JTG Racing 41 76 Ziel 1.664 (-1)
30 American Ricky Rudd Yates Racing 40 73 Ziel 1.781 (-11)
31 American Reed Sorenson Chip Ganassi Racing 7 70 Ziel 1.652 (-3)
32 American Paul Menard Dale Earnhardt Incorporated 19 67 Ziel 1.696 (-8)
33 American Dale Arnold Jarrett Michael Waltrip Racing 43 64 Ziel 1.722 (-11)
34 American Sterling Marlin Ginn Racing 8 66 Engine 1.645 (-7)
35 American Kasey Kahne PP Petty GMS Motorsports 1 63 Accident 1.772 (-17)
36 American Clint Bowyer Richard Childress Racing 16 60 Ziel 1.818 (-22)
37 American David Ragan RFK Racing 35 52 Ziel 1.562 (-5)
38 American Joseph Joe Frank Nemechek III  Ginn Racing 9 49 Accident 1.756 (-20)
39 American Johnny Sauter Haas Factory Team 32 46 Ziel 1.725 (-19)
40 American Casey Mears Hendrick Motorsports 34 43 Ziel 1.766 (-24)
41 American Aric Almirola Joe Gibbs Racing 31 40 Accident 1.566 (-11)
42 American Dave Blaney Bill Davis Racing 11 37 Accident 1.720 (-23)
43 American Ward Burton Morgan-McClure Motorsports 30 34 Accident 1.624 (-17)