Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Kyle Busch FL Hendrick Motorsports 20 190 Ziel 1.889 (+21)
2 USA Jeff Burton Richard Childress Racing 29 170 Ziel 1.970 (+14)
3 USA Jeff Gordon PP Hendrick Motorsports 1 170 Ziel 1.984 (+12)
4 USA Kevin Harvick Richard Childress Racing 40 165 Ziel 2.040 (+8)
5 USA Greg Biffle Roush Fenway Racing 11 155 Ziel 1.787 (+23)
6 USA Jeff Green Haas CNC Racing 9 150 Ziel 1.754 (+24)
7 USA Dale Earnhardt Jr Dale Earnhardt Incorporated 31 146 Ziel 1.935 (+10)
8 USA Clint Bowyer Richard Childress Racing 18 142 Ziel 1.897 (+11)
9 USA Jamie McMurray Roush Fenway Racing 5 138 Ziel 1.746 (+21)
10 USA Casey Mears Hendrick Motorsports 16 134 Ziel 1.818 (+14)
11 USA Matt Kenseth Roush Fenway Racing 38 130 Ziel 2.022 (-1)
12 USA Carl Edwards Roush Fenway Racing 32 127 Ziel 2.002 (-1)
13 USA David Stremme Chip Ganassi Racing 33 124 Ziel 1.826 (+10)
14 USA Denny Hamlin Joe Gibbs Racing 10 126 Ziel 1.977 (-2)
15 USA Brian Vickers Red Bull Racing Team 25 123 Ziel 1.858 (+5)
16 USA Jimmie Johnson Hendrick Motorsports 6 115 Ziel 1.994 (-6)
17 USA Mike Bliss BAM Racing 19 112 Ziel 1.685 (+15)
18 USA Ward Burton Morgan-McClure Motorsports 14 109 Ziel 1.669 (+14)
19 USA Kasey Kahne Richard Petty Motorsports 2 106 Ziel 1.794 (+4)
20 USA Kyle Petty Petty Enterprises 26 103 Ziel 1.709 (+9)
21 USA Kenny Wallace Furniture Row Racing 27 100 Ziel 1.672 (+10)
22 USA Bobby Labonte Petty Enterprises 28 97 Ziel 1.801 (-1)
23 USA Dave Blaney Bill Davis Racing 7 94 Ziel 1.741 (+3)
24 USA Tony Raines Hall of Fame Racing 17 91 Ziel 1.732 (+2)
25 USA Regan Smith Ginn Racing 12 88 Ziel 1.630 (+7)
26 USA David Ragan Roush Fenway Racing 41 85 Ziel 1.687 (+2)
27 USA Elliott Sadler Richard Petty Motorsports 3 87 Ziel 1.775 (-5)
28 USA Ken Schrader Wood Brothers/JTG Racing 15 79 Ziel 1.676 (±0)
29 USA Kurt Busch Penske Racing 42 81 Ziel 1.849 (-13)
30 USA Sterling Marlin MB2 Motorsports 21 73 Ziel 1.680 (-2)
31 USA Scott Riggs Valvoline Evernham Racing 8 70 Ziel 1.740 (-8)
32 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 36 67 Ziel 1.759 (-11)
33 USA Robby Gordon Robby Gordon Motorsports 34 64 Ziel 1.767 (-13)
34 USA Jeremy Mayfield Bill Davis Racing 23 66 Ziel 1.644 (-5)
35 USA Tony Stewart Joe Gibbs Racing 4 63 Ziel 1.956 (-29)
36 USA JJ Yeley Joe Gibbs Racing 37 60 Ziel 1.767 (-17)
37 USA Martin Truex Jr Dale Earnhardt Incorporated 13 52 Ziel 1.817 (-22)
38 USA Ricky Rudd Robert Yates Racing 24 49 Accident 1.787 (-21)
39 USA Ryan Newman Penske Racing 22 46 Accident 1.813 (-24)
40 USA AJ Allmendinger Red Bull Racing Team 43 43 Ziel 1.519 (-6)
41 USA David Gilliland Yates Racing 35 40 Accident 1.620 (-13)
42 USA Dale Arnold Jarrett Michael Waltrip Racing 30 37 Accident 1.718 (-21)
43 USA Reed Sorenson Chip Ganassi Racing 39 34 Accident 1.676 (-20)