Podium

Ergebnis

43 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Carl Edwards PP Roush Fenway Racing 1 190 Ziel 2.039 (+16)
2 USA Ryan Newman Stewart-Haas Racing 18 170 Ziel 1.924 (+22)
3 USA Joey Logano Joe Gibbs Racing 10 165 Ziel 2.046 (+13)
4 USA Greg Biffle Roush Fenway Racing 4 160 Ziel 1.951 (+17)
5 USA Jimmie Johnson Hendrick Motorsports 21 155 Ziel 2.062 (+9)
6 USA Kevin Harvick Richard Childress Racing 29 150 Ziel 2.101 (+5)
7 USA Matt Kenseth Roush Fenway Racing 15 151 Ziel 2.008 (+9)
8 USA Mark Martin Hendrick Motorsports 28 142 Ziel 2.001 (+9)
9 USA Kurt Busch Penske Racing 3 143 Ziel 1.955 (+10)
10 USA Jamie McMurray Earnhardt Ganassi Racing 5 134 Ziel 1.977 (+7)
11 USA Jeff Gordon Hendrick Motorsports 22 130 Ziel 2.018 (+3)
12 USA Denny Hamlin FL Joe Gibbs Racing 17 137 Ziel 2.045 (+1)
13 USA Kyle Busch Joe Gibbs Racing 7 129 Ziel 2.033 (±0)
14 USA Dale Earnhardt Jr Hendrick Motorsports 31 121 Ziel 1.879 (+9)
15 USA Martin Truex Jr Michael Waltrip Racing 11 118 Ziel 1.867 (+8)
16 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 35 115 Ziel 1.948 (+1)
17 USA Tony Stewart Stewart-Haas Racing 20 112 Ziel 1.994 (-3)
18 USA AJ Allmendinger Richard Petty Motorsports 2 109 Ziel 1.917 (+1)
19 USA Jeff Burton Richard Childress Racing 40 106 Ziel 1.945 (-3)
20 USA Bobby Labonte Phoenix Racing 26 108 Ziel 1.648 (+15)
21 USA Clint Bowyer Richard Childress Racing 14 100 Ziel 1.970 (-7)
22 Australien Marcos Ambrose JTG Daugherty Racing 13 97 Ziel 1.825 (+2)
23 USA Regan Smith Furniture Row Racing 8 94 Ziel 1.803 (+2)
24 USA Casey Mears Germain Racing 24 91 Ziel 1.744 (+4)
25 USA David Ragan Roush Fenway Racing 12 88 Ziel 1.865 (-5)
26 USA David Reutimann Michael Waltrip Racing 6 85 Ziel 1.927 (-11)
27 USA Aric Almirola Richard Petty Motorsports 9 82 Ziel 1.842 (-6)
28 USA Elliott Sadler Richard Petty Motorsports 23 79 Ziel 1.797 (-4)
29 USA Paul Menard Richard Petty Motorsports 19 76 Ziel 1.873 (-11)
30 USA Kasey Kahne Red Bull Racing Team 25 73 Ziel 1.854 (-11)
31 USA JJ Yeley Latitude 43 Motorsports 33 70 Ziel 1.559 (+5)
32 USA Sam Hornish Jr. Penske Racing 16 67 Ziel 1.778 (-9)
33 USA Robby Gordon Robby Gordon Motorsports 34 64 Ziel 1.694 (-5)
34 USA Travis Kvapil Front Row Motorsports with Yates Racing 38 61 Ziel 1.671 (-5)
35 USA Scott Speed Red Bull Racing Team 27 58 Ziel 1.748 (-11)
36 USA Tony Raines Front Row Motorsports with Yates Racing 42 55 Ziel 1.612 (-4)
37 USA Dave Blaney Tommy Baldwin Racing 32 52 Ziel 1.461 (+1)
38 USA David Gilliland Front Row Motorsports with Yates Racing 37 49 Brakes 1.543 (-3)
39 USA Mike Bliss Prism Motorsports 36 46 Overheating 1.648 (-10)
40 USA Landon Cassill Max Q Motorsports 39 43 Gearbox 1.526 (-5)
41 USA Terry Labonte Whitney Motorsports 43 40 Electrical 1.611 (-11)
42 USA Brad Keselowski Penske Racing 30 37 Accident 1.896 (-30)
43 USA Brendan Gaughan TRG Motorsports 41 34 Accident 1.671 (-17)