Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Jimmie Johnson Hendrick Motorsports 9 47 Ziel 2.065 (+16)
2 USA Dale Earnhardt Jr Hendrick Motorsports 19 42 Ziel 2.049 (+15)
3 USA Mark Martin Michael Waltrip Racing 14 41 Ziel 1.977 (+18)
4 USA Brad Keselowski Team Penske 15 41 Ziel 2.077 (+10)
5 USA Ryan Newman Stewart-Haas Racing 34 40 Ziel 1.996 (+14)
6 USA Greg Biffle Roush Fenway Racing 5 38 Ziel 2.066 (+8)
8 USA Danica Patrick PP Stewart-Haas Racing 1 37 Ziel 1.726 (+28)
9 USA Michael McDowell Phil Parsons Racing 38 35 Ziel 1.523 (+36)
10 USA JJ Yeley Tommy Baldwin Racing 41 34 Ziel 1.375 (+38)
11 USA Clint Bowyer Michael Waltrip Racing 10 34 Ziel 2.060 (+2)
12 USA Ricky Stenhouse Jr. Roush Fenway Racing 28 32 Ziel 1.960 (+7)
13 USA Aric Almirola Richard Petty Motorsports 26 31 Ziel 1.887 (+11)
14 USA Denny Hamlin Joe Gibbs Racing 35 31 Ziel 2.011 (+1)
15 USA Bobby Labonte JTG Daugherty Racing 23 29 Ziel 1.819 (+12)
16 USA David Reutimann BK Racing 42 28 Ziel 1.698 (+18)
17 USA Dave Blaney Tommy Baldwin Racing 30 27 Ziel 1.594 (+21)
18 Australien Marcos Ambrose Richard Petty Motorsports 24 26 Ziel 1.906 (+2)
19 USA Joey Logano Penske Racing 21 26 Ziel 1.944 (-3)
20 USA Jeff Gordon Hendrick Motorsports 2 25 Ziel 2.029 (-10)
21 USA Paul Menard Richard Childress Racing 16 24 Ziel 1.959 (-7)
22 USA Michael Waltrip Swan Racing 29 23 Ziel 1.718 (+8)
23 USA Scott Speed Leavine Family Racing 31 22 Ziel 1.468 (+17)
24 USA Martin Truex Jr Michael Waltrip Racing 37 20 Ziel 1.998 (-14)
25 USA Travis Kvapil BK Racing 43 20 Ziel 1.759 (+1)
26 USA Terry Labonte Go FAS Racing 39 18 Ziel 1.666 (+4)
28 USA Kurt Busch Furniture Row Racing 11 16 Ziel 1.826 (-7)
29 USA Casey Mears Germain Racing 17 15 Ziel 1.701 (-1)
30 USA Jeff Burton Richard Childress Racing 18 14 Accident 1.870 (-13)
32 USA Jamie McMurray Earnhardt Ganassi Racing 20 12 Ziel 1.822 (-11)
33 USA Carl Edwards Roush Fenway Racing 36 11 Ziel 1.958 (-22)
34 USA Kyle Busch Joe Gibbs Racing 4 10 Engine 2.005 (-27)
35 USA David Ragan Front Row Motorsports 22 9 Accident 1.726 (-10)
36 USA Kasey Kahne Hendrick Motorsports 6 8 Ziel 1.987 (-29)
37 USA Matt Kenseth Joe Gibbs Racing 12 9 Engine 2.002 (-31)
38 USA David Gilliland Front Row Motorsports 25 6 Accident 1.684 (-12)
39 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 7 5 Ziel 1.812 (-21)
41 USA Tony Stewart Stewart-Haas Racing 13 3 Ziel 1.978 (-34)
42 USA Kevin Harvick Richard Childress Racing 3 2 Accident 2.001 (-37)