Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Punkte Status ELO
2 USA Kyle Busch Joe Gibbs Racing 4 43 Ziel 2.043 (+16)
3 USA Jeff Burton Richard Childress Racing 9 41 Ziel 1.919 (+23)
4 USA Brad Keselowski PP Team Penske 1 41 Ziel 1.973 (+18)
5 USA Aric Almirola Richard Petty Motorsports 17 39 Ziel 1.907 (+21)
6 USA Jimmie Johnson Hendrick Motorsports 43 38 Ziel 2.091 (+7)
7 USA Kevin Harvick Richard Childress Racing 18 37 Ziel 2.059 (+7)
8 USA Carl Edwards Roush Fenway Racing 6 36 Ziel 2.022 (+8)
9 USA Matt Kenseth Joe Gibbs Racing 12 36 Ziel 2.016 (+7)
10 USA Jeff Gordon Hendrick Motorsports 5 34 Ziel 1.977 (+8)
11 USA Kasey Kahne Hendrick Motorsports 8 33 Ziel 1.943 (+9)
12 USA Jamie McMurray Earnhardt Ganassi Racing 11 32 Ziel 1.906 (+10)
13 USA Clint Bowyer Michael Waltrip Racing 20 31 Ziel 2.086 (-4)
14 USA Dale Earnhardt Jr Hendrick Motorsports 3 30 Ziel 1.999 (±0)
15 USA Greg Biffle Roush Fenway Racing 22 29 Ziel 1.983 (-1)
16 USA Martin Truex Jr Michael Waltrip Racing 19 28 Ziel 1.970 (-1)
17 USA Paul Menard Richard Childress Racing 14 27 Ziel 1.876 (+4)
18 USA David Gilliland Front Row Motorsports 24 26 Ziel 1.750 (+11)
19 USA David Ragan Front Row Motorsports 29 25 Ziel 1.740 (+10)
20 USA David Stremme Inception Motorsports 42 24 Ziel 1.603 (+16)
21 USA Denny Hamlin Joe Gibbs Racing 7 23 Ziel 1.902 (-4)
22 USA AJ Allmendinger Phoenix Racing 26 22 Ziel 1.775 (+3)
23 USA Dave Blaney Tommy Baldwin Racing 39 21 Ziel 1.643 (+9)
24 Kolumbien Juan Pablo Montoya Earnhardt Ganassi Racing 10 20 Ziel 1.840 (-5)
26 USA Tony Stewart Stewart-Haas Racing 16 19 Ziel 1.969 (-15)
27 USA Bobby Labonte JTG Daugherty Racing 33 17 Ziel 1.736 (-1)
28 USA David Reutimann BK Racing 27 16 Ziel 1.672 (+1)
29 USA JJ Yeley Tommy Baldwin Racing 40 15 Ziel 1.433 (+10)
30 USA Ken Schrader FAS Lane Racing 37 14 Ziel 1.614 (+1)
31 USA Kurt Busch Furniture Row Racing 2 15 Ziel 1.926 (-20)
33 Australien Marcos Ambrose Richard Petty Motorsports 21 11 Ziel 1.867 (-18)
34 USA Ricky Stenhouse Jr. Roush Fenway Racing 23 10 Ziel 1.898 (-22)
36 USA Casey Mears Germain Racing 28 8 Ziel 1.783 (-15)
37 USA Danica Patrick Stewart-Haas Racing 32 7 Accident 1.716 (-12)
38 USA Travis Kvapil BK Racing 31 6 Accident 1.674 (-11)
39 USA Ryan Newman Stewart-Haas Racing 15 5 Accident 1.926 (-30)
40 USA Joey Logano Penske Racing 25 4 Ziel 1.931 (-32)
42 USA Michael McDowell Phil Parsons Racing 30 2 Vibrations 1.426 (-5)