Podium

Ergebnis

37 Einträge
Pos Fahrer Team Start Punkte Status ELO
1 USA Kyle Larson PP Chip Ganassi Racing 1 59 Ziel 2.113 (+12)
2 USA Brad Keselowski Team Penske 3 36 Ziel 2.057 (+14)
3 USA Clint Bowyer Stewart-Haas Racing 17 46 Ziel 1.871 (+25)
4 USA Martin Truex Jr Furniture Row Racing 4 52 Ziel 2.028 (+13)
5 USA Joey Logano Team Penske 35 39 Ziel 2.116 (+6)
6 USA Jamie McMurray Chip Ganassi Racing 8 43 Ziel 1.988 (+12)
7 Mexiko Daniel Suarez Joe Gibbs Racing 10 30 Ziel 1.862 (+19)
8 USA Kyle Busch Joe Gibbs Racing 9 39 Ziel 2.014 (+7)
9 USA Ryan Blaney Wood Brothers Racing 19 30 Ziel 1.960 (+9)
10 USA Chase Elliott Hendrick Motorsports 13 43 Ziel 2.032 (+3)
11 USA Austin Dillon Richard Childress Racing 11 26 Ziel 1.889 (+11)
12 USA Erik Jones Furniture Row Racing 14 34 Ziel 1.872 (+11)
13 USA Kevin Harvick Stewart-Haas Racing 7 24 Ziel 2.034 (-2)
14 USA Denny Hamlin Joe Gibbs Racing 2 26 Ziel 2.038 (-4)
15 USA Ryan Newman Richard Childress Racing 5 22 Ziel 1.965 (±0)
16 USA Dale Earnhardt Jr Hendrick Motorsports 18 21 Ziel 1.948 (-1)
17 USA AJ Allmendinger JTG Daugherty Racing 24 20 Ziel 1.909 (±0)
18 USA Ty Dillon Germain Racing 21 19 Ziel 1.839 (+4)
19 USA Aric Almirola Richard Petty Motorsports 31 18 Ziel 1.833 (+2)
20 USA Kasey Kahne Hendrick Motorsports 12 17 Ziel 1.987 (-10)
21 USA Jimmie Johnson Hendrick Motorsports 37 16 Ziel 1.981 (-11)
22 USA Ricky Stenhouse Jr. RFK Racing 16 15 Ziel 1.868 (-5)
23 USA Trevor Bayne RFK Racing 36 14 Ziel 1.872 (-7)
24 USA Kurt Busch Stewart-Haas Racing 15 13 Ziel 1.993 (-17)
25 USA Chris Buescher JTG Daugherty Racing 20 12 Ziel 1.766 (-3)
26 USA Danica Patrick Stewart-Haas Racing 22 11 Ziel 1.801 (-7)
27 USA Landon Cassill Front Row Motorsports 26 10 Ziel 1.729 (-4)
28 USA Paul Menard Richard Childress Racing 23 9 Ziel 1.818 (-11)
29 USA Matt DiBenedetto Go FAS Racing 38 8 Ziel 1.536 (+3)
31 USA David Ragan Front Row Motorsports 27 6 Ziel 1.670 (-5)
32 USA Cole Whitt TriStar Motorsports 28 5 Ziel 1.656 (-6)
33 USA Michael McDowell Leavine Family Racing 25 4 Ziel 1.776 (-14)
34 USA Reed Sorenson Premium Motorsports 29 3 Ziel 1.503 (-2)
36 USA Matt Kenseth Joe Gibbs Racing 6 1 Accident 1.956 (-30)
37 USA Gray Gaulding BK Racing 39 1 Accident 1.528 (-6)
38 USA Derrike Cope Premium Motorsports 33 1 Ziel 1.313 (-2)
39 USA Jeffrey Earnhardt Circle Sport / TMG 32 1 Engine 1.515 (-9)