Podium

Ergebnis

30 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Mark Skaife Holden Racing Team 2 36 44:52.571 Ziel 1.811 (+11)
2 Australien Craig Lowndes PP Gibson Motor Sport 1 36 +5.620s Ziel 1.708 (+15)
3 Australien David Besnard Stone Brothers Racing 3 36 +6.713s Ziel 1.507 (+27)
4 Australien Todd Kelly K-mart Racing Team 4 36 +14.203s Ziel 1.574 (+21)
5 Australien Steven Johnson Dick Johnson Racing 5 36 +17.312s Ziel 1.710 (+10)
6 Australien Garth Tander Garry Rogers Motorsport 9 36 +20.010s Ziel 1.700 (+8)
7 Australien Jason Bright Holden Racing Team 7 36 +20.295s Ziel 1.735 (+5)
8 Australien Russell Ingall Perkins Engineering 6 36 +22.927s Ziel 1.721 (+4)
9 Australien Jason Bargwanna Garry Rogers Motorsport 24 36 +23.333s Ziel 1.590 (+11)
10 Australien Cameron McConville Lansvale Racing Team 10 36 +25.696s Ziel 1.540 (+12)
11 Australien Glenn Seton Glenn Seton Racing 21 36 +30.375s Ziel 1.603 (+6)
12 Australien Brad Jones Brad Jones Racing 19 36 +30.990s Ziel 1.468 (+14)
13 Australien Tony Longhurst Rod Nash Racing 17 36 +36.439s Ziel 1.531 (+7)
14 Australien Steven Ellery Steven Ellery Racing 12 36 +36.897s Ziel 1.609 (±0)
15 Australien Paul Morris Paul Morris Motorsport 23 36 +44.510s Ziel 1.580 (±0)
16 Australien Marcos Ambrose Stone Brothers Racing 16 36 +45.591s Ziel 1.615 (-4)
17 Neuseeland Paul Radisich Dick Johnson Racing 11 36 +45.986s Ziel 1.762 (-15)
18 Australien Rodney Forbes Gibson Motor Sport 25 36 +58.417s Ziel 1.435 (+5)
19 Neuseeland Steven Richards Glenn Seton Racing 27 36 +58.564s Ziel 1.660 (-12)
20 Neuseeland Jason Richards Team Kiwi Racing 28 36 +1:11.973 Ziel 1.448 (±0)
21 USA John Faulkner John Faulkner Racing 26 35 +1 Runde Ziel 1.413 (+1)
22 Australien Paul Weel Paul Weel Racing 20 35 +1 Runde Ziel 1.500 (-7)
23 Australien Cameron McLean Paragon Motorsports 18 35 +1 Runde Ziel 1.476 (-7)
24 Australien Tomas Mezera Imrie Motor Sport 30 34 +2 Runden Ziel 1.378 (-3)
25 Australien Garry Holt Eastern Creek Kart Racing — 34 +2 Runden Ziel 1.454 (-9)
DNF Australien Larry Perkins Perkins Engineering 15 32 N/A DNF 1.509 (-18)
DNF Australien John Bowe Briggs Motor Sport 8 20 N/A DNF 1.549 (-21)
DNF Australien Mick Donaher Clive Wiseman Racing 22 9 N/A DNF 1.415 (-12)
DNF Australien Mark Larkham Larkham Motor Sport 13 7 N/A DNF 1.558 (-22)
DNF Neuseeland Greg Murphy K-mart Racing Team 14 — N/A DNF 1.657 (-28)