Podium

Ergebnis

29 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 Australien Mark Skaife PP Holden Racing Team 1 36 43:03.603 Ziel 1.822 (+10)
2 Australien David Besnard Stone Brothers Racing 3 36 +7.002s Ziel 1.534 (+27)
3 Australien Jason Bright Holden Racing Team 7 36 +8.428s Ziel 1.746 (+11)
4 Australien Steven Johnson Dick Johnson Racing 5 36 +16.649s Ziel 1.721 (+11)
5 Australien Russell Ingall Perkins Engineering 8 36 +17.917s Ziel 1.730 (+8)
6 Australien Cameron McConville Lansvale Racing Team 10 36 +19.592s Ziel 1.558 (+18)
7 Australien Craig Lowndes Gibson Motor Sport 2 36 +22.115s Ziel 1.713 (+6)
8 Australien Todd Kelly K-mart Racing Team 4 36 +24.915s Ziel 1.586 (+12)
9 Neuseeland Paul Radisich Dick Johnson Racing 17 36 +27.197s Ziel 1.761 (-1)
10 Australien Steven Ellery Steven Ellery Racing 14 36 +28.059s Ziel 1.615 (+7)
11 Neuseeland Greg Murphy K-mart Racing Team 29 36 +37.202s Ziel 1.659 (+2)
12 Neuseeland Steven Richards Glenn Seton Racing 19 36 +38.169s Ziel 1.660 (±0)
13 Australien Brad Jones Brad Jones Racing 12 36 +38.492s Ziel 1.478 (+10)
14 Australien John Bowe Briggs Motor Sport 27 36 +44.234s Ziel 1.553 (+4)
15 Australien Glenn Seton Glenn Seton Racing 11 36 +45.160s Ziel 1.602 (-2)
16 Australien Garth Tander Garry Rogers Motorsport 6 36 +45.768s Ziel 1.691 (-9)
17 Australien Paul Weel Paul Weel Racing 22 36 +46.681s Ziel 1.502 (+2)
18 Australien Paul Morris Paul Morris Motorsport 15 36 +56.994s Ziel 1.575 (-5)
19 Australien Tony Longhurst Rod Nash Racing 13 36 +1:01.631 Ziel 1.528 (-4)
20 Australien Mark Larkham Larkham Motor Sport 28 35 +1 Runde Ziel 1.551 (-7)
21 Neuseeland Jason Richards Team Kiwi Racing 20 35 +1 Runde Ziel 1.446 (-2)
22 Australien Larry Perkins Perkins Engineering 26 35 +1 Runde Ziel 1.501 (-7)
23 Australien Tomas Mezera Imrie Motor Sport 24 35 +1 Runde Ziel 1.377 (-2)
24 Australien Cameron McLean Paragon Motorsports 23 35 +1 Runde Ziel 1.467 (-9)
25 Australien Rodney Forbes Gibson Motor Sport 18 35 +1 Runde Ziel 1.427 (-8)
26 Australien Garry Holt Eastern Creek Kart Racing 25 34 +2 Runden Ziel 1.443 (-11)
DNF Australien Marcos Ambrose Stone Brothers Racing 16 14 N/A DNF 1.590 (-24)
DNF USA John Faulkner John Faulkner Racing 21 7 N/A DNF 1.401 (-12)
DNF Australien Jason Bargwanna Garry Rogers Motorsport 9 19 N/A DNF 1.567 (-23)