Podium

Ergebnis

25 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Neuseeland Shane Van Gisbergen PP FL Red Bull Ampol Racing 1 36 1:01:06.373 105 Ziel 1.963 (+5)
2 Australien Chaz Mostert Mobil 1 Optus Racing 5 36 +2.398s 92 Ziel 1.798 (+10)
3 Australien Cameron Waters Monster Energy Racing 7 36 +4.474s 86 Ziel 1.852 (+6)
4 Australien Will Davison Shell V-Power Racing Team 3 36 +6.947s 80 Ziel 1.842 (+4)
5 Australien Scott Pye DeWalt Racing 6 36 +11.809s 74 Ziel 1.603 (+15)
6 Neuseeland Andre Heimgartner Brad Jones Racing 10 36 +12.209s 68 Ziel 1.638 (+11)
7 Australien David Reynolds Penrite Racing 8 36 +19.757s 64 Ziel 1.683 (+7)
8 Australien Broc Feeney Red Bull Ampol Racing 2 36 +22.098s 60 Ziel 1.712 (+3)
9 Australien Jake Kostecki Tradie Racing 11 36 +23.759s 56 Ziel 1.426 (+17)
10 Australien James Golding Team Sydney 12 36 +24.154s 52 Ziel 1.533 (+10)
11 Australien Bryce Fullwood Middy's Electrical Racing 15 36 +26.851s 48 Ziel 1.499 (+10)
12 Australien Lee Holdsworth Penrite Racing 18 36 +27.598s 46 Ziel 1.583 (+3)
13 Australien Macauley Jones Brad Jones Racing 17 36 +32.708s 44 Ziel 1.445 (+9)
14 Australien Nick Percat Mobil 1 NTI Racing 14 36 +33.110s 42 Ziel 1.596 (-1)
15 Australien Tim Slade CoolDrive Racing 19 36 +36.208s 40 Ziel 1.610 (-4)
16 Australien James Courtney Opposite Lock Racing 24 36 +38.575s 38 Ziel 1.614 (-6)
17 Australien Jack Smith SCT Motorsport 23 36 +42.104s 36 Ziel 1.368 (+5)
18 Australien Brodie Kostecki Boost Mobile Racing by Erebus 9 36 +42.473s 34 Ziel 1.586 (-8)
19 Neuseeland Chris Pither Coca-Cola Racing 25 36 +42.879s 32 Ziel 1.396 (±0)
20 Australien Todd Hazelwood Truck Assist Racing 20 36 +43.778s 30 Ziel 1.492 (-6)
21 Australien Tom Randle Castrol Racing 22 36 +53.171s 28 Ziel 1.508 (-9)
22 Australien Mark Winterbottom IRWIN Racing 16 35 +1 Runde 26 Ziel 1.625 (-18)
DNF Australien Jack Le Brocq Truck Assist Racing 13 30 N/A DNF 1.463 (-12)
DNF Australien William Brown Boost Mobile Racing by Erebus 21 — N/A DNF 1.607 (-20)
DNF Australien Anton De Pasquale Shell V-Power Racing Team 4 — N/A DNF 1.768 (-29)