Podium

Ergebnis

29 Autos · 54 Fahrer
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Australian Broc Feeney Australian Jamie Whincup Red Bull Ampol Racing 5 158 3:21:16.998 300 Ziel 1.729 (+12)1.806 (+9)
2 Australian Brodie Kostecki Australian David Russell Penrite Racing 2 158 +0.981s 276 Ziel 1.743 (+10)1.564 (+21)
3 New Zealander Shane Van Gisbergen New Zealander Richie Stanaway Red Bull Ampol Racing 19 158 +2.222s 258 Ziel 1.874 (+2)1.472 (+25)
4 Australian William Brown Australian Jack Perkins PP Penrite Racing 1 158 +5.849s 240 Ziel 1.658 (+11)1.534 (+19)
5 New Zealander Andre Heimgartner Australian Dale Wood Brad Jones Racing 15 158 +6.791s 222 Ziel 1.645 (+9)1.494 (+20)
6 French Kevin Estre New Zealander Matthew Payne Penrite Racing 7 158 +6.958s 204 Ziel 1.642 (+8)1.477 (+19)
7 Australian Will Davison Australian Alex Davison Shell V-Power Racing Team 4 158 +10.798s 192 Ziel 1.626 (+7)1.415 (+21)
8 Australian Tony D'Alberto Australian Anton De Pasquale Shell V-Power Racing Team 20 158 +11.580s 180 Ziel 1.554 (+10)1.611 (+6)
9 Australian Jonathon Webb Australian Tim Slade Nulon Racing 11 158 +19.885s 168 Ziel 1.468 (+14)1.523 (+10)
10 Australian Craig Lowndes Australian Zane Goddard Supercheap Auto Racing 23 158 +23.002s 156 Ziel 1.605 (+2)1.358 (+19)
11 Australian Mark Winterbottom Australian Michael Caruso Team 18 13 158 +23.311s 144 Ziel 1.555 (+4)1.506 (+7)
12 Australian James Courtney Australian Zakkary Best Tickford Racing 14 158 +33.893s 138 Ziel 1.521 (+4)1.454 (+9)
13 Australian Tyler Everingham Australian Declan Fraser Tickford Racing 17 158 +41.520s 132 Ziel 1.493 (+4)1.402 (+10)
14 Australian Bryce Fullwood Australian Dean Fiore Brad Jones Racing 25 157 +1 Runde 126 Ziel 1.535 (-1)1.496 (+2)
15 Australian Dylan O'Keeffe Australian James Golding Nulon Racing 18 157 +1 Runde 120 Ziel 1.506 (-1)1.496 (±0)
16 Australian Jayden Ojeda Australian Jack Le Brocq Truck Assist Racing 10 157 +1 Runde 114 Ziel 1.425 (+3)1.534 (-5)
17 Australian Todd Hazelwood Australian Tim Blanchard CoolDrive Racing 6 157 +1 Runde 108 Ziel 1.424 (+1)1.581 (-10)
18 Australian Jack Smith New Zealander Jaxon Evans SCT Motorsport 22 157 +1 Runde 102 Ziel 1.325 (+5)1.572 (-11)
19 Australian Macauley Jones Australian Jordan Boys Pizza Hut Racing 24 157 +1 Runde 96 Ziel 1.392 (-1)1.476 (-6)
20 Australian Cameron Waters Australian James Moffat Tickford Racing 3 157 +1 Runde 90 Ziel 1.683 (-22)1.533 (-12)
21 Australian Warren Luff Australian Scott Pye Team 18 21 157 +1 Runde 84 Ziel 1.553 (-16)1.514 (-13)
22 Australian Lee Holdsworth Australian Chaz Mostert Mobil 1 Optus Racing 16 157 +1 Runde 78 Ziel 1.515 (-15)1.717 (-27)
23 Australian Fabian Coulthard Australian Nick Percat Mobil 1 Optus Racing 26 157 +1 Runde 72 Ziel 1.410 (-10)1.462 (-13)
24 Australian Aaron Love Australian Jake Kostecki Blanchard Racing Team 27 156 +2 Runden 66 Ziel 1.465 (-15)1.357 (-8)
25 Australian Garry Jacobson Australian Tom Randle FL Castrol Racing 9 145 +13 Runden 60 Ziel 1.340 (-9)1.502 (-20)
DNF Australian Jaylyn Robotham Truck Assist Racing 12 137 N/A DNF 1.474 (-21)
DNF Australian Garth Tander Penrite Racing 8 18 N/A DNF 1.562 (-27)
DNF Australian Cameron Hill Truck Assist Racing 12 137 N/A DNF 1.402 (-16)
DNF Australian David Reynolds Penrite Racing 8 18 N/A DNF 1.497 (-23)