Podium

Klasse National

Ergebnis

30 Einträge
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
National
1 Norwegian Henrik Furuseth Cape Motorsports / Wayne Taylor Racing 8 19 9 17:46.668 22 Ziel 1.513 (+12)
2 American Jim Libecco JAY Motorsports 9 24 9 +6.905s 18 Ziel 1.484 (+12)
3 American RC Enerson ZSports Midwest / Team E Racing 11 18 9 +8.379s 15 Ziel 1.519 (+6)
4 American Mark Eaton Robinson Motor Sports 14 30 9 +10.960s 10 Ziel 1.473 (+4)
5 American Patrick Linn PRL Motorsports 17 26 9 +12.672s 8 Ziel 1.457 (±0)
6 American Joel Janco Robinson Motor Sports 19 28 9 +20.167s 6 Ziel 1.456 (-4)
7 American J.R. Smart Pabst Racing Services 20 27 9 +23.906s 4 Ziel 1.390 (-1)
8 American Eric Cruz Cruzinc Racing 21 29 9 +26.482s 2 Ziel 1.433 (-6)
9 American Patrick Gallagher JAY Motorsports 26 22 2 +7 Runden 1 Ziel 1.462 (-17)
10 American Scott Rettich Alliance Autosport 27 21 2 +7 Runden 1 Ziel 1.461 (-18)
Championship
1 American Scott Anderson Belardi Auto Racing 1 3 9 17:41.420 31 Ziel 1.566 (+20)
2 Canadian Matthew Di Leo MDL Racing 2 6 9 +1.726s 25 Ziel 1.592 (+17)
3 American Trent Hindman Cape Motorsports / Wayne Taylor Racing 3 4 9 +2.149s 22 Ziel 1.549 (+18)
4 American Luigi Biangardi Arms Up Motorsports 4 8 9 +2.705s 19 Ziel 1.494 (+20)
5 American Shelby Blackstock Andretti Autosport 5 5 9 +3.299s 17 Ziel 1.542 (+15)
6 American Neil Alberico JDC Motorsports 6 9 9 +4.008s 15 Ziel 1.501 (+16)
7 Canadian Dalton Kellett Pabst Racing Services 7 10 9 +4.799s 14 Ziel 1.504 (+14)
8 Canadian Thomas McGregor Andretti Autosport 10 14 9 +7.345s 11 Ziel 1.538 (+6)
9 American Paul Alspach Robinson Motor Sports 12 9 +8.392s Ziel 1.479 (+7)
10 American Chris Miller JDC Motorsports 13 16 9 +8.670s 8 Ziel 1.482 (+5)
11 South Korean Heamin Choi Afterburner Autosport 15 15 9 +11.044s 6 Ziel 1.494 (+1)
12 Australian Roman Lagudi FL Belardi Auto Racing 16 7 9 +12.148s 6 Ziel 1.603 (-9)
13 American Shannon McIntosh Pabst Racing Services 18 23 9 +13.621s 3 Ziel 1.446 (-1)
14 American Luca Forgeois Belardi Auto Racing 22 11 8 +13.153s 1 Ziel 1.470 (-10)
15 American Spencer Pigot PP Cape Motorsports / Wayne Taylor Racing 23 1 8 +1:17.869 2 Ziel 1.636 (-23)
16 American Michael Johnson JDC Motorsports 24 12 6 +14.225s 1 Ziel 1.468 (-14)
17 American Matt Brabham Cape Motorsports / Wayne Taylor Racing 25 2 5 +4 Runden 1 Ziel 1.585 (-24)
18 American Colin Thompson Belardi Auto Racing 28 13 1 +8 Runden 1 Ziel 1.494 (-23)
19 American Jason Wolfe JAY Motorsports 29 17 1 +8 Runden 1 Ziel 1.481 (-23)
DNF American Brian Tomasi Afterburner Autosport N/A DNS