42
Rennen
0
Siege
0
Podien
14
Punkte
42
STARTS
0
SIEGE
0
PODIEN
0%
POD%
11
TOP 10
0
DNF
15.1
Ø POS
14
PUNKTE
1,493
ELO
1,545
PEAK ELO
ELO RATING PROGRESSION
Karriere nach Serie
Ergebnisse nach Saison
Alle Rennen (42)
| Datum | Serie | Rennen | Team | Pos | Punkte |
|---|---|---|---|---|---|
| 12.11.1995 | F1 | Australian Grand Prix | Sauber | P21 | - |
| 29.10.1995 | F1 | Japanese Grand Prix | Sauber | P10 | - |
| 14.05.1995 | F1 | Spanish Grand Prix | Sauber | P13 | - |
| 30.04.1995 | F1 | San Marino Grand Prix | Sauber | P17 | - |
| 09.04.1995 | F1 | Argentine Grand Prix | Sauber | P25 | - |
| 26.03.1995 | F1 | Brazilian Grand Prix | Sauber | P15 | - |
| 15.05.1994 | F1 | Monaco Grand Prix | Sauber | P26 | - |
| 01.05.1994 | F1 | San Marino Grand Prix | Sauber | P4 | 3.0 |
| 17.04.1994 | F1 | Pacific Grand Prix | Sauber | P13 | - |
| 27.03.1994 | F1 | Brazilian Grand Prix | Sauber | P6 | 1.0 |
| 07.11.1993 | F1 | Australian Grand Prix | Sauber | P15 | - |
| 24.10.1993 | F1 | Japanese Grand Prix | Sauber | P20 | - |
| 26.09.1993 | F1 | Portuguese Grand Prix | Sauber | P5 | 2.0 |
| 12.09.1993 | F1 | Italian Grand Prix | Sauber | P4 | 3.0 |
| 29.08.1993 | F1 | Belgian Grand Prix | Sauber | P18 | - |
| 15.08.1993 | F1 | Hungarian Grand Prix | Sauber | P6 | 1.0 |
| 25.07.1993 | F1 | German Grand Prix | Sauber | P9 | - |
| 11.07.1993 | F1 | British Grand Prix | Sauber | P21 | - |
| 04.07.1993 | F1 | French Grand Prix | Sauber | P19 | - |
| 13.06.1993 | F1 | Canadian Grand Prix | Sauber | P6 | 1.0 |
| 23.05.1993 | F1 | Monaco Grand Prix | Sauber | P13 | - |
| 09.05.1993 | F1 | Spanish Grand Prix | Sauber | P17 | - |
| 25.04.1993 | F1 | San Marino Grand Prix | Sauber | P11 | - |
| 11.04.1993 | F1 | European Grand Prix | Sauber | P24 | - |
| 28.03.1993 | F1 | Brazilian Grand Prix | Sauber | P13 | - |
| 14.03.1993 | F1 | South African Grand Prix | Sauber | P14 | - |
| 27.09.1992 | F1 | Portuguese Grand Prix | March | P16 | - |
| 13.09.1992 | F1 | Italian Grand Prix | March | P10 | - |
| 30.08.1992 | F1 | Belgian Grand Prix | March | P11 | - |
| 16.08.1992 | F1 | Hungarian Grand Prix | March | P20 | - |
| 26.07.1992 | F1 | German Grand Prix | March | P16 | - |
| 12.07.1992 | F1 | British Grand Prix | March | P25 | - |
| 05.07.1992 | F1 | French Grand Prix | March | P17 | - |
| 14.06.1992 | F1 | Canadian Grand Prix | March | P4 | 3.0 |
| 31.05.1992 | F1 | Monaco Grand Prix | March | P24 | - |
| 17.05.1992 | F1 | San Marino Grand Prix | March | P12 | - |
| 03.05.1992 | F1 | Spanish Grand Prix | March | P8 | - |
| 05.04.1992 | F1 | Brazilian Grand Prix | March | P12 | - |
| 22.03.1992 | F1 | Mexican Grand Prix | March | P25 | - |
| 01.03.1992 | F1 | South African Grand Prix | March | P24 | - |
| 03.11.1991 | F1 | Australian Grand Prix | Leyton House | P20 | - |
| 20.10.1991 | F1 | Japanese Grand Prix | Leyton House | P25 | - |
Performance nach Strecke
| Strecke | Land | Starts | Siege | Podien | Best | ⌀ Platz |
|---|---|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | Italy | 4 | 0 | 0 | P4 | 11.0 |
| Autódromo José Carlos Pace | Brazil | 4 | 0 | 0 | P6 | 11.5 |
| Circuit de Barcelona-Catalunya | Spain | 3 | 0 | 0 | P8 | 12.7 |
| Suzuka Circuit | Japan | 3 | 0 | 0 | P10 | 18.3 |
| Circuit de Monaco | Monaco | 3 | 0 | 0 | P13 | 21.0 |
| Adelaide Street Circuit | Australia | 3 | 0 | 0 | P15 | 18.7 |
| Circuit Gilles Villeneuve | Canada | 2 | 0 | 0 | P4 | 5.0 |
| Autodromo Nazionale di Monza | Italy | 2 | 0 | 0 | P4 | 7.0 |
| Autódromo do Estoril | Portugal | 2 | 0 | 0 | P5 | 10.5 |
| Hungaroring | Hungary | 2 | 0 | 0 | P6 | 13.0 |
| Hockenheimring | Germany | 2 | 0 | 0 | P9 | 12.5 |
| Circuit de Spa-Francorchamps | Belgium | 2 | 0 | 0 | P11 | 14.5 |
| Kyalami | South Africa | 2 | 0 | 0 | P14 | 19.0 |
| Circuit de Nevers Magny-Cours | France | 2 | 0 | 0 | P17 | 18.0 |
| Silverstone Circuit | UK | 2 | 0 | 0 | P21 | 23.0 |
| Okayama International Circuit | Japan | 1 | 0 | 0 | P13 | 13.0 |
| Donington Park | UK | 1 | 0 | 0 | P24 | 24.0 |
| Autódromo Hermanos Rodríguez | Mexico | 1 | 0 | 0 | P25 | 25.0 |
| Autódromo Juan y Oscar Gálvez | Argentina | 1 | 0 | 0 | P25 | 25.0 |
Performance nach Team / Fahrzeug
| Team | Starts | Siege | Podien | Punkte | ⌀ Platz |
|---|---|---|---|---|---|
| Sauber | 26 | 0 | 0 | 11.0 | 14.0 |
| March | 14 | 0 | 0 | 3.0 | 16.0 |
| Leyton House | 2 | 0 | 0 | 0.0 | 22.5 |
Achievements (0)
Noch keine Achievements.