AAA National Championship · Runde 4
American Grand Prize^
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | Peugeot EXPeugeot | 13 | 104 | 7:07:53.000 | 800 | Ziel | 1.573 (+22) |
| 2 |
|
Kein Team | StutzStutz | 21 | 104 | +6:43.000 | 420 | Ziel | 1.537 (+23) |
| 3 |
|
Kein Team | FiatPope-Hartford | 26 | 104 | +13:53.000 | 220 | Ziel | 1.551 (+20) |
| 4 |
|
Kein Team | StutzStutz | 28 | 104 | N/A | 120 | Ziel | 1.570 (+17) |
| 5 | Louis Disbrow | Kein Team | SimplexSimplex | 11 | 104 | +23:45.000 | 70 | Ziel | 1.554 (+16) |
| 6 | Louis Nikrent | Kein Team | MercerMercer | 7 | 102 | N/A | 45 | Flagged | 1.534 (+16) |
| 7 |
|
Kein Team | CaseCase | 27 | 102 | N/A | 35 | Flagged | 1.523 (+15) |
| 8 | Tom McKelvy | Kein Team | OverlandOverland | 15 | 99 | N/A | 25 | Flagged | 1.514 (+14) |
| 9 | William Carlson | Kein Team | MaxwellMaxwell | 9 | 99 | N/A | Withdrawn | 1.546 (+10) | |
| 10 | Claude Newhouse | Kein Team | DelageDelage | 3 | 92 | N/A | 15 | Flagged | 1.521 (+10) |
| 11 | Jack Gable | Kein Team | RobinsonWisconsin | 20 | 92 | N/A | 10 | Flagged | 1.500 (+10) |
| 12 | Cliff Durant | Kein Team | StutzStutz | 16 | 91 | N/A | Flagged | 1.507 (+7) | |
| 13 |
|
Kein Team | DuesenbergDuesenberg | 12 | 89 | N/A | Withdrawn | 1.535 (+3) | |
| 14 | Cap Kennedy | Kein Team | EdwardsEdwards | 10 | 84 | N/A | Flagged | 1.496 (+5) | |
| 15 | William Taylor | Kein Team | AlcoAlco | 4 | 81 | N/A | Flagged | 1.523 (+1) | |
| 16 | Jack LeCain | Kein Team | ChevroletChevrolet | 8 | 81 | N/A | Withdrawn | 1.531 (-2) | |
| 17 | Eddie Pullen | Kein Team | MercerMercer | 18 | 71 | N/A | Withdrawn | 1.526 (-3) | |
| 18 | Glover Ruckstell | Kein Team | MercerMercer | 2 | 67 | N/A | Withdrawn | 1.521 (-5) | |
| 19 |
|
Kein Team | MercedesMercedes | 24 | 66 | N/A | Withdrawn | 1.585 (-11) | |
| 20 | Eddie Hearne | Kein Team | CaseCase | 22 | 64 | N/A | Withdrawn | 1.516 (-8) | |
| 21 | Huntley Gordon | Kein Team | MercerMercer | 23 | 62 | N/A | Withdrawn | 1.491 (-8) | |
| 22 |
|
Kein Team | DuesenbergDuesenberg | 30 | 59 | N/A | Withdrawn | 1.532 (-13) | |
| 23 | Jim Parsons | Kein Team | StutzStutz | 6 | 55 | N/A | Withdrawn | 1.496 (-12) | |
| 24 |
|
Kein Team | KingCase | 25 | 51 | N/A | Broken piston | 1.471 (-11) | |
| 25 |
|
Kein Team | MaxwellMaxwell | 17 | 41 | N/A | Fouled plugs | 1.461 (-12) | |
| 26 | Caleb Bragg | Kein Team | MercerMercer | 5 | 35 | N/A | Withdrawn | 1.464 (-15) | |
| 27 | Barney Oldfield | Kein Team | MaxwellMaxwell | 14 | 31 | N/A | Broken piston | 1.554 (-23) | |
| 28 | Lou Gandy | Kein Team | EdwardsEdwards | 29 | 21 | N/A | Hit fence, broken axle | 1.481 (-19) | |
| 29 | John Marquis | Kein Team | BugattiBugatti | 19 | 6 | N/A | Ignition | 1.475 (-21) | |
| 30 |
|
Kein Team | StutzStutz | 1 | 3 | N/A | Broken crankcase | 1.541 (-28) | |
| DNF | Erwin Bergdoll | Kein Team | BenzBenz | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | T. A. Tomasini | Kein Team | XX | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Grover Bergdoll | Kein Team | XX | — | — | N/A | Withdrawn | — | |
| DNF | Ivan Gates | Kein Team | RenaultRenault | — | — | N/A | DNS | — | |
| DNF | Roy Francis | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | A. H. Woollacott | Kein Team | AlcoAlco | — | — | N/A | DNS (Driven by W. Taylor) | — | |
| DNF |
|
Kein Team | CaseCase | — | — | N/A | DNS (Driven by H. Grant) | — | |
| DNF | A. A. Cadwell | Kein Team | MarmonMarmon | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Wilbur D’Alene | Kein Team | MarmonMarmon | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Fred McCarthy | Kein Team | PeugeotPeugeot | — | — | N/A | DNS (Did not appear) | — | |
| DNF | Harold Hall | Kein Team | HerculesHercules | — | — | N/A | DNS (Did not appear) | — |