AAA National Championship · Runde 6
Venice Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barney Oldfield | Kein Team | MaxwellMaxwell | 12 | 97 | 4:24:02.400 | 600 | Ziel | 1.578 (+12) |
| 2 | William Carlson | Kein Team | MaxwellMaxwell | 14 | 97 | +41.200s | 320 | Ziel | 1.572 (+11) |
| 3 | Glover Ruckstell | Kein Team | MercerMercer | 3 | 97 | +3:41.200 | 170 | Ziel | 1.535 (+10) |
| 4 | John Marquis | Kein Team | BugattiBugatti | 9 | 97 | +7:37.200 | 90 | Ziel | 1.474 (+11) |
| 5 | Eddie Hearne | Kein Team | CaseCase | 15 | 97 | +20:49.200 | 55 | Ziel | 1.531 (+7) |
| 6 | Cliff Durant PP | Kein Team | StutzStutz | 1 | 96 | N/A | 35 | Flagged | 1.493 (+7) |
| 7 | Louis Disbrow | Kein Team | SimplexSimplex | 4 | 90 | N/A | 25 | Flagged | 1.566 (+2) |
| 8 | Dave Lewis | Kein Team | StutzStutz | 11 | 96 | N/A | Broken crankshaft | 1.478 (+4) | |
| 9 | Jim Parsons | Kein Team | StutzStutz | 10 | 67 | N/A | Engine | 1.489 (+2) | |
| 10 |
|
Kein Team | MaxwellMaxwell | 2 | 51 | N/A | Broken oil line | 1.448 (+2) | |
| 11 | U. L. McCroskey | Kein Team | ChalmersChalmers | 6 | 50 | N/A | Broken crankcase | 1.498 (-2) | |
| 12 |
|
Kein Team | KingCase | 5 | 43 | N/A | Broken driveshaft | 1.481 (-3) | |
| 13 |
|
Kein Team | StutzStutz | 13 | 25 | N/A | Radiator leak | 1.515 (-6) | |
| 14 | Claude Newhouse | Kein Team | DelageDelage | 8 | 20 | N/A | Broken connecting rod | 1.528 (-9) | |
| 15 | Jack LeCain | Kein Team | ChevroletChevrolet | 7 | 18 | N/A | Broken connecting rod | 1.500 (-9) | |
| 16 | A. A. Cadwell | Kein Team | XX | 17 | 10 | N/A | Engine | 1.483 (-10) | |
| 17 | Gaston Morris | Kein Team | NationalNational | 16 | 3 | N/A | Engine | 1.492 (-12) | |
| 18 | Eddie Pullen | Kein Team | MercerMercer | 18 | 1 | N/A | Stripped gears | 1.530 (-16) | |
| DNF | Harold Hall | Kein Team | HerculesHercules | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Orville Jones | Kein Team | NapierNapier | — | — | N/A | DNS | — | |
| DNF | Bill Aldridge | Kein Team | SimplexSimplex | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | FiatPope-Hartford | — | — | N/A | DNS (Disallowed) | — | |
| DNF | Louis Nikrent | Kein Team | MercerMercer | — | — | N/A | DNS (Disallowed) | — | |
| DNF |
|
Kein Team | DelageDelage | — | — | N/A | Withdrawn | — |