AAA National Championship · Runde 1
Santa Monica Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Durant PP | Kein Team | StutzStutz | 1 | 34 | 3:04:45.000 | 500 | Ziel | 1.540 (+11) |
| 2 | Eddie Hearne | Kein Team | StutzStutz | 2 | 34 | +7:14.000 | 260 | Ziel | 1.594 (+7) |
| 3 | Louis LeCocq | Kein Team | StutzWisconsin | 3 | 34 | +10:43.000 | 140 | Ziel | 1.509 (+9) |
| 4 | Eddie Pullen | Kein Team | HudsonHudson | 4 | 34 | +15:55.000 | 80 | Ziel | 1.548 (+5) |
| 5 | W. W. Brown | Kein Team | HudsonHudson | 10 | 32 | N/A | 50 | Flagged | 1.501 (+5) |
| 6 | Omar Toft | Kein Team | MillerMiller | 5 | 32 | N/A | 35 | Flagged | 1.504 (+3) |
| 7 | Frank Elliott | Kein Team | MillerMiller | 7 | 31 | N/A | 25 | Flagged | 1.505 (+1) |
| 8 | Edward Kaster | Kein Team | DuesenbergDuesenberg | 9 | 31 | N/A | 15 | Flagged | 1.500 (±0) |
| 9 | Joe Thomas | Kein Team | MercerMercer | 6 | 14 | N/A | Broken oil line | 1.496 (-2) | |
| 10 |
|
Kein Team | StutzStutz | 8 | 11 | N/A | Broken valve | 1.636 (-8) | |
| 11 | Al Melcher | Kein Team | DuesenbergDuesenberg | 12 | 5 | N/A | Punctured radiator | 1.495 (-5) | |
| 12 | Roscoe Sarles | Kein Team | DuesenbergDuesenberg | 13 | 3 | N/A | Wrecked | 1.500 (-7) | |
| 13 | Walter Melcher | Kein Team | HudsonHudson | 14 | 1 | N/A | Wrecked - fatal | 1.488 (-9) | |
| 14 | Harry Krueger | Kein Team | DuesenbergDuesenberg | 11 | 1 | N/A | Broken piston | 1.489 (-11) | |
| DNF | A. A. Christensen | Kein Team | HudsonHudson | — | — | N/A | DNS (Raced by W. Melcher) | — | |
| DNF | Joe Hayes | Kein Team | DelageDelage | — | — | N/A | DNS | — | |
| DNF | F. M. Pentecost | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | E. J. Murray | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |