AAA National Championship · Runde 4
Altoona Race 1
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Arnold PP | Kein Team | Summers FDMiller | 1 | 160 | 1:47:56.400 | 240 | Ziel | 1.559 (+11) |
| 2 | Deacon Litz | Kein Team | MillerMiller | 7 | 160 | +2:35.200 | 180 | Ziel | 1.475 (+12) |
| 3 | Frank Farmer | Kein Team | MillerMiller | 10 | 160 | +9:37.400 | 160 | Ziel | 1.492 (+10) |
| 4 | Shorty Cantlon | Kein Team | StevensMiller | 8 | 160 | +10:26.000 | 31 | Ziel | 1.509 (+8) |
| 5 | William Gardner | Kein Team | DuesenbergDuesenberg | 16 | 153 | N/A | 120 | Flagged | 1.504 (+6) |
| 6 | Zeke Meyer | Kein Team | MillerMiller | 13 | 151 | N/A | 100 | Flagged | 1.520 (+4) |
| 7 | Wilbur Shaw | Kein Team | SmithMiller | 6 | 146 | N/A | 80 | Flagged | 1.522 (+2) |
| 8 | Lou Moore | Kein Team | Coleman FDMiller | 11 | 98 | N/A | 60 | Flagged | 1.490 (+1) |
| 9 | Mel Kenealy | Kein Team | WhippetMiller | 9 | 96 | N/A | 40 | Flagged | 1.504 (-1) |
| 10 |
|
Kein Team | DuesenbergDuesenberg | 4 | 113 | N/A | Broken connecting rod | 1.486 (-2) | |
| 11 | Louis Schneider | Kein Team | StevensMiller | 15 | 110 | N/A | Car on fire | 1.516 (-5) | |
| 12 | Russ Snowberger | Kein Team | StudebakerStudebaker | 2 | 73 | N/A | Blown head gasket | 1.475 (-5) | |
| 13 | Chet Gardner | Kein Team | DuesenbergDuesenberg | 3 | 69 | N/A | Overheated | 1.442 (-6) | |
| 14 | Jimmy Gleason | Kein Team | MillerMiller | 12 | 24 | N/A | Broken valve | 1.476 (-9) | |
| 15 |
|
Kein Team | FordFronty-Ford | 14 | 9 | N/A | Blown head gasket | 1.500 (-12) | |
| 16 | Ernie Triplett | Kein Team | WhippetMiller | 5 | 6 | N/A | Broken valve | 1.487 (-13) | |
| — | Herman Schurch | Kein Team | StevensMiller | — | 125 | N/A | 109 | Platzierung unbekannt | — |
| — | Fred Winnai | Kein Team | StevensMiller | — | — | N/A | Platzierung unbekannt | — | |
| DNF | Tony Gulotta | Kein Team | WhippetMiller | — | — | N/A | DNS (Did not appear) | — |