AAA National Championship
Saison 1930
Fahrerwertung
| Pos | Fahrer | Team | Pkt | 1 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Arnold | Kein Team | 1.027,5 | – | 0 | 240PP | 8 | 40 | 139,5PP | 0PP |
| 2 | Shorty Cantlon | Kein Team | 653 | – | 0 | 31 | 120 | 0PP | 93 | 80 |
| 3 | Bill Cummings | Kein Team | 650,4 | 120PP | 80 | – | – | – | 81,4 | 120 |
| 4 | Russ Snowberger | Kein Team | 489,7 | 0 | 90 | 0 | 90 | 90 | 69,7 | 0 |
| 5 | Deacon Litz | Kein Team | 464,6 | 90 | – | 180 | 0 | – | 104,6 | 90 |
| 6 | Wilbur Shaw | Kein Team | 385,2 | 25,2 | 120 | 80 | 40PP | 120 | – | – |
| 7 | Louis Meyer | Kein Team | 384,9 | – | – | – | – | – | 34,9 | 0 |
| 8 | Dave Evans | Kein Team | 320 | – | – | – | 0 | 70 | – | – |
| 9 | Frank Farmer | Kein Team | 270 | 0 | 0 | 160 | 50 | – | – | 60 |
| 10 | Herman Schurch | Kein Team | 240 | 10 | – | 109 | – | – | – | – |
| 11 | Phil Shafer | Kein Team | 200 | – | – | – | – | – | – | – |
| 12 | Zeke Meyer | Kein Team | 190 | 50 | 0 | 100 | 0 | – | – | 40 |
| 13 | Bert Karnatz | Kein Team | 140 | – | – | – | 60 | 80 | – | – |
| 13 | Frank Brisko | Kein Team | 140 | 60 | – | – | – | 30 | – | 50 |
| 15 | William Gardner | Kein Team | 131,6 | – | – | 120 | – | – | 11,6 | – |
| 16 | Fred Winnai | Kein Team | 131 | 80 | – | 0 | – | – | – | – |
| 17 | Mel Kenealy | Kein Team | 118,1 | – | – | 40 | 0 | 20 | 58,1 | – |
| 18 | Stubby Stubblefield | Kein Team | 113 | – | 0 | – | – | – | 0 | 70 |
| 19 | Lou Moore | Kein Team | 106,5 | – | – | 60 | 0 | – | 46,5 | – |
| 20 | Chet Gardner | Kein Team | 80 | – | 0PP | 0 | 80 | – | – | 0 |
| 21 | Bill Albertson | Kein Team | 70 | 70 | – | – | – | – | – | – |
| 21 | Ernie Triplett | Kein Team | 70 | – | 70 | 0 | – | – | – | – |
| 23 | Gene Haustein | Kein Team | 62 | – | – | – | 62 | 0 | – | – |
| 24 |
|
Kein Team | 60 | – | 60 | 0 | – | 0 | – | – |
| 24 | Whiz Sloan | Kein Team | 60 | – | – | – | 0 | 60 | – | – |
| 26 | L. L. Corum | Kein Team | 50 | – | – | – | – | – | – | – |
| 26 | Luther Johnson | Kein Team | 50 | – | 50 | – | – | – | – | – |
| 26 | Paul Bost | Kein Team | 50 | – | – | – | – | 50 | – | – |
| 29 | Phil Pardee | Kein Team | 43,2 | – | – | – | – | – | 23,2 | 20 |
| 30 | Fred Lecklider | Kein Team | 32 | – | – | – | – | – | – | – |
| 31 | Fred Frame | Kein Team | 30 | 30 | – | – | – | – | – | 0 |
| 31 | Gordon Condon | Kein Team | 30 | – | – | – | – | – | – | 30 |
| 31 | Jimmy Gleason | Kein Team | 30 | 20 | – | 0 | – | 10 | 0 | – |
| 34 | Leslie Allen | Kein Team | 25 | – | – | – | – | – | – | – |
Rennkalender
| Rd | Rennen | Strecke | Land | Datum | Status |
|---|---|---|---|---|---|
| 1 | Langhorne Race | Langhorne Speedway |
|
03.05.1930 | Abgeschlossen |
| 3 | Detroit Race | Michigan State Fairgrounds |
|
09.06.1930 | Abgeschlossen |
| 4 | Altoona Race 1 | Altoona Speedway |
|
14.06.1930 | Abgeschlossen |
| 5 | Akron Race | Akron-Cleveland Speedway |
|
22.06.1930 | Abgeschlossen |
| 6 | Bridgeville Race | Pittsburgh-Bridgeville Speedway |
|
04.07.1930 | Abgeschlossen |
| 7 | Altoona Race 2 | Altoona Speedway |
|
01.09.1930 | Abgeschlossen |
| 8 | Syracuse Race | New York State Fairgrounds |
|
06.09.1930 | Abgeschlossen |