AAA National Championship · Runde 6
Bridgeville Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilbur Shaw | Kein Team | SmithMiller | 4 | 200 | 1:29:57.400 | 120 | Ziel | 1.528 (+9) |
| 2 | Russ Snowberger | Kein Team | StudebakerStudebaker | 7 | 200 | +1:07.400 | 90 | Ziel | 1.490 (+9) |
| 3 | Bert Karnatz | Kein Team | FordFronty-Ford | 5 | 200 | +2:11.600 | 80 | Ziel | 1.492 (+7) |
| 4 | Dave Evans | Kein Team | Stevens FDMiller | 12 | 200 | +3:53.600 | 70 | Ziel | 1.548 (+3) |
| 5 | Whiz Sloan | Kein Team | XFronty Ford | 9 | 200 | +4:34.600 | 60 | Ziel | 1.495 (+3) |
| 6 | Paul Bost | Kein Team | FordFronty-Ford | 3 | 200 | N/A | 50 | Ziel | 1.505 (+1) |
| 7 | Billy Arnold | Kein Team | StevensMiller | 2 | 200 | N/A | 40 | Ziel | 1.557 (-2) |
| 8 | Frank Brisko | Kein Team | MillerMiller | 11 | 198 | +2 Runden | 30 | Ziel | 1.518 (-3) |
| 9 | Mel Kenealy | Kein Team | WhippetMiller | 10 | 151 | N/A | 20 | Flagged | 1.494 (-4) |
| 10 | Jimmy Gleason | Kein Team | MillerMiller | 6 | 136 | N/A | 10 | Flagged | 1.471 (-5) |
| 11 | Gene Haustein | Kein Team | FordFronty Ford | 8 | 34 | N/A | Engine | 1.492 (-8) | |
| 12 | Shorty Cantlon PP | Kein Team | StevensMiller | 1 | 34 | N/A | Engine | 1.507 (-10) | |
| DNF | Bill Lindau | Kein Team | MillerMiller | — | — | N/A | DNQ | — | |
| DNF | Stubby Stubblefield | Kein Team | MillerMiller | — | — | N/A | DNQ | — | |
| DNF | Louis Schneider | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |