AAA National Championship · Runde 5
Akron Race
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shorty Cantlon | Kein Team | StevensMiller | 10 | 200 | 1:27:32.150 | 120 | Ziel | 1.517 (+8) |
| 2 | Russ Snowberger | Kein Team | StudebakerStudebaker | 6 | 200 | +5:33.580 | 90 | Ziel | 1.482 (+7) |
| 3 | Chet Gardner | Kein Team | DuesenbergDuesenberg | 2 | 200 | +6:34.380 | 80 | Ziel | 1.448 (+6) |
| 4 | Billy Arnold | Kein Team | FordFronty Ford | 4 | 200 | N/A | 8 | Ziel | 1.560 (+1) |
| 5 | Bert Karnatz | Kein Team | FordFronty-Ford | 7 | 200 | N/A | 60 | Ziel | 1.485 (+1) |
| 6 | Frank Farmer | Kein Team | MillerMiller | 3 | 189 | N/A | 50 | Flagged | 1.492 (-1) |
| 7 | Wilbur Shaw PP | Kein Team | SmithMiller | 1 | 185 | N/A | 40 | Flagged | 1.519 (-3) |
| 8 | Zeke Meyer | Kein Team | MillerMiller | 9 | 164 | N/A | Ignition failure | 1.515 (-5) | |
| 9 | Mel Kenealy | Kein Team | WhippetMiller | 5 | 120 | N/A | Out | 1.498 (-6) | |
| 10 | Whiz Sloan | Kein Team | XFronty Ford | 8 | 80 | N/A | Clutch failure | 1.492 (-8) | |
| — | Gene Haustein | Kein Team | FordFronty Ford | — | 177 | N/A | 62 | Platzierung unbekannt | — |
| DNF | Dave Evans | Kein Team | Stevens FDMiller | — | — | N/A | DNS (Did not arrive) | — | |
| DNF | Johnnie Krieger | Kein Team | MillerMiller | — | — | N/A | DNS | — | |
| DNF | Lou Moore | Kein Team | Coleman FDMiller | — | — | N/A | DNS (Burned piston) | — | |
| DNF | Ernie Triplett | Kein Team | WhippetMiller | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | DuesenbergDuesenberg | — | — | N/A | DNS (Wrecked practice) | — | |
| DNF | Deacon Litz | Kein Team | XX | — | — | N/A | DNS (Did not appear) | — |