AAA National Championship · Runde 8
Pikes Peak Auto Hill Climb
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Rogers PP | Kein Team | XOffy | 1 | 1 | 15:54.260 | 200 | Ziel | 1.534 (+15) |
| 2 |
|
Kein Team | XMaserati | 2 | 1 | +11.960s | 160 | Ziel | 1.524 (+14) |
| 3 | Charles Bryant | Kein Team | XChevy | 5 | 1 | +34.360s | 140 | Ziel | 1.513 (+13) |
| 4 | George Hammond | Kein Team | XOffy | — | 1 | +57.820s | 120 | Ziel | 1.498 (+12) |
| 5 |
|
Kein Team | Kurtis 2000Alfa Romeo | 8 | 1 | +1:05.240 | 100 | Ziel | 1.541 (+8) |
| 6 | Phil Shafer | Kein Team | XBuick | — | 1 | +1:07.740 | 80 | Ziel | 1.557 (+5) |
| 7 | Hugh Thomas | Kein Team | XChrysler | — | 1 | +1:20.310 | 60 | Ziel | 1.506 (+6) |
| 8 | J.C. Shoemaker | Kein Team | XMcDowell | 9 | 1 | +1:23.060 | 50 | Ziel | 1.504 (+4) |
| 9 | Russ Snowberger | Kein Team | MaseratiOffy | 10 | 1 | +1:32.020 | 40 | Ziel | 1.486 (+4) |
| 10 | Herb Bryers | Kein Team | XMcDowell | 7 | 1 | +1:35.310 | 30 | Ziel | 1.511 (+1) |
| 11 | Buster Hammond | Kein Team | XOffy | 3 | 1 | +1:39.480 | 20 | Ziel | 1.504 (-1) |
| 12 | Walt Killinger | Kein Team | XX | — | 1 | +1:47.040 | 10 | Ziel | 1.486 (-2) |
| 13 | Art McKee | Kein Team | XX | — | 1 | +2:18.820 | Ziel | 1.496 (-4) | |
| 14 | Milton Mabe | Kein Team | XMiller | — | 1 | +2:28.700 | Ziel | 1.494 (-6) | |
| 15 | Art Hillis | Kein Team | XX | — | 1 | +2:59.840 | Ziel | 1.486 (-7) | |
| 16 | Glenn Harrison | Kein Team | XCragar | — | 1 | +3:26.400 | Ziel | 1.491 (-9) | |
| 17 | Delmar Desch | Kein Team | XChevy | 11 | 1 | +3:29.540 | Ziel | 1.484 (-11) | |
| 18 | Lloyd Axel | Kein Team | XMcDowell | — | 1 | +3:35.740 | Ziel | 1.488 (-12) | |
| 19 | Johnny Mauro | Kein Team | Alfa RomeoAlfa Romeo SC | 4 | — | N/A | Wrecked | 1.509 (-15) | |
| 20 | Jimmy Good | Kein Team | XCragar | 6 | — | N/A | Wrecked | 1.474 (-15) | |
| DNF | Walt Von Tilius | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Joel Thorne | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Norman Robinson | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF |
|
Kein Team | XCrager | — | — | N/A | DNS | — | |
| DNF | Jim Hammond | Kein Team | XOffy | — | — | N/A | DNS | — | |
| DNF | Buddy Shay | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Wayne Sankey | Kein Team | XX | — | — | N/A | DNS | — |