AAA National Championship · Runde 8
Pikes Peak Auto Hill Climb
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Zeit / Abstand | Punkte | Status | ELO |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Kein Team | Kurtis 2000Offy | 18 | 1 | 14:39.700 | 200 | Ziel | 1.534 (+14) |
| 2 | Hugh Thomas | Kein Team | XCadillac V8 | 7 | 1 | +8.800s | 160 | Ziel | 1.537 (+12) |
| 3 | Bob Finney | Kein Team | XLincoln V8 | 6 | 1 | +14.600s | 140 | Ziel | 1.515 (+12) |
| 4 |
|
Kein Team | Kurtis 4000Offy | 1 | 1 | +18.300s | 120 | Ziel | 1.534 (+9) |
| 5 | Paul Kleinschmidt | Kein Team | XMcDowell | 2 | 1 | +25.800s | 100 | Ziel | 1.517 (+8) |
| 6 | Herb Bryers | Kein Team | XOffy | 3 | 1 | +28.200s | 80 | Ziel | 1.543 (+5) |
| 7 |
|
Kein Team | KuzmaOffy | 14 | 1 | +34.600s | 60 | Ziel | 1.494 (+5) |
| 8 | Al Rogers | Kein Team | MaseratiOffy | 9 | 1 | +42.200s | 50 | Ziel | 1.587 (-1) |
| 9 | Chuck Hulse | Kein Team | XOffy | 12 | 1 | +42.400s | 40 | Ziel | 1.495 (+2) |
| 10 | Joe Garson | Kein Team | XBuick | 19 | 1 | +52.500s | 30 | Ziel | 1.474 (+1) |
| 11 | Ted Foltz | Kein Team | XX | 13 | 1 | +54.100s | 20 | Ziel | 1.498 (-2) |
| 12 | Shelby Hill | Kein Team | XFord V8 | 10 | 1 | +56.500s | 10 | Ziel | 1.521 (-5) |
| 13 | Pete Woods | Kein Team | BrommeOffy | 11 | 1 | +57.400s | Ziel | 1.502 (-6) | |
| 14 | Pete Pusede | Kein Team | XX | 17 | 1 | +58.200s | Ziel | 1.496 (-7) | |
| 15 | T. E. Russell | Kein Team | XNash-Healey | 15 | 1 | +58.500s | Ziel | 1.491 (-9) | |
| 16 | Malcolm Brazier | Kein Team | XFord V8 | 8 | 1 | +59.000s | Ziel | 1.473 (-10) | |
| 17 | Johnny Mauro | Kein Team | FerrariFerrari | 16 | 1 | +1:32.300 | Ziel | 1.518 (-13) | |
| 18 |
|
Kein Team | KurtisOffy | 5 | 1 | +4:14.100 | Ziel | 1.557 (-17) | |
| DNF | Jimmy Good | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Slim Roberts | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | Lloyd Axel | Kein Team | XX | — | — | N/A | DNS | — | |
| DNF | George Hammond | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Wayne Sankey | Kein Team | XWayne | — | — | N/A | DNQ | — | |
| DNF | Berton Groves | Kein Team | XGMC | — | — | N/A | DNQ | — | |
| DNF | Roy Bowe | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF | Charlie Lowderman | Kein Team | XX | — | — | N/A | DNQ | — | |
| DNF |
|
Kein Team | XX | — | — | N/A | DNQ | — |