Podium

Klasse GT3

Ergebnis

34 Autos · 62 Fahrer
Pos Fahrer Team Gesamt Runden Zeit / Abstand Status ELO
GT3
1 British Seb Morris British Rick Parfitt Team Parker Racing 1 84 3:01:31.878 Ziel 1.678 (+15)1.646 (+17)
2 British James Littlejohn British Jack Mitchell Generation AMR 2 84 +1:03.650 Ziel 1.601 (+18)1.565 (+21)
3 Irish Matt Griffin British Duncan Cameron Spirit of Race 3 84 +1:14.278 Ziel 1.632 (+14)1.613 (+16)
4 British Phil Keen British Jon Minshaw Barwell-Cadena 4 84 +1:22.089 Ziel 1.720 (+7)1.723 (+7)
5 British Martin Short British Adam Christodoulou British Richard Neary Rollcentre 5 83 +1 Runde Ziel 1.631 (+11)1.597 (+13)1.578 (+14)
6 British Sam Tordoff British Liam Griffin Barwell-Cadena 6 83 +1 Runde Ziel 1.807 (-1)1.631 (+9)
7 British Mark Farmer British Jon Barnes TF Sport 7 83 +1 Runde Ziel 1.664 (+5)1.664 (+5)
8 British Lee Mowle British Ryan Ratcliffe AmD Tuning.com 8 82 +2 Runden Ziel 1.689 (+2)1.552 (+10)
9 British Derek Johnston British Jonathan Adam TF Sport 9 82 +2 Runden Ziel 1.698 (-1)1.735 (-3)
10 Norwegian Aleksander Schjerpen British Charlie Robertson Century Motorsport 10 80 +4 Runden Ziel 1.441 (+15)1.520 (+9)
11 British Ian Loggie British Callum MacLeod Team Parker Racing 26 60 +24 Runden Ziel 1.428 (-12)1.454 (-14)
GT4
1 British Adam MacKay British Adam Balon track-club 11 76 3:01:52.244 Ziel 1.504 (+9)1.497 (+9)
2 British Gavan Kershaw British Stuart Hall Stratton Motor Company 12 76 +0.423s Ziel 1.431 (+12)1.504 (+7)
3 British Matt Nicoll-Jones British Will Moore Academy Motorsport 13 76 +2.817s Ziel 1.423 (+11)1.463 (+8)
4 British Matthew Graham British Marcus Hoggarth In2Racing 14 76 +3.247s Ziel 1.480 (+5)1.472 (+6)
5 British William Phillips Danish Jan Jønck Generation AMR 15 76 +21.303s Ziel 1.463 (+5)1.444 (+6)
6 British James Fletcher British Stefan Hodgetts GPRM 16 76 +27.039s Ziel 1.454 (+4)1.341 (+11)
7 British David Pittard British Alex Reed Lanan Racing 17 76 +42.171s Ziel 1.521 (-3)1.518 (-2)
8 British Mike Robinson British Graham Johnson Optimum Motorsport 18 76 +53.390s Ziel 1.517 (-4)1.517 (-4)
9 British Bradley Ellis British Adrian Barwick Optimum Motorsport 19 76 +1:13.840 Ziel 1.433 (±0)1.421 (+1)
10 British Ciaran Haggerty British Sandy Mitchell Black Bull Garage 59 20 76 +1:23.878 Ziel 1.533 (-9)1.512 (-7)
11 British Dean MacDonald Indian Akhil Rabindra Black Bull Garage 59 21 76 +1:50.640 Ziel 1.485 (-7)1.396 (-1)
12 British Scott Malvern British Nick Jones Team Parker Racing 22 75 +1 Runde Ziel 1.522 (-11)1.442 (-6)
13 British Mike Simpson British Anna Walewska Century Motorsport 23 75 +1 Runde Ziel 1.499 (-11)1.442 (-7)
14 British Kelvin Fletcher British Struan Moore British Tim Eakin UltraTek Racing / Team RJN 24 75 +1 Runde Ziel 1.381 (-5)1.540 (-16)1.379 (-5)
15 British David Pattison British Joe Osborne Tolman Motorsport 25 74 +2 Runden Ziel 1.473 (-14)1.590 (-22)
DNF Danish Jacob Mathiassen Century Motorsport 46 N/A NC 1.435 (-17)
DNF British Richard Taffinder UltraTek Racing / Team RJN 39 N/A NC 1.367 (-13)
DNF British Martin Plowman UltraTek Racing / Team RJN 39 N/A NC 1.426 (-16)
DNF British Sam Webster Autoaid/RCIB Insurance Racing 34 N/A NC 1.422 (-16)
DNF British Matt Chapman Autoaid/RCIB Insurance Racing 34 N/A NC 1.430 (-17)
DNF British Steve Fresle Century Motorsport 46 N/A NC 1.435 (-17)
DNF British Stuart Middleton HHC Motorsport 52 N/A NC 1.491 (-21)
DNF British William Tregurtha HHC Motorsport 52 N/A NC 1.491 (-21)