Podium

Klasse LMP2

Ergebnis

40 Autos · 98 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
LMP2
1 Mexican Memo Rojas French Léo Roussel Japanese Ryō Hirakawa G-Drive Racing 1 3 132 4:01:43.628 25 Ziel 1.661 (+15)1.449 (+30)1.645 (+16)
2 French Nicolas Lapierre Swedish Henrik Hedman British Ben Hanley DragonSpeed 2 2 132 +59.531s 18 Ziel 1.684 (+12)1.570 (+19)1.591 (+18)
3 Danish Dennis Andersen Danish Anders Fjordbach High Class Racing 3 9 132 +59.531s 15 Ziel 1.543 (+20)1.550 (+20)
4 French Enzo Guibbert French Eric Trouillet French Paul Petit PP Graff Racing 4 1 132 +59.531s 13 Ziel 1.565 (+17)1.556 (+18)1.570 (+17)
5 Italian Andrea Belicchi Italian Roberto Lacorte Italian Giorgio Sernagiotto Scuderia Villorba Corse 5 6 132 +59.531s 10 Ziel 1.657 (+9)1.483 (+21)1.493 (+21)
6 Portuguese Filipe Albuquerque American Will Owen Swiss Hugo de Sadeleer United Autosports 6 4 132 +59.531s 8 Ziel 1.732 (+3)1.607 (+11)1.536 (+16)
7 French Fabien Barthez French Timothé Buret Panis Barthez Competition 7 11 132 +59.531s 6 Ziel 1.600 (+10)1.624 (+9)
8 British Richard Bradley Australian James Allen French Franck Matelli FL Graff Racing 8 7 131 +59.531s 4 Ziel 1.495 (+16)1.424 (+21)1.534 (+14)
9 French Olivier Pla French Patrice Lafargue French Paul Lafargue Idec Sport Racing 9 10 129 +59.531s 2 Ziel 1.602 (+7)1.576 (+9)1.567 (+10)
10 Dutch Frits van Eerd Dutch Jan Lammers Racing Team Nederland 10 12 127 +59.531s 1 Ziel 1.513 (+12)1.495 (+13)
11 British Nigel Moore British Philip Hanson Tockwith Motorsports 30 8 115 +59.531s 0,5 Ziel 1.493 (-16)1.501 (-16)
DNF French Andrea Pizzitola Algarve Pro Racing Team 131 +59.531s DNF 1.609 (-31)
DNF American Matt McMurry Algarve Pro Racing Team 131 +59.531s DNF 1.465 (-21)
DNF Italian Andrea Roda Algarve Pro Racing Team 131 +59.531s DNF 1.435 (-19)
LMP3
1 French Erwin Creed Australian Ricky Capo M.Racing - YMR 11 14 124 4:03:36.927 25 Ziel 1.508 (+11)1.492 (+13)
2 French Antoine Jung French Romano Ricci French Alexandre Cougnaud M.Racing - YMR 12 17 123 +59.531s 18 Ziel 1.514 (+10)1.503 (+10)1.489 (+11)
3 French Jean-Baptiste Lahaye French François Hériau French Matthieu Lahaye Ultimate 13 15 123 +59.531s 15 Ziel 1.501 (+9)1.501 (+9)1.576 (+4)
4 American Mark Patterson British Christian England British Wayne Boyd United Autosports 14 13 123 +59.531s 13 Ziel 1.560 (+3)1.644 (-3)1.633 (-2)
5 Italian Davide Uboldi Swiss Giorgio Mondini EuroInternational 15 19 123 +59.531s 10 Ziel 1.485 (+7)1.378 (+14)
6 German Martin Hippe Polish Jakub Smiechowski Inter Europol Competition 16 26 123 +59.531s 8 Ziel 1.586 (-1)1.475 (+7)
7 British Tony Wells British Ross Kaiser British Terrence Woodward 360 Racing 17 24 122 +59.531s 6 Ziel 1.524 (+2)1.519 (+2)1.512 (+3)
8 Swiss David Droux Swiss Antonin Borga French Nicolas Schatz Duqueine Engineering 18 18 122 +59.531s 4 Ziel 1.508 (+2)1.469 (+4)1.497 (+2)
9 American Sean Rayhall American John Falb United Autosports 19 16 122 +59.531s 2 Ziel 1.546 (-3)1.505 (±0)
10 British Alex Kapadia Danish Morten Dons Canadian John Farano RLR MSport 20 23 122 +59.531s 1 Ziel 1.510 (-1)1.456 (+3)1.494 (±0)
11 American Theo Bean French Eric Debard French Simon Gachet Panis Barthez Competition 24 21 121 +59.531s 0,5 Ziel 1.492 (-6)1.485 (-6)1.458 (-4)
12 Italian Andrea Dromedari French Maxime Pialat American Max Hanratty EuroInternational 27 30 120 +59.531s 0,5 Ziel 1.485 (-11)1.448 (-8)1.414 (-6)
13 French Henry Hassid French Vincent Beltoise Swiss Lucas Legeret Duqueine Engineering 29 25 119 +59.531s 0,5 Ziel 1.481 (-14)1.484 (-14)1.486 (-14)
14 Swiss Gino Forgione Swiss Iradj Alexander Swiss Alexandre Coigny Cool Racing by GPC 31 28 111 +59.531s 0,5 Ziel 1.466 (-15)1.464 (-15)1.484 (-16)
15 Italian Davide Roda Colombian Andrés Méndez Italian Dario Capitanio Oregon Team 32 20 105 +59.531s 0,5 Ziel 1.415 (-13)1.382 (-11)1.464 (-17)
16 German Jürgen Krebs Estonian Tristan Viidas German Tim Müller SVK by Speed Factory 33 27 102 +59.531s 0,5 Ziel 1.462 (-18)1.462 (-18)1.450 (-17)
DNF Belarusian Alexander Talkanitsa Jr. AT Racing 22 17 +59.531s DNF 1.492 (-23)
DNF Belarusian Alexander Talkanitsa AT Racing 22 17 +59.531s DNF 1.488 (-23)
LMGTE
1 British Jonathan Cocker British Robert Smith British Jody Fannin JMW Motorsport 21 35 121 4:02:06.201 25 Ziel 1.482 (-1)1.466 (±0)1.488 (-1)
2 Danish Nicki Thiim British Euan Hankey Turkish Salih Yoluç TF Sport 22 33 121 +59.531s 18 Ziel 1.545 (-7)1.427 (+1)1.471 (-2)
3 British Ross Gunn British Andrew Howard British Darren Turner Beechdean Mansell 23 36 121 +59.531s 15 Ziel 1.552 (-9)1.607 (-13)1.509 (-6)
4 Italian Giorgio Roda Italian Gianluca Roda Italian Andrea Bertolini Spirit of Race 25 34 121 +59.531s 12 Ziel 1.402 (-2)1.438 (-4)1.543 (-12)
5 Italian Matteo Cairoli Swiss Joël Camathias German Christian Ried Team Felbermayr-Proton 26 32 120 +59.531s 10 Ziel 1.486 (-9)1.442 (-6)1.454 (-7)
6 French Christian Philippon French Romain Brandela Brazilian Fernando Rees Larbre Compétition 28 31 120 +59.531s 8 Ziel 1.488 (-12)1.437 (-9)1.376 (-5)
DNF British Duncan Cameron Spirit of Race 29 55 +59.531s 1 DNF 1.577 (-29)
DNF British Aaron Scott Spirit of Race 29 55 +59.531s 1 DNF 1.483 (-22)