Podium

Klasse LMP2

Ergebnis

44 Autos · 123 Fahrer
Pos Fahrer Team Gesamt Start Runden Zeit / Abstand Punkte Status ELO
LMP2
1 British Alex Lynn Barbadian Kyffin Simpson Australian James Allen FL Algarve Pro Racing Team 1 5 126 4:00:12.680 25 Ziel 1.702 (+16)1.618 (+21)1.772 (+12)
2 American Nico Pino Austrian René Binder Swiss Neel Jani Duqueine Engineering 2 6 126 +1.078s 18 Ziel 1.582 (+22)1.707 (+14)1.766 (+11)
3 British Oliver Olli Caldwell Angolan Rui Andrade South African Jonathan Aberdein Inter Europol Competition 4 4 126 +5.942s 15 Ziel 1.639 (+16)1.679 (+13)1.645 (+15)
4 Russian Vladislav Lomko Argentine José María López French Reshad De Gerus PP Cool Racing by GPC 5 1 126 +11.012s 13 Ziel 1.618 (+16)1.775 (+6)1.507 (+24)
5 French Paul Loup Chatin French Paul Lafargue German Laurents Hörr Idec Sport Racing 6 2 126 +34.332s 10 Ziel 1.779 (+5)1.745 (+7)1.575 (+18)
6 Venezuelan Manuel Maldonado Dutch Tijmen van der Helm Dutch Job van Uitert Panis Racing 8 3 126 +38.873s 8 Ziel 1.575 (+15)1.600 (+13)1.801 (+1)
7 Japanese Marino Sato British Philip Hanson British Oliver Jarvis United Autosports 12 41 126 +1:30.023 6 Ziel 1.515 (+14)1.781 (-3)1.722 (±0)
LMP2 Pro-Am
1 Irish Charlie Eastwood Turkish Salih Yoluç Swiss Louis Delétraz Racing Team Turkey 3 7 126 4:00:18.371 26 Ziel 1.698 (+13)1.713 (+12)1.781 (+9)
2 Danish Malthe Jakobsen French Nicolas Lapierre Swiss Alexandre Coigny Cool Racing by GPC 7 13 126 +38.343s 18 Ziel 1.611 (+14)1.777 (+4)1.712 (+7)
3 French François Perrodo French Matthieu Vaxiviere British Ben Barnicoat AF Corse 9 11 126 +1:09.632 15 Ziel 1.720 (+4)1.698 (+6)1.705 (+5)
4 Swiss Mathias Beche British Ben Hanley American Rodrigo Sales Nielsen Racing 10 9 126 +1:28.022 12 Ziel 1.651 (+7)1.716 (+3)1.600 (+11)
5 British Andy Meyrick Brazilian Daniel Schneider Brazilian Nelson Piquet Jr. United Autosports 11 15 126 +1:28.123 10 Ziel 1.537 (+14)1.524 (+15)1.662 (+5)
6 German Jonas Ried Italian Giorgio Roda Italian Gianmaria Bruni Team Felbermayr-Proton 13 8 125 +1 Runde 8 Ziel 1.414 (+19)1.449 (+17)1.547 (+11)
7 Swedish Henrik Hedman Colombian Sebastian Montoya Colombian Juan Pablo Montoya DragonSpeed 14 14 125 +1 Runde 6 Ziel 1.647 (+2)1.636 (+3)1.659 (+2)
8 American Fred Poordad French Tristan Vautier British Jack Hawksworth Algarve Pro Racing Team 15 16 124 +2 Runden 4 Ziel 1.526 (+9)1.533 (+9)1.685 (-1)
9 Belgian Tom Van Rompuy Mexican Sebastian Alvarez French Nathanaël Berthon DKR Engineering 16 10 124 +2 Runden 2 Ziel 1.545 (+7)1.496 (+10)1.665 (-1)
10 British Guy Smith American Jim McGuire British Paul Di Resta United Autosports 17 17 123 +3 Runden 1 Ziel 1.592 (+2)1.550 (+5)1.647 (-1)
DNF Guatemalan Ian Geoffrey Rodriguez Team Virage 12 125 N/A DNF 1.546 (-25)
DNF German Alexander Mattschull Team Virage 125 N/A DNF 1.503 (-22)
DNF Colombian Tatiana Calderón Team Virage 12 125 N/A DNF 1.396 (-15)
LMP3
1 French Jacques Wolff French Jean-Ludovic Foubert French Antoine Doquin Racing Spirit of Leman 18 27 120 4:00:48.091 25 Ziel 1.500 (+7)1.496 (+8)1.510 (+7)
2 Colombian Óscar Tunjo German Leo Weiss German Torsten Kratz Rinaldi Racing 19 18 120 +10.442s 19 Ziel 1.573 (+1)1.489 (+7)1.490 (+7)
3 French Adrien Chila Argentine Marcos Siebert Mexican Alejandro García Cool Racing by GPC 20 22 120 +10.682s 15 Ziel 1.445 (+8)1.507 (+4)1.452 (+8)
4 French Julien Gael Austrian Horst Felbermayr Jr. Polish Mateusz Kaprzyk RLR MSport 21 23 120 +31.694s 12 Ziel 1.514 (+3)1.396 (+10)1.403 (+10)
5 Alexander Bukhantsov British James Winslow Portuguese Pedro Perino DKR Engineering 22 24 120 +1:05.328 10 Ziel 1.520 (+1)1.521 (+1)1.441 (+6)
6 American Wyatt Brichacek Portuguese Miguel Cristovão British Kai Askey Inter Europol Competition 23 20 119 +1 Runde 8 Ziel 1.441 (+5)1.495 (+1)1.517 (±0)
7 American Matt Bell Canadian Adam Ali EuroInternational 24 26 119 +1 Runde 6 Ziel 1.479 (+1)1.481 (+1)
8 Danish Michael Jensen Portuguese Manuel Espírito Santo British Nick Adcock Team Virage 25 21 119 +1 Runde 4 Ziel 1.540 (-4)1.529 (-3)1.504 (-1)
9 Danish Valdemar Eriksen British Jack Manchester Canadian James Dayson RLR MSport 26 28 119 +1 Runde 2 Ziel 1.537 (-5)1.518 (-4)1.381 (+5)
10 Dutch Glenn van Berlo German Matthias Lüthen EuroInternational 27 42 118 +2 Runden 1 Ziel 1.491 (-3)1.426 (+1)
11 British Ryan Harper-Ellam British Tony Wells Nielsen Racing 28 19 118 +2 Runden Ziel 1.507 (-5)1.473 (-3)
12 French Jean-Baptiste Lahaye French Matthieu Lahaye French Eric Trouillet Ultimate 41 25 109 +11 Runden Ziel 1.605 (-28)1.615 (-29)1.502 (-21)
LMGTE
1 French Julien Andlauer German Christian Ried Italian Giammarco Levorato Team Felbermayr-Proton 29 29 118 4:01:52.675 26 Ziel 1.563 (-10)1.496 (-5)1.459 (-3)
2 Italian Matteo Cairoli Italian Matteo Cressoni Italian Claudio Schiavoni Iron Lynx 30 40 118 +11.410s 18 Ziel 1.568 (-11)1.443 (-3)1.420 (-1)
3 British John Hartshorne British Jonathan Adam British Ben Tuck TF Sport 31 38 117 +1 Runde 15 Ziel 1.373 (±0)1.559 (-12)1.480 (-7)
4 Japanese Takeshi Kimura American Gregory Huffaker Danish Frederik Schandorff Kessel Racing 32 36 117 +1 Runde 12 Ziel 1.425 (-4)1.483 (-8)1.481 (-8)
5 South African David Perel British Duncan Cameron Irish Matt Griffin Spirit of Race 33 30 117 +1 Runde 10 Ziel 1.434 (-6)1.426 (-6)1.430 (-6)
6 Australian Martin Berry British Lorcan Hanafin British Jon Lancaster JMW Motorsport 34 37 117 +1 Runde 8 Ziel 1.424 (-7)1.476 (-10)1.584 (-18)
7 French Arnold Robin French Maxime Robin French Valentin Hasse Clot TF Sport 35 33 117 +1 Runde 6 Ziel 1.499 (-13)1.509 (-14)1.446 (-10)
8 Danish Johnny Laursen Danish Conrad Laursen Danish Nicklas Nielsen Formula Racing 36 32 117 +1 Runde 4 Ziel 1.450 (-11)1.484 (-13)1.660 (-25)
9 Belgian Alessio Picariello American Ryan Hardwick Canadian Zacharie Robichon Team Felbermayr-Proton 37 34 117 +1 Runde 2 Ziel 1.480 (-14)1.531 (-18)1.539 (-18)
10 Austrian Richard Lietz Estonian Martin Rump Irish Michael Fassbender Team Felbermayr-Proton 38 31 117 +1 Runde 1 Ziel 1.482 (-16)1.428 (-12)1.384 (-9)
11 Greek Kriton Lendoudis Belgian Ulysse De Pauw Portuguese Rui Águas AF Corse 39 39 116 +2 Runden Ziel 1.466 (-16)1.561 (-23)1.442 (-14)
12 Danish Jens Møller Danish Gustav Birch Danish Nicki Thiim GMB Motorsport 40 115 +3 Runden Ziel 1.443 (-16)1.465 (-17)1.575 (-25)