Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Peter DePaolo | Duesenberg Bros. | DuesenbergDuesenberg | 2 | 200 | Ziel | 1.515 (+18) |
| 2 | Dave Lewis | R. Cliff Durant | MillerMiller | 5 | 200 | Ziel | 1.511 (+17) |
| 3 | Phil Shafer | Duesenberg Bros. | DuesenbergDuesenberg | 22 | 200 | Ziel | 1.511 (+15) |
| 4 | Harry Hartz | Harry Hartz | MillerMiller | 3 | 200 | Ziel | 1.564 (+10) |
| 5 | Tommy Milton | Tommy Milton | MillerMiller | 11 | 200 | Ziel | 1.519 (+11) |
| 6 | Leon Duray PP | Harry Hartz | MillerMiller | 1 | 200 | Ziel | 1.492 (+11) |
| 7 |
|
Ralph DePalma | MillerMiller | 18 | 200 | Ziel | 1.578 (+4) |
| 8 | Peter Kreis | Duesenberg Bros. | DuesenbergDuesenberg | 9 | 200 | Ziel | 1.506 (+6) |
| 9 | W. E. Shattuc | Dr. W.E. Shattuc, M.D. | MillerMiller | 14 | 200 | Ziel | 1.505 (+5) |
| 10 |
|
Pietro Bordino | FiatFiat | 8 | 200 | Ziel | 1.494 (+3) |
| 11 | Fred Comer | Harry Hartz | MillerMiller | 12 | 200 | Ziel | 1.510 (+1) |
| 12 | Frank Elliott | Richard G. Doyle | MillerMiller | 10 | 200 | Ziel | 1.484 (±0) |
| 13 | Earl Devore | Bancroft & Pope | MillerMiller | 15 | 198 | Ziel | 1.498 (-2) |
| 14 | Bob McDonogh | Tommy Milton | MillerMiller | 20 | 187 | Truss rod | 1.498 (-4) |
| 15 | Wade Morton | Duesenberg Bros. | DuesenbergDuesenberg | 16 | 156 | Accident | 1.507 (-6) |
| 16 | Ralph Hepburn | Earl Cooper | MillerMiller | 6 | 143 | Fuel tank | 1.493 (-7) |
| 17 |
|
R. Cliff Durant | MillerMiller | 4 | 127 | Accident | 1.549 (-12) |
| 18 | Bennett Hill | Harry A. Miller | MillerMiller | 13 | 69 | Rear spring | 1.485 (-10) |
| 19 | Herbert Jones | Herbert Jones | MillerMiller | 17 | 68 | Accident | 1.488 (-12) |
| 20 | Ira Vail | R.J. Johnson | MillerMiller | 19 | 61 | Rod | 1.517 (-16) |
| 21 | Melville Jones | H.J. Skelly | Ford TFronty-Ford | 21 | 32 | Transmission | 1.484 (-16) |
| 22 | Jules Ellingboe | Jerry Wonderlich | MillerMiller | 7 | 24 | Steering | 1.478 (-17) |