Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | Frank Lockhart | Peter Kreis | MillerMiller | 20 | 160 | Ziel | 1.523 (+23) |
| 2 | Harry Hartz | Harry Hartz | MillerMiller | 2 | 158 | Ziel | 1.581 (+17) |
| 3 | Cliff Woodbury | Cliff R. Woodbury | MillerMiller | 14 | 158 | Ziel | 1.519 (+19) |
| 4 | Fred Comer | Harry Hartz | MillerMiller | 13 | 155 | Ziel | 1.528 (+17) |
| 5 | Peter DePaolo | Duesenberg Bros. | DuesenbergDuesenberg | 27 | 153 | Ziel | 1.530 (+15) |
| 6 | Frank Elliott | Frank Elliott | MillerMiller | 8 | 152 | Ziel | 1.500 (+16) |
| 7 | Norman Batten | Norm Batten | MillerMiller | 16 | 151 | Ziel | 1.513 (+13) |
| 8 | Ralph Hepburn | Ralph Hepburn | MillerMiller | 15 | 151 | Ziel | 1.505 (+12) |
| 9 |
|
Al Cotey | MillerMiller | 28 | 147 | Ziel | 1.522 (+9) |
| 10 | Phil Shafer | Phil Shafer | MillerMiller | 5 | 146 | Ziel | 1.518 (+7) |
| 11 | Tony Gulotta | Harry Hartz | MillerMiller | 12 | 142 | Ziel | 1.506 (+6) |
| 12 | Bennett Hill | Harry A. Miller | MillerMiller | 7 | 136 | Ziel | 1.490 (+6) |
| 13 | Thane Houser | George G. Abell | MillerMiller | 21 | 102 | Ziel | 1.487 (+4) |
| 14 |
|
E.A.D. Eldridge | EldridgeAnzani | 17 | 92 | Camshaft | 1.499 (+1) |
| 15 | Dave Lewis | Harry A. Miller | MillerMiller | 4 | 92 | Valve | 1.510 (-1) |
| 16 |
|
Harry A. Miller | MillerMiller | 1 | 74 | Transmission | 1.544 (-5) |
| 17 | Cliff Durant | R. Cliff Durant | FenglerLocomobile | 11 | 61 | Fuel leak | 1.491 (-3) |
| 18 | Ben Jones | Duesenberg Bros. | DuesenbergDuesenberg | 18 | 54 | Accident | 1.495 (-5) |
| 19 |
|
E.A.D. Eldridge | EldridgeAnzani | 23 | 46 | Steering | 1.493 (-7) |
| 20 | L. L. Corum | Albert Schmidt | SchmidtArgyll | 24 | 45 | Cracked block | 1.512 (-10) |
| 21 | Steve Nemesh | Albert Schmidt | SchmidtArgyll | 22 | 42 | Transmission | 1.490 (-10) |
| 22 | Jules Ellingboe | F.P. Cramer | MillerMiller | 6 | 39 | Supercharger | 1.467 (-11) |
| 23 | Leon Duray | R. Cliff Durant | FenglerLocomobile | 3 | 33 | Fuel leak | 1.479 (-13) |
| 24 | Fred Lecklider | Earl DeVore | MillerMiller | 26 | 25 | Piston | 1.485 (-15) |
| 25 | Jack McCarver | Chevrolet Bros. | Ford TFronty-Ford | 25 | 24 | Rod | 1.483 (-17) |
| 26 | Bon MacDougall | R.G. McDougall | MillerMiller | 9 | 19 | Water leak | 1.481 (-19) |
| 27 | W. E. Shattuc | Dr. W.E. Shattuc, M.D. | MillerMiller | 10 | 16 | Valve | 1.484 (-21) |
| 28 |
|
Albert Guyot | SchmidtArgyll | 19 | 9 | Piston | 1.517 (-25) |