Indianapolis 500 · Runde 1
Indianapolis 500
Podium
Ergebnis
| Pos | Fahrer | Team | Auto | Start | Runden | Status | ELO |
|---|---|---|---|---|---|---|---|
| 1 | George Souders | William S. White | DuesenbergDuesenberg | 22 | 200 | Ziel | 1.524 (+24) |
| 2 | Earl Devore | F.P. Cramer | MillerMiller | 15 | 200 | Ziel | 1.521 (+23) |
| 3 | Tony Gulotta | Anthony Gulotta | MillerMiller | 27 | 200 | Ziel | 1.527 (+21) |
| 4 | Wilbur Shaw | Fred Clemons | MillerMiller | 19 | 200 | Ziel | 1.520 (+20) |
| 5 | Dave Evans | David E. Evans | DuesenbergDuesenberg | 28 | 200 | Ziel | 1.518 (+18) |
| 6 | Bob McDonogh | Cooper Engineering Co. | CooperMiller | 7 | 200 | Ziel | 1.515 (+17) |
| 7 | Eddie Hearne | Harry Hartz | MillerMiller | 18 | 200 | Ziel | 1.548 (+13) |
| 8 | Tommy Milton | Tommy Milton | DetroitMiller | 25 | 200 | Ziel | 1.531 (+13) |
| 9 | Cliff Bergere | Muller Brothers | MillerMiller | 14 | 200 | Ziel | 1.512 (+12) |
| 10 | Frank Elliott | Frank Elliott | MillerMiller | 13 | 200 | Ziel | 1.510 (+11) |
| 11 | Fred Frame | O.B. Dolfinger | MillerMiller | 33 | 199 | Ziel | 1.509 (+9) |
| 12 | Jim Hill | Earl DeVore | MillerMiller | 32 | 197 | Ziel | 1.508 (+8) |
| 13 | Benny Shoaff | Duesenberg Bros. | DuesenbergDuesenberg | 31 | 198 | Drive gears | 1.506 (+6) |
| 14 | Wade Morton | Duesenberg Bros. | DuesenbergDuesenberg | 26 | 152 | Accident | 1.512 (+4) |
| 15 | Al Melcher | Charles Haase | MillerMiller | 20 | 144 | Supercharger | 1.503 (+3) |
| 16 | Louis Schneider | Fred Lecklider | MillerMiller | 23 | 137 | Timing gears | 1.502 (+2) |
| 17 | Pete Kreis | Cooper Engineering Co. | CooperMiller | 12 | 123 | Front axle | 1.500 (±0) |
| 18 | Frank Lockhart PP | Frank S. Lockhart | MillerMiller | 1 | 120 | Rod | 1.520 (-3) |
| 19 | Cliff Woodbury | Cliff Woodbury | MillerMiller | 6 | 108 | Supercharger | 1.515 (-4) |
| 20 | Dutch Baumann | Harry A. Miller | MillerMiller | 17 | 90 | Pinion shaft | 1.496 (-4) |
| 21 | Al Cotey | Al Cotey | MillerMiller | 29 | 87 | Universal joint | 1.494 (-6) |
| 22 | W. E. Shattuc | Dr. W.E. Shattuc, M.D. | MillerMiller | 16 | 83 | Valve | 1.478 (-6) |
| 23 | Fred Lecklider | Henry Kohlert | MillerMiller | 30 | 49 | Accident | 1.477 (-8) |
| 24 | Ralph Hepburn | Cliff Woodbury | MillerMiller | 5 | 39 | Fuel leak | 1.494 (-11) |
| 25 | Harry Hartz | Harry Hartz | MillerMiller | 4 | 38 | Crankshaft | 1.563 (-17) |
| 26 | Peter DePaolo | Peter DePaolo | MillerMiller | 2 | 31 | Supercharger | 1.515 (-15) |
| 27 | Leon Duray | Leon Duray | MillerMiller | 3 | 26 | Fuel tank | 1.466 (-13) |
| 28 | Bennett Hill | Cooper Engineering Co. | MillerMiller | 9 | 26 | Shackle bolt | 1.475 (-16) |
| 29 | Jules Ellingboe | Earl Cooper | MillerMiller | 21 | 25 | Accident | 1.452 (-15) |
| 30 | Norman Batten | Norman K. Batten | FenglerMiller | 10 | 24 | Fire | 1.493 (-20) |
| 31 |
|
Duesenberg Bros. | DuesenbergDuesenberg | 24 | 24 | Universal joint | 1.479 (-21) |
| 32 | Jack Petticord | Cliff Woodbury | MillerMiller | 11 | 22 | Supercharger | 1.478 (-22) |
| 33 | Dave Lewis | Dave Lewis | MillerMiller | 8 | 21 | Front axle | 1.485 (-24) |