Podium

Ergebnis

36 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Bobby Hamilton PP Bobby Hamilton Racing 1 134 1:40:08.000 Ziel 1.788 (+15)
2 USA Rick Crawford Circle Bar Racing 7 134 N/A Ziel 1.804 (+13)
3 USA David Starr Spears Motorsports 12 134 N/A Ziel 1.731 (+16)
4 USA Andy Houston Ultra Motorsports 3 134 N/A Ziel 1.689 (+17)
5 USA Jack Sprague Xpress Motorsports 21 134 N/A Ziel 1.663 (+17)
6 USA Travis Kvapil Xpress Motorsports 4 134 N/A Ziel 1.849 (+4)
7 USA Dennis Setzer Morgan-Dollar Motorsports 11 134 N/A Ziel 1.868 (+2)
8 USA Jon Wood Roush Racing 9 134 N/A Ziel 1.797 (+4)
9 USA P.J. Jones Ultra Motorsports 14 134 N/A Ziel 1.519 (+20)
10 USA Chad Chaffin Bobby Hamilton Racing 2 134 N/A Ziel 1.630 (+12)
11 USA Terry Cook K-Automotive Motorsports 5 134 N/A Ziel 1.713 (+5)
12 USA Scott Lynch Orleans Racing 25 134 N/A Ziel 1.529 (+15)
13 USA Ted Musgrave Ultra Motorsports 10 134 N/A Ziel 1.844 (-6)
14 USA Eric Jones Team EJP Racing 29 133 +1 Runde Ziel 1.500 (+14)
15 USA Matt Crafton ThorSport Racing 17 133 +1 Runde Ziel 1.654 (+2)
16 USA Jody Lavender Green Light Racing 28 132 +2 Runden Ziel 1.522 (+10)
17 USA Shane Sieg Green Light Racing 20 132 +2 Runden Ziel 1.525 (+8)
18 USA Bill Lester Bobby Hamilton Racing 8 131 +3 Runden Ziel 1.538 (+6)
19 USA Kelly Sutton Sutton Motorsports 27 131 +3 Runden Ziel 1.479 (+8)
20 USA Buddy Rice ThorSport Racing 33 131 +3 Runden Ziel 1.551 (+2)
21 USA Mike Wallace Brevak Racing 22 129 +5 Runden Ziel 1.677 (-8)
22 USA Rich Bickle Billy Ballew Motorsports 34 129 +5 Runden Ziel 1.582 (-3)
23 USA Tyler Walker Ultra Motorsports 26 128 +6 Runden Ziel 1.496 (+1)
24 Kanada Randy MacDonald MacDonald Motorsports 35 128 +6 Runden Ziel 1.464 (+1)
25 USA Phil Bonifield Team Racing 36 126 +8 Runden Ziel 1.217 (+10)
26 USA Robert Pressley HT Motorsports 15 125 +9 Runden Ziel 1.700 (-17)
27 USA Carl Edwards Roush Racing 23 120 N/A Transmission 1.702 (-19)
28 USA Frank Kimmel Jeff Spraker Racing 24 117 N/A Engine 1.499 (-7)
29 USA Brendan Gaughan Orleans Racing 13 101 N/A Accident 1.786 (-27)
30 USA Marty Houston Ultra Motorsports 18 100 N/A Accident 1.538 (-12)
31 USA Bryan Reffner Reffner Motorsports 16 100 N/A Accident 1.595 (-18)
32 USA Ken Schrader Ken Schrader Racing 19 88 N/A Engine 1.634 (-22)
33 USA Johnny Sauter Billy Ballew Motorsports 31 32 N/A Engine 1.676 (-26)
34 USA Mark McFarland Dean Motorsports 30 29 N/A Ignition 1.490 (-15)
35 USA Brandon Whitt Clear Line Motorsports 6 20 N/A Engine 1.455 (-15)
36 USA Morgan Shepherd Victory in Jesus Racing 32 12 N/A Engine 1.246 (-7)