Podium

Ergebnis

32 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA John Hunter Nemechek NEMCO Motorsports 18 130 1:39:09.000 36 gewertet 1.738 (+16)
2 Kanada Cameron Hayley ThorSport Racing 5 130 +0.305s 32 gewertet 1.680 (+18)
3 USA Timothy Peters Red Horse Racing 12 130 +0.560s 30 gewertet 1.780 (+10)
4 USA Daniel Hemric Brad Keselowski Racing 9 130 +0.739s 29 gewertet 1.661 (+16)
5 USA Grant Enfinger GMS Racing 4 130 +1.081s 28 gewertet 1.547 (+22)
6 USA Ben Rhodes ThorSport Racing 7 130 +1.089s 27 gewertet 1.599 (+16)
7 USA John Wes Townley Athenian Motorsports 2 130 +1.104s 26 gewertet 1.628 (+13)
8 USA Parker Kligerman RBR Enterprises 17 130 +1.295s 25 gewertet 1.709 (+6)
9 USA Caleb Holman Henderson Brothers Racing 25 130 +1.667s 24 gewertet 1.509 (+18)
10 USA Spencer Gallagher GMS Racing 11 130 +2.081s 23 gewertet 1.591 (+10)
11 USA Rico Abreu ThorSport Racing 27 130 +2.213s 22 gewertet 1.499 (+15)
12 USA Austin Hill Austin Hill Racing 23 130 +2.396s 21 gewertet 1.497 (+13)
13 USA Tyler Young Young's Motorsports 22 130 +2.722s 20 gewertet 1.574 (+6)
14 USA Tyler Reddick Brad Keselowski Racing 21 130 +2.883s 19 gewertet 1.769 (-8)
15 USA Ben Kennedy Red Horse Racing 10 130 +3.011s 18 gewertet 1.617 (±0)
16 USA Austin Self AM Racing 20 130 N/A 17 gewertet 1.507 (+6)
17 USA Cole Custer JR Motorsports 6 130 +4.267s 16 gewertet 1.589 (-2)
18 USA Garrett Smithley MB Motorsports — 129 +1 Runde gewertet 1.502 (+3)
19 USA Brandon Brown Brandonbilt Motorsports 24 128 +2 Runden 14 gewertet 1.477 (+3)
20 USA Ryan Truex Hattori Racing Enterprises 8 127 +3 Runden 13 gewertet 1.584 (-6)
21 USA Timmy Hill Premium Motorsports 30 127 +3 Runden 12 gewertet 1.450 (+1)
22 USA Justin Marks Braun Racing — 127 +3 Runden gewertet 1.498 (-4)
23 USA Travis Kvapil MAKE Motorsports 29 127 +3 Runden 10 gewertet 1.504 (-6)
24 USA JJ Yeley SS-Green Light Racing — 125 +5 Runden gewertet 1.615 (-15)
25 USA Tommy Joe Martins Martins Motorsports 28 125 +5 Runden 8 gewertet 1.382 (-2)
26 USA Christopher Bell Kyle Busch Motorsports 3 122 +8 Runden 8 gewertet 1.548 (-14)
27 Mexiko Carlos Contreras Contreras Motorsports 31 122 +8 Runden 6 gewertet 1.395 (-6)
28 USA Johnny Sauter GMS Racing 16 121 +9 Runden 5 gewertet 1.738 (-30)
29 USA Jennifer Jo Cobb Jennifer Jo Cobb Racing 32 120 +10 Runden 4 gewertet 1.365 (-7)
30 USA Matt Crafton PP ThorSport Racing 1 111 +19 Runden 5 gewertet 1.785 (-36)
31 Mexiko Daniel Suarez Kyle Busch Motorsports — 111 +19 Runden gewertet 1.751 (-36)
32 USA William Byron Kyle Busch Motorsports 15 59 +71 Runden 1 gewertet 1.475 (-19)