Podium

Ergebnis

32 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 Canadian Stewart Friesen Halmar Friesen Racing 2 150 1:32:27.000 49 Ziel 1.757 (+14)
2 American Brandon Jones Kyle Busch Motorsports 150 +0.860s Ziel 1.702 (+16)
3 American Chandler Smith Kyle Busch Motorsports 6 150 +7.513s 51 Ziel 1.585 (+22)
4 American Ben Rhodes ThorSport Racing 4 150 +8.900s 43 Ziel 1.690 (+13)
5 American Grant Enfinger ThorSport Racing 8 150 +9.323s 35 Ziel 1.741 (+8)
6 American Matt Crafton ThorSport Racing 10 150 +9.862s 48 Ziel 1.713 (+8)
7 American Harrison Burton Kyle Busch Motorsports 32 150 +11.514s 36 Ziel 1.630 (+12)
8 American Johnny Sauter ThorSport Racing 11 150 +15.784s 31 Ziel 1.699 (+6)
9 American Ross Chastain Niece Motorsports 14 150 +16.910s 35 Ziel 1.679 (+5)
10 American Brett Moffitt GMS Racing 12 150 +20.355s 35 Ziel 1.745 (-1)
11 American Ty Majeski Niece Motorsports 5 150 +22.024s 26 Ziel 1.522 (+13)
12 American Sheldon Creed GMS Racing 3 150 +22.109s 28 Ziel 1.643 (+3)
13 American Austin Hill PP Hattori Racing Enterprises 1 150 +23.173s 33 Ziel 1.623 (+2)
14 American Todd Gilliland Kyle Busch Motorsports 9 150 +23.191s 32 Ziel 1.690 (-4)
15 American Tyler Dippel Young's Motorsports 18 150 +26.539s 22 Ziel 1.522 (+6)
16 American Dylan Lupton DGR-Crosley 16 150 +27.865s 21 Ziel 1.518 (+5)
17 American Tanner Gray DGR-Crosley 20 149 +1 Runde 20 Ziel 1.502 (+4)
18 American Austin Self AM Racing 25 149 +1 Runde 19 Ziel 1.531 (±0)
19 American Sam Mayer GMS Racing 21 149 +1 Runde 18 Ziel 1.485 (+2)
20 American Gus Dean Young's Motorsports 19 149 +1 Runde 17 Ziel 1.486 (±0)
21 American Colby Howard Young's Motorsports 28 149 +1 Runde 16 Ziel 1.498 (-2)
22 American Natalie Decker DGR-Crosley 30 149 +1 Runde 15 Ziel 1.437 (±0)
23 American Carson Hocevar Hill Motorsports 17 149 +1 Runde 14 Ziel 1.486 (-5)
24 American Anthony Alfredo DGR-Crosley 13 148 +2 Runden 13 Ziel 1.509 (-8)
25 American Kyle Plott Reaume Brothers Racing 29 148 +2 Runden 12 Ziel 1.491 (-9)
26 American Tyler Ankrum DGR-Crosley 15 144 +6 Runden 11 Ziel 1.562 (-15)
27 American Danny Bohn On Point Motorsports 27 144 +6 Runden 10 Ziel 1.504 (-13)
28 American Jordan Anderson Jordan Anderson Racing 24 120 +30 Runden 9 Ziel 1.472 (-12)
29 American John Hunter Nemechek NEMCO Motorsports 108 +42 Runden Ziel 1.628 (-25)
30 American Carson Ware Reaume Brothers Racing 31 37 +113 Runden 7 Ziel 1.483 (-17)
31 American Derek Kraus Bill McAnally Racing 23 28 +122 Runden 6 Ziel 1.501 (-20)
32 American Joseph Joe Frank Nemechek III  NEMCO Motorsports 26 11 +139 Runden 5 Ziel 1.304 (-9)