Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Brendan Gaughan Richard Childress Racing 5 53 2:48:03.000 47 Ziel 1.749 (+15)
2 Kanada Alex Tagliani PP Team Penske 1 53 +0.820s 43 Ziel 1.589 (+23)
3 USA Kevin O'Connell R3 Motorsports 26 53 N/A 41 Ziel 1.501 (+27)
4 USA Chase Elliott JR Motorsports 12 53 N/A 40 Ziel 1.759 (+11)
5 USA JJ Yeley JGL Racing 22 53 N/A 39 Ziel 1.533 (+23)
6 USA Jeremy Clements Jeremy Clements Racing 13 53 N/A 38 Ziel 1.580 (+18)
7 USA Andy Lally Viva Motorsports 10 53 N/A 37 Ziel 1.650 (+13)
8 USA Landon Cassill JD Motorsports 25 53 N/A 36 Ziel 1.648 (+11)
9 USA Elliott Sadler Joe Gibbs Racing 11 53 N/A 35 Ziel 1.910 (-3)
10 USA Mike Bliss TriStar Motorsports 17 53 N/A 34 Ziel 1.654 (+8)
11 USA Matt DiBenedetto Key Motorsports 19 53 N/A 33 Ziel 1.334 (+25)
12 USA Sam Hornish Jr. Joe Gibbs Racing 4 53 N/A 34 Ziel 1.960 (-9)
13 USA Regan Smith JR Motorsports 3 53 N/A 31 Ziel 1.906 (-8)
14 Australien Kenny Habul Joe Gibbs Racing 20 53 N/A 30 Ziel 1.521 (+11)
15 Mexiko Carlos Contreras TriStar Motorsports 35 53 N/A 29 Ziel 1.489 (+11)
16 USA Brian Scott Richard Childress Racing 6 53 N/A 28 Ziel 1.835 (-10)
17 USA James Buescher RAB Racing 18 53 N/A 27 Ziel 1.752 (-7)
18 USA Chris Buescher Roush Fenway Racing 9 53 N/A 26 Ziel 1.683 (-5)
19 USA Ty Dillon Richard Childress Racing 7 53 N/A 25 Ziel 1.820 (-13)
20 USA Eric McClure TriStar Motorsports 23 53 N/A 24 Ziel 1.521 (+2)
21 USA Ryan Reed Roush Fenway Racing 14 53 N/A 23 Ziel 1.622 (-5)
22 USA Ryan Sieg RSS Racing 27 52 N/A 22 Crash 1.594 (-5)
23 USA Jeffrey Earnhardt JD Motorsports 36 52 N/A 21 Crash 1.524 (-2)
24 USA Justin Marks Turner Motorsports 8 52 +1 Runde 20 Ziel 1.488 (-1)
25 USA Dakoda Armstrong Richard Petty Motorsports 16 51 +2 Runden 19 Ziel 1.620 (-11)
26 USA Dylan Kwasniewski Turner Motorsports 2 49 +4 Runden 18 Ziel 1.548 (-8)
27 USA Trevor Bayne Roush Fenway Racing 15 41 N/A 18 Crash 1.839 (-25)
28 USA Tanner Berryhill Kein Team 28 39 +14 Runden 16 Ziel 1.392 (-1)
29 USA Bobby Reuse Mike Harmon Racing 31 34 N/A 15 Engine 1.491 (-9)
30 USA Joey Gase Means Racing 34 22 N/A 14 Transmission 1.428 (-6)
31 USA Tommy Joe Martins Martins Motorsports 29 17 N/A 13 Transmission 1.397 (-6)
32 USA Stanton Barrett NEMCO-JRR 21 10 N/A 12 Crash 1.504 (-14)
33 USA Derrike Cope Derrike Cope Inc. 38 4 N/A 11 Transmission 1.389 (-8)
34 USA Ryan Ellis Key Motorsports 24 2 N/A 10 Ignition 1.367 (-8)
35 USA Carl Long JGL Racing 33 2 N/A Rear Hub 1.245 (-4)
36 USA Jeff Green TriStar Motorsports 30 1 N/A 8 Vibration 1.255 (-6)
37 USA Tim Schendel Means Racing 32 1 N/A Water Pump 1.368 (-13)
38 USA Kevin Lepage JGL Racing 37 — N/A 6 Rear Gear 1.347 (-13)