Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 American Joey Logano Penske Kranefuss Racing 82 2:23:31.000 Ziel 2.087 (+4)
2 American Brad Keselowski Penske Kranefuss Racing 82 +1.066s Ziel 2.050 (+4)
3 American Chris Buescher Roush Racing 5 82 +5.171s 42 Ziel 1.835 (+10)
4 American Boris Said Joe Gibbs Racing 7 82 +6.062s 40 Ziel 1.628 (+20)
5 American Ty Dillon Richard Childress Racing 6 82 +7.017s 39 Ziel 1.845 (+7)
6 American Brian Scott Richard Childress Racing 9 82 +7.364s 38 Ziel 1.789 (+9)
7 American Chase Elliott JR Motorsports 3 82 +7.789s 38 Ziel 1.856 (+4)
8 American Elliott Sadler Roush Racing 11 82 +8.725s 36 Ziel 1.855 (+3)
9 American Paul Menard Richard Childress Racing 82 +9.471s Ziel 1.930 (-2)
10 American Brendan Gaughan Richard Childress Racing 13 82 +10.251s 34 Ziel 1.741 (+6)
11 American Jeremy Clements Jeremy Clements Racing 15 82 +11.384s 33 Ziel 1.618 (+12)
12 American JJ Yeley JGL Racing 17 82 +12.933s 32 Ziel 1.586 (+12)
13 American Brandon Gdovic Precision Performance Motorsports 19 82 +13.569s 31 Ziel 1.507 (+16)
14 American Ryan Sieg RSS Racing 22 82 +16.109s 30 Ziel 1.580 (+10)
15 Mexican Daniel Suarez Joe Gibbs Racing 12 82 +16.379s 29 Ziel 1.699 (+1)
16 American Darrell Bubba Wallace Jr. Roush Racing 16 82 +18.131s 28 Ziel 1.693 (±0)
17 American Ross Chastain Davis Motorsports 20 82 +18.377s 27 Ziel 1.574 (+6)
18 American Blake Koch TriStar Motorsports 29 82 +22.118s 26 Ziel 1.433 (+13)
19 American Todd Bodine DGM Racing 31 82 +23.285s 25 Ziel 1.501 (+8)
20 American Regan Smith JR Motorsports 8 82 +27.557s 24 Ziel 1.847 (-13)
21 American Cale Conley TriStar Motorsports 25 82 +29.350s 23 Ziel 1.506 (+5)
22 American Ryan Ellis Ware Racing Enterprises 82 +37.310s Ziel 1.324 (+13)
23 American Dakoda Armstrong Evernham Motorsports 24 82 +38.185s 21 Ziel 1.610 (-4)
24 American Eric McClure JGL Racing 27 82 +43.791s 20 Ziel 1.468 (+3)
25 American Tomy Drissi JGL Racing 32 81 +1 Runde 19 Ziel 1.489 (±0)
26 American David Starr TriStar Motorsports 34 81 +1 Runde 18 Ziel 1.533 (-4)
27 American Derrike Cope Derrike Cope Inc. 38 81 +1 Runde 17 Ziel 1.320 (+6)
28 American Kyle Larson HScott Motorsports with Chip Ganassi 75 +7 Runden Ziel 1.850 (-23)
29 Australian Kenny Habul Joe Gibbs Racing 18 74 +8 Runden 15 Ziel 1.498 (-6)
30 American Ryan Reed Roush Racing 23 74 +8 Runden 14 Ziel 1.666 (-17)
31 American Joey Gase Means Racing 37 68 +14 Runden 13 Ziel 1.396 (-2)
32 American Bobby Reuse Mike Harmon Racing 39 64 +18 Runden 12 Ziel 1.480 (-8)
33 American Kevin O'Connell Long Brothers Racing 33 57 +25 Runden 11 Ziel 1.472 (-9)
34 American Peyton Sellers Obaika Racing 28 50 +32 Runden 10 Ziel 1.450 (-9)
35 American Ben Rhodes JR Motorsports 14 35 +47 Runden 9 Ziel 1.511 (-14)
36 American Landon Cassill Davis Motorsports 26 34 +48 Runden 8 Ziel 1.530 (-17)
37 American Michael Self Davis Motorsports 21 33 +49 Runden 7 Ziel 1.474 (-15)
38 American Morgan Shepherd Long Brothers Racing 41 13 +69 Runden 6 Ziel 1.223 (-4)
39 American John Wes Townley Athenian Motorsports 8 +74 Runden Ziel 1.528 (-21)
40 American Jeff Green TriStar Motorsports 30 3 +79 Runden 4 Ziel 1.135 (-5)