Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Regan Smith JR Motorsports 7 75 2:30:33.000 47 Ziel 1.894 (+9)
2 Kanada Alex Tagliani PP Team Penske 1 75 +0.766s 44 Ziel 1.626 (+22)
3 USA Ty Dillon Richard Childress Racing 3 75 +2.109s 41 Ziel 1.897 (+6)
4 USA Chris Buescher Roush Fenway Racing 2 75 +2.901s 41 Ziel 1.878 (+6)
5 USA Chase Elliott JR Motorsports 6 75 +3.232s 40 Ziel 1.904 (+3)
6 USA Elliott Sadler Roush Fenway Racing 10 75 +3.757s 39 Ziel 1.895 (+3)
7 USA Brian Scott Richard Childress Racing 5 75 +4.288s 37 Ziel 1.830 (+4)
8 USA Bubba Wallace Roush Fenway Racing 11 75 +5.875s 36 Ziel 1.792 (+4)
9 USA Dylan Lupton Athenian Motorsports 16 75 +6.457s 35 Ziel 1.523 (+19)
10 USA Ben Rhodes JR Motorsports 8 75 +6.754s 34 Ziel 1.572 (+15)
11 Mexiko Daniel Suarez Joe Gibbs Racing 9 75 +7.045s 33 Ziel 1.779 (+1)
12 USA Brendan Gaughan Richard Childress Racing 12 75 +7.922s 32 Ziel 1.779 (±0)
13 USA Boris Said Joe Gibbs Racing 4 75 +9.854s 32 Ziel 1.651 (+6)
14 USA Ryan Sieg RSS Racing 21 75 +10.389s 30 Ziel 1.615 (+7)
15 USA Justin Marks HScott Motorsports with Chip Ganassi 13 75 +10.605s 29 Ziel 1.493 (+13)
16 USA JJ Yeley JGL Racing 26 75 +10.897s 28 Ziel 1.616 (+4)
17 USA Jeremy Clements Jeremy Clements Racing 14 75 +12.040s 27 Ziel 1.652 (±0)
18 USA Landon Cassill JD Motorsports 20 75 +12.223s 26 Ziel 1.566 (+4)
19 USA Ross Chastain JD Motorsports 32 75 +13.553s 25 Ziel 1.635 (-1)
20 USA Cale Conley TriStar Motorsports 24 75 +14.818s 24 Ziel 1.534 (+4)
21 USA Andy Lally DGM Racing 22 75 +18.834s 23 Ziel 1.636 (-4)
22 USA Ryan Reed Roush Fenway Racing 17 75 +19.102s 22 Ziel 1.692 (-9)
23 USA Dakoda Armstrong Richard Petty Motorsports 23 75 +19.153s 21 Ziel 1.639 (-7)
24 USA Blake Koch TriStar Motorsports 30 75 +20.882s 20 Ziel 1.452 (+3)
25 USA Derrike Cope Derrike Cope Inc. 36 75 +21.984s 19 Ziel 1.352 (+7)
26 USA Joey Gase Means Racing 35 75 +26.411s 18 Ziel 1.424 (+2)
27 USA Michael Self JD Motorsports 25 75 +27.098s 17 Ziel 1.475 (-2)
28 Australien Kenny Habul Joe Gibbs Racing 15 75 +27.360s 16 Ziel 1.500 (-5)
29 USA Brandon Jones Richard Childress Racing — 75 +33.430s Ziel 1.573 (-11)
30 USA Tim Cowen Long Brothers Racing 34 72 +3 Runden 14 Ziel 1.466 (-6)
31 USA David Starr TriStar Motorsports 28 69 +6 Runden 13 Ziel 1.562 (-13)
32 USA Tomy Drissi JGL Racing 27 68 N/A 12 Crash 1.483 (-9)
33 USA Mike Harmon Mike Harmon Racing 37 68 +7 Runden 11 Ziel 1.259 (±0)
34 USA Dylan Kwasniewski Obaika Racing 18 66 +9 Runden 10 Ziel 1.645 (-22)
35 USA Eric McClure JGL Racing 31 60 +15 Runden 9 Ziel 1.484 (-14)
36 Mexiko Carlos Contreras Rick Ware Racing 29 50 N/A 8 Suspension 1.419 (-11)
37 USA Morgan Shepherd Shepherd Racing Ventures 39 33 N/A Fuel Pump 1.235 (-4)
38 Großbritannien John Jackson Means Racing 40 18 N/A Brakes 1.292 (-8)
39 USA Josh Reaume Long Brothers Racing 38 6 N/A 5 Fuel Pump 1.342 (-11)
40 USA Jeff Green TriStar Motorsports 33 3 N/A 4 Vibration 1.151 (-5)