Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Kyle Busch FL Joe Gibbs Racing 14 171 2:22:48.000 Ziel 2.010 (+4)
2 USA Justin Allgaier JR Motorsports 16 171 +0.433s 44 Ziel 1.727 (+15)
3 USA Austin Cindric Team Penske 4 171 +0.652s 52 Ziel 1.844 (+8)
4 USA Daniel Hemric Joe Gibbs Racing 5 171 +1.265s 51 Ziel 1.730 (+12)
5 USA Brandon Jones Joe Gibbs Racing 3 171 +1.423s 39 Ziel 1.708 (+12)
6 USA AJ Allmendinger PP Kaulig Racing 1 171 +1.428s 40 Ziel 1.826 (+4)
7 USA Noah Gragson JR Motorsports 30 171 +2.041s 37 Ziel 1.644 (+14)
8 USA Brett Moffitt Our Motorsports 19 171 +2.109s 29 Ziel 1.641 (+13)
9 USA Justin Haley Kaulig Racing 2 171 +2.133s 34 Ziel 1.697 (+8)
10 USA Michael Annett JR Motorsports 6 171 +2.299s 31 Ziel 1.722 (+5)
11 USA Ryan Sieg RSS Racing 9 171 +2.561s 26 Ziel 1.635 (+9)
12 USA Riley Herbst Stewart-Haas Racing 12 171 +2.567s 27 Ziel 1.640 (+7)
13 USA Brandon Brown Brandonbilt Motorsports 7 171 +2.691s 24 Ziel 1.675 (+4)
14 USA Jeremy Clements Jeremy Clements Racing 20 171 +2.787s 23 Ziel 1.664 (+3)
15 USA Landon Cassill JD Motorsports 22 171 +3.240s 22 Ziel 1.523 (+11)
16 USA Jade Buford Big Machine Racing Team 13 171 +3.687s 21 Ziel 1.548 (+8)
17 USA Josh Williams DGM Racing 11 171 +3.793s 20 Ziel 1.567 (+5)
18 Kanada Alex Labbe DGM Racing 10 171 +3.982s 19 Ziel 1.583 (+3)
19 USA Josh Berry JR Motorsports 28 171 +4.009s 21 Ziel 1.598 (+1)
20 USA David Starr MBM Motorsports 31 171 +4.323s 17 Ziel 1.441 (+10)
21 USA Tommy Joe Martins Martins Motorsports 36 171 +4.450s 16 Ziel 1.514 (+4)
22 USA Ronnie Bassett Jr. DGM Racing 38 171 +4.763s 15 Ziel 1.443 (+7)
23 USA Brandon Gdovic Sam Hunt Racing 34 171 +5.002s 14 Ziel 1.510 (+1)
24 USA Ryan Vargas JD Motorsports 15 171 +5.196s 13 Ziel 1.477 (+2)
25 USA Garrett Smithley SS-Green Light Racing 27 171 +5.436s 12 Ziel 1.460 (+2)
26 USA Matt Mills BJ McLeod Motorsports 24 171 +5.488s 11 Ziel 1.406 (+4)
27 USA Matt Jaskol Hattori Racing Enterprises 40 168 +3 Runden 10 Ziel 1.511 (-4)
28 USA Colby Howard JD Motorsports 26 167 +4 Runden 9 Ziel 1.453 (-2)
29 USA Jesse Little BJ McLeod Motorsports 25 166 +5 Runden 8 Ziel 1.474 (-4)
30 USA Harrison Burton Joe Gibbs Racing 18 163 N/A 16 Accident 1.743 (-23)
31 USA Joe Graf Jr. SS-Green Light Racing 35 162 +9 Runden 6 Ziel 1.439 (-5)
32 USA Jeb Burton Kaulig Racing 8 159 +12 Runden 5 Ziel 1.696 (-23)
33 USA Myatt Snider Richard Childress Racing 17 156 N/A 4 Accident 1.577 (-17)
34 USA Jordan Anderson Jordan Anderson Racing 32 120 +51 Runden Ziel 1.500 (-13)
35 USA Stefan Parsons BJ McLeod Motorsports 37 110 N/A 2 Accident 1.479 (-13)
36 USA Jeffrey Earnhardt JD Motorsports 33 107 N/A 1 Accident 1.473 (-14)
37 USA Kyle Weatherman Mike Harmon Racing 29 100 N/A 1 Fuel Pump 1.422 (-12)
38 USA Gray Gaulding Means Racing 23 89 N/A 1 Accident 1.479 (-17)
39 USA Tanner Berryhill Our Motorsports 21 88 N/A 1 Accident 1.373 (-12)
40 USA Bayley Currey Mike Harmon Racing 39 — N/A Electrical 1.454 (-18)