Podium

Ergebnis

41 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA AJ Allmendinger Kaulig Racing 2 139 2:24:16.000 58 Ziel 1.860 (+10)
2 USA Brandon Jones FL Joe Gibbs Racing 24 139 +0.163s 42 Ziel 1.666 (+20)
3 USA Noah Gragson JR Motorsports 4 139 +0.503s 45 Ziel 1.739 (+14)
4 USA Josh Berry JR Motorsports 17 139 +1.363s 38 Ziel 1.668 (+17)
5 USA Harrison Burton Joe Gibbs Racing 6 139 +1.408s 44 Ziel 1.763 (+10)
6 USA Justin Allgaier JR Motorsports 5 139 +1.907s 38 Ziel 1.792 (+7)
7 USA Riley Herbst Stewart-Haas Racing 8 139 +2.090s 31 Ziel 1.683 (+12)
8 USA Brett Moffitt Our Motorsports 20 139 +2.195s 31 Ziel 1.616 (+15)
9 USA Jade Buford Big Machine Racing Team 19 139 +2.401s 28 Ziel 1.559 (+18)
10 USA Bubba Wallace Hattori Racing Enterprises 36 139 +3.222s Ziel 1.807 (+1)
11 USA Jeremy Clements Jeremy Clements Racing 11 139 +5.856s 26 Ziel 1.682 (+7)
12 USA Ryan Sieg RSS Racing 23 139 +6.434s 25 Ziel 1.634 (+9)
13 USA Ty Gibbs Joe Gibbs Racing 10 139 +6.807s 42 Ziel 1.666 (+5)
14 USA Matt Mills BJ McLeod Motorsports 27 139 +8.184s 23 Ziel 1.423 (+19)
15 USA Jordan Anderson Jordan Anderson Racing 31 138 +1 Runde Ziel 1.484 (+14)
16 USA Tyler Reddick Our Motorsports 22 138 +1 Runde Ziel 1.909 (-12)
17 USA Justin Haley Kaulig Racing 3 138 +1 Runde 21 Ziel 1.718 (-4)
18 USA Josh Williams DGM Racing 14 138 +1 Runde 19 Ziel 1.579 (+4)
19 USA Tommy Joe Martins Martins Motorsports 18 138 +1 Runde 18 Ziel 1.556 (+4)
20 USA Colin Garrett Sam Hunt Racing 29 138 +1 Runde 17 Ziel 1.505 (+6)
21 USA Ryan Vargas JD Motorsports 35 138 +1 Runde 16 Ziel 1.486 (+6)
22 USA David Starr Motorsports Business Management 37 137 +2 Runden 15 Ziel 1.438 (+8)
23 USA Jeffrey Earnhardt JD Motorsports 30 137 +2 Runden 14 Ziel 1.487 (+4)
24 USA Kyle Weatherman Mike Harmon Racing 21 137 +2 Runden 13 Ziel 1.444 (+5)
25 USA Colby Howard JD Motorsports 38 137 +2 Runden 12 Ziel 1.458 (+3)
26 USA Landon Cassill JD Motorsports 15 137 +2 Runden 11 Ziel 1.510 (-2)
27 USA Gray Gaulding Means Racing 40 137 +2 Runden 10 Ziel 1.467 (-1)
28 USA Carson Ware SS-Green Light Racing 28 136 +3 Runden 9 Ziel 1.464 (-2)
29 USA Jeb Burton Kaulig Racing 12 135 +4 Runden 14 Ziel 1.709 (-19)
30 USA Mason Massey BJ McLeod Motorsports 26 125 N/A 7 Accident 1.417 (-2)
31 Kanada Alex Labbe DGM Racing 13 123 +16 Runden 6 Ziel 1.555 (-12)
32 USA Jesse Little BJ McLeod Motorsports 33 120 N/A 5 Accident 1.455 (-7)
33 USA Sam Mayer JR Motorsports 16 114 +25 Runden 4 Ziel 1.557 (-15)
34 USA Bayley Currey Mike Harmon Racing 39 103 N/A Accident 1.414 (-7)
35 USA Caesar Bacarella DGM Racing 34 45 N/A 2 DVP 1.431 (-9)
36 USA Myatt Snider Richard Childress Racing 9 45 N/A 8 DVP 1.595 (-21)
37 USA Austin Cindric PP Team Penske 1 41 N/A 11 DVP 1.812 (-35)
38 USA Joe Graf Jr. SS-Green Light Racing 32 37 N/A 1 DVP 1.417 (-12)
39 USA Daniel Hemric Joe Gibbs Racing 7 36 N/A 6 Accident 1.705 (-32)
40 USA Brandon Brown Brandonbilt Motorsports 25 35 N/A 1 Accident 1.599 (-27)
WD USA Michael Annett JR Motorsports — — N/A WIT —