Podium

Ergebnis

38 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Kyle Larson JR Motorsports 20 208 2:55:54.000 Ziel 1.986 (+6)
2 USA Taylor Gray Joe Gibbs Racing 12 208 +1.265s 36 Ziel 1.667 (+21)
3 USA Riley Herbst Joe Gibbs Racing 27 208 +1.546s Ziel 1.713 (+16)
4 USA Austin Hill PP Richard Childress Racing 1 208 +1.777s 50 Ziel 1.777 (+11)
5 USA Sam Mayer Haas Factory Team 7 208 +1.920s 44 Ziel 1.730 (+12)
6 USA Harrison Burton AM Racing 5 208 +2.132s 31 Ziel 1.713 (+12)
7 USA Jesse Love Richard Childress Racing 3 208 +2.469s 34 Ziel 1.756 (+8)
8 USA Ryan Sieg RSS Racing 31 208 +2.567s 33 Ziel 1.709 (+9)
9 USA Brandon Jones Joe Gibbs Racing 21 208 +2.657s 33 Ziel 1.637 (+13)
10 USA Jeb Burton Jordan Anderson Racing 4 208 +2.707s 29 Ziel 1.678 (+9)
11 USA Daniel Dye Kaulig Racing 9 208 +2.863s 26 Ziel 1.672 (+7)
12 USA Anthony Alfredo Young's Motorsports 10 208 +2.924s 26 Ziel 1.594 (+11)
13 USA William Sawalich Joe Gibbs Racing 35 208 +2.933s 24 Ziel 1.500 (+16)
14 USA Parker Retzlaff Martins Motorsports 34 208 +3.002s 23 Ziel 1.578 (+10)
15 USA Matt DiBenedetto Viking Motorsports 8 208 +3.305s 22 Ziel 1.571 (+9)
16 USA Corey Day Hendrick Motorsports 33 208 +3.320s 24 Ziel 1.509 (+12)
17 USA Brennan Poole Martins Motorsports 18 208 +3.379s 20 Ziel 1.618 (+3)
18 USA Sammy Smith JR Motorsports 22 208 +5.332s 19 Ziel 1.722 (-6)
19 USA Carson Kvapil JR Motorsports 13 208 +6.204s 18 Ziel 1.662 (-3)
20 USA Nick Sanchez Big Machine Racing Team 14 208 +24.400s 32 Ziel 1.680 (-6)
21 USA Mason Massey Martins Motorsports 32 207 +1 Runde 16 Ziel 1.434 (+9)
22 USA Kyle Sieg RSS Racing 26 207 +1 Runde 15 Ziel 1.515 (+3)
23 USA Ryan Ellis DGM Racing with Jesse Iwuji Motorsports 19 207 +1 Runde 14 Ziel 1.524 (±0)
24 USA Blaine Perkins Jordan Anderson Racing 11 207 +1 Runde 13 Ziel 1.502 (+1)
25 USA Joey Gase Joey Gase Motorsports 37 207 +1 Runde 12 Ziel 1.483 (±0)
26 USA Mason Maggio Joey Gase Motorsports 28 207 +1 Runde 11 Ziel 1.402 (+4)
27 USA Dean Thompson Sam Hunt Racing 16 205 +3 Runden 10 Ziel 1.601 (-11)
28 USA Josh Bilicki DGM Racing with Jesse Iwuji Motorsports 24 205 +3 Runden 9 Ziel 1.527 (-7)
29 USA Nick Leitz SS-Green Light Racing 15 204 +4 Runden 8 Ziel 1.458 (-4)
30 USA Garrett Smithley SS-Green Light Racing 38 201 +7 Runden 7 Ziel 1.437 (-4)
31 USA Jeremy Clements Jeremy Clements Racing 25 200 N/A 6 Accident 1.564 (-14)
32 Großbritannien Katherine Legge Jordan Anderson Racing 36 200 +8 Runden Ziel 1.415 (-5)
33 USA Kris Wright Our Motorsports 30 199 +9 Runden 4 Ziel 1.422 (-7)
34 USA Leland Honeyman Cope Family Racing 17 165 N/A 3 Vibration 1.492 (-13)
35 USA Justin Allgaier FL JR Motorsports 2 155 N/A 22 Accident 1.796 (-34)
36 USA Sheldon Creed Haas Factory Team 6 104 N/A 14 Accident 1.711 (-31)
37 USA Josh Williams Kaulig Racing 29 97 N/A 1 Accident 1.560 (-22)
38 USA Christian Eckes Kaulig Racing 23 47 N/A 1 Engine 1.715 (-34)