Podium

Ergebnis

39 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Punkte Status ELO
1 USA Austin Hill PP Richard Childress Racing 1 120 2:34:21.000 75 gewertet 1.776 (+15)
2 USA Justin Allgaier JR Motorsports 13 120 +0.081s 50 gewertet 1.786 (+13)
3 USA Ryan Sieg RSS Racing 10 120 +0.240s 34 gewertet 1.619 (+23)
4 USA Jordan Anderson Jordan Anderson Racing 17 120 +0.244s 33 gewertet 1.537 (+27)
5 USA Sammy Smith JR Motorsports 12 120 +0.446s 36 gewertet 1.764 (+10)
6 USA Ryan Ellis Young's Motorsports 32 120 +0.451s 31 gewertet 1.538 (+24)
7 USA Carson Kvapil JR Motorsports 11 120 +0.491s 47 gewertet 1.737 (+9)
8 USA Blaine Perkins Jordan Anderson Racing 14 120 +0.516s 36 gewertet 1.549 (+21)
9 USA Jesse Love Richard Childress Racing 2 120 +0.547s 37 gewertet 1.783 (+3)
10 USA Rajah Caruth FL JR Motorsports 7 120 +0.583s 34 gewertet 1.659 (+10)
11 USA Anthony Alfredo Alpha Prime Racing 41 120 +0.609s 26 gewertet 1.570 (+15)
12 USA Brennan Poole Alpha Prime Racing 25 120 +0.613s 25 gewertet 1.609 (+11)
13 USA Patrick Emerling RSS Racing 19 120 +0.697s gewertet 1.482 (+18)
14 USA Parker Retzlaff Viking Motorsports 27 120 +0.714s 28 gewertet 1.560 (+11)
15 USA Kyle Sieg RSS Racing 36 120 +0.760s 22 gewertet 1.563 (+10)
16 USA Lavar Scott Alpha Prime Racing 37 120 +0.804s 21 gewertet 1.517 (+11)
17 USA Josh Bilicki SS-Green Light Racing 34 120 +0.851s 20 gewertet 1.552 (+8)
18 USA Patrick Staropoli Big Machine Racing Team 8 120 +0.894s 19 gewertet 1.511 (+9)
19 USA Carson Ware Barrett-Cope Racing 38 120 +5.269s 18 gewertet 1.436 (+12)
20 USA Carson Hocevar Young's Motorsports 20 120 +5.633s gewertet 1.725 (-9)
21 USA Daniel Dye AM Racing 33 120 +8.510s gewertet 1.576 (±0)
22 USA Austin Green Peterson Racing Group 30 118 +2 Runden 15 gewertet 1.594 (-3)
23 USA Luke Fenhaus Hettinger Racing 23 117 +3 Runden 14 gewertet 1.544 (±0)
24 USA Sheldon Creed Haas Factory Team 5 116 +4 Runden 18 gewertet 1.698 (-13)
25 USA Jeb Burton Jordan Anderson Racing 22 107 +13 Runden 14 gewertet 1.618 (-9)
26 USA William Sawalich Joe Gibbs Racing 4 99 +21 Runden 22 gewertet 1.652 (-12)
27 USA Corey Day Hendrick Motorsports 6 99 +21 Runden 10 gewertet 1.633 (-12)
28 USA Taylor Gray Joe Gibbs Racing 9 99 +21 Runden 9 gewertet 1.686 (-18)
29 USA Harrison Burton Sam Hunt Racing 24 98 +22 Runden 8 gewertet 1.695 (-20)
30 USA Brandon Jones Joe Gibbs Racing 15 92 +28 Runden 8 gewertet 1.715 (-22)
31 USA Sam Mayer Haas Factory Team 3 91 +29 Runden 6 gewertet 1.724 (-24)
32 USA Jeremy Clements Jeremy Clements Racing 29 91 +29 Runden 10 gewertet 1.498 (-10)
33 USA Natalie Decker Joey Gase Motorsports 35 91 +29 Runden 4 gewertet 1.389 (-5)
34 USA Josh Williams DGM Racing with Jesse Iwuji Motorsports 31 77 +43 Runden 3 gewertet 1.525 (-15)
35 USA Dean Thompson Sam Hunt Racing 18 68 +52 Runden 2 gewertet 1.607 (-22)
36 USA Nick Sanchez AM Racing 28 32 +88 Runden 4 gewertet 1.664 (-28)
37 USA Gio Ruggiero Joe Gibbs Racing 16 29 +91 Runden gewertet 1.658 (-29)
38 USA Mason Maggio DGM Racing with Jesse Iwuji Motorsports 21 — +120 Runden 1 gewertet 1.383 (-12)
WD USA Caesar Bacarella Alpha Prime Racing — — N/A WIT —