Podium

Ergebnis

31 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Tiny Lund Lyle Stelter 7 200 1:21:44.000 Ziel 1.544 (+26)
2 American James Hylton Bud Hartje 6 200 N/A Ziel 1.637 (+17)
3 American Hank Thomas W.S. Jenkins 16 195 +5 Runden Ziel 1.565 (+21)
4 American John Sears DeWitt Racing 12 195 +5 Runden Ziel 1.602 (+16)
5 American G.C. Spencer Henley Gray Racing 14 193 +7 Runden Ziel 1.657 (+11)
6 American Blackie Watt Harry Neal 20 192 +8 Runden Ziel 1.548 (+17)
7 American Jack Lawrence Kein Team 2 192 +8 Runden Ziel 1.513 (+18)
8 American Neil Castles Buck Baker Racing 22 192 +8 Runden Ziel 1.616 (+8)
9 American Don Israel Gene Black 18 188 +12 Runden Ziel 1.514 (+14)
10 American Roy Tyner Truett Rodgers 23 186 +14 Runden Ziel 1.463 (+16)
11 American Worth McMillion Kein Team 31 185 +15 Runden Ziel 1.580 (+6)
12 American Buddy Baker Joan Petre 10 184 +16 Runden Ziel 1.480 (+11)
13 American Edgar Wallen Kein Team 24 179 +21 Runden Ziel 1.508 (+8)
14 American J.D. McDuffie McDuffie Racing 19 178 +22 Runden Ziel 1.548 (+3)
15 American Bobby Allison Donald Brackins 4 174 N/A Differential 1.532 (+2)
16 American Elmo Langley Langley Racing 5 173 +27 Runden Ziel 1.591 (-4)
17 American Doug Cooper Kein Team 13 167 N/A Differential 1.490 (+2)
18 American Clyde Lynn Kein Team 17 148 N/A Differential 1.545 (-4)
19 American Lionel Johnson Kein Team 28 120 N/A Ignition 1.483 (-1)
20 American Gil Hearne Kein Team 15 90 N/A Vibration 1.483 (-3)
21 American Richard Petty PP Petty Enterprises 1 71 N/A Engine 1.722 (-21)
22 American Sonny Hutchins Donlavey Racing 8 54 N/A Differential 1.467 (-5)
23 American Gene Black Gene Black 29 53 N/A Steering 1.484 (-8)
24 American Jimmy Helms David Warren 25 49 N/A Oil Pressure 1.415 (-5)
25 American Henley Gray Gene Cline 26 42 N/A Differential 1.554 (-17)
26 American Buck Baker Buck Baker Racing 9 38 N/A Differential 1.553 (-18)
27 American David Pearson Cotton Owens 11 33 N/A Differential 1.757 (-33)
28 American Bill Champion Bill Champion Racing 21 31 N/A Oil Leak 1.449 (-14)
29 American Tom Pistone Kein Team 3 21 N/A Clutch 1.445 (-16)
30 American Wendell Scott Scott Racing 27 2 N/A Engine 1.554 (-25)
31 American Joe Holder Kein Team 30 2 N/A Oil Pressure 1.459 (-20)