Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Richard Petty Petty Enterprises 6 500 3:47:56.000 Ziel 1.797 (+11)
2 American Cale Yarborough PP Wood Brothers Racing 1 497 +3 Runden Ziel 1.683 (+17)
3 American LeeRoy Yarbrough Junior Johnson and Associates 9 497 +3 Runden Ziel 1.651 (+17)
4 American Bud Moore Bondy Long 39 494 +6 Runden Ziel 1.597 (+20)
5 American Bobby Isaac K and K Insurance Racing 8 494 +6 Runden Ziel 1.763 (+8)
6 American David Pearson Holman-Moody Racing 3 492 +8 Runden Ziel 1.871 (+1)
7 American Ray Hendrick Friedkin Enterprises 7 492 +8 Runden Ziel 1.587 (+17)
8 American Donnie Allison Matthews Racing 5 491 +9 Runden Ziel 1.640 (+12)
9 American John Sears DeWitt Racing 17 488 +12 Runden Ziel 1.636 (+10)
10 American Roy Trantham Kein Team 14 485 +15 Runden Ziel 1.499 (+19)
11 American Friday Hassler Red Sharp 15 475 +25 Runden Ziel 1.588 (+11)
12 American Roy Tyner Kein Team 24 474 +26 Runden Ziel 1.545 (+13)
13 American Wayne Smith Archie Smith 26 470 +30 Runden Ziel 1.456 (+18)
14 American Bobby Allison Kein Team 13 468 N/A Engine 1.678 (+1)
15 American Wendell Scott Scott Racing 28 465 +35 Runden Ziel 1.561 (+8)
16 American J.D. McDuffie McDuffie Racing 23 465 +35 Runden Ziel 1.493 (+11)
17 American Dave Marcis Larry Wehrs 21 462 N/A Flat Tire 1.542 (+6)
18 American Stan Meserve Margo Hamm 33 457 +43 Runden Ziel 1.416 (+13)
19 American Eddie Yarboro Kein Team 27 455 +45 Runden Ziel 1.517 (+5)
20 American Clyde Lynn Kein Team 22 451 +49 Runden Ziel 1.630 (-4)
21 American James Hylton Hylton Engineering 12 439 +61 Runden Ziel 1.710 (-10)
22 American Buddy Baker Ray Fox 2 436 N/A Engine 1.629 (-7)
23 American Jabe Thomas Robertson Racing 31 417 +83 Runden Ziel 1.551 (-2)
24 American Walson Gardner Kein Team 37 408 +92 Runden Ziel 1.496 (±0)
25 American Earl Brooks Don Culpepper 34 405 N/A Rear End 1.462 (+1)
26 American Worth McMillion Kein Team 35 391 N/A Radiator 1.581 (-9)
27 American Neil Castles Kein Team 20 374 N/A Engine 1.555 (-8)
28 American Dick Johnson 2 Kein Team 29 366 N/A Oil Pressure 1.429 (-1)
29 American Henley Gray Henley Gray Racing 38 325 +175 Runden Ziel 1.511 (-8)
30 American G.C. Spencer G. C. Spencer Racing 16 249 N/A Ignition 1.491 (-8)
31 American Don Tarr Kein Team 30 237 N/A Accident 1.489 (-9)
32 American Elmo Langley Langley Racing 19 235 N/A Clutch 1.641 (-21)
33 American Bill Seifert Bill Seifert 32 192 N/A Overheating 1.467 (-10)
34 American Pete Hamilton King Enterprises 4 154 N/A Accident 1.523 (-15)
35 American Darel Dieringer Mario Rossi 10 143 N/A Clutch 1.601 (-22)
36 American Larry Manning Kein Team 40 130 N/A Overheating 1.449 (-13)
37 American Bill Champion Bill Champion Racing 18 96 N/A Accident 1.438 (-13)
38 American Cecil Gordon Bill Seifert 36 65 N/A Oil Pan 1.461 (-16)
39 American Charlie Glotzbach Kein Team 11 21 N/A Accident 1.624 (-29)
40 American Paul Dean Holt Kein Team 25 1 N/A Oil Pressure 1.416 (-16)