Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Bobby Allison Holman-Moody Racing 2 400 4:16:20.000 Ziel 1.781 (+15)
2 American Donnie Allison Wood Brothers Racing 13 400 +33.900s Ziel 1.769 (+14)
3 American Pete Hamilton Kein Team 37 399 +1 Runde Ziel 1.711 (+16)
4 American Richard Petty Petty Enterprises 5 398 +2 Runden Ziel 1.878 (+6)
5 American Fred Lorenzen Kein Team 4 395 +5 Runden Ziel 1.661 (+17)
6 American Buddy Baker Petty Enterprises 8 394 +6 Runden Ziel 1.799 (+7)
7 American Benny Parsons DeWitt Racing 15 392 +8 Runden Ziel 1.662 (+14)
8 American Friday Hassler Kein Team 25 391 +9 Runden Ziel 1.684 (+12)
9 American Dave Marcis Marcis Auto Racing 36 390 +10 Runden Ziel 1.616 (+15)
10 American Dick Brooks Dick Brooks Racing 7 390 +10 Runden Ziel 1.732 (+6)
11 American Jim Vandiver Kein Team 10 386 +14 Runden Ziel 1.639 (+11)
12 American Jim Paschal Kein Team 11 386 +14 Runden Ziel 1.648 (+9)
13 American James Hylton Hylton Racing 17 385 +15 Runden Ziel 1.780 (-1)
14 American Bill Dennis Donlavey Racing 16 382 +18 Runden Ziel 1.527 (+14)
15 American Marty Robbins Robbins Racing 19 376 +24 Runden Ziel 1.507 (+14)
16 American Speedy Thompson Kein Team 9 376 +24 Runden Ziel 1.569 (+9)
17 American Cecil Gordon Gordon Racing 18 374 +26 Runden Ziel 1.676 (±0)
18 American Neil Castles Kein Team 6 370 +30 Runden Ziel 1.541 (+8)
19 American Bill Champion Kein Team 27 363 +37 Runden Ziel 1.590 (+3)
20 American Ed Negre Kein Team 39 354 +46 Runden Ziel 1.441 (+12)
21 American Earl Brooks Kein Team 30 353 +47 Runden Ziel 1.422 (+11)
22 American Larry Smith Kein Team 24 352 +48 Runden Ziel 1.505 (+5)
23 American Frank Warren Warren Racing 35 349 +51 Runden Ziel 1.509 (+3)
24 American J.D. McDuffie McDuffie Racing 32 333 +67 Runden Ziel 1.533 (±0)
25 American Richard D. Brown Kein Team 26 330 N/A Accident 1.478 (+3)
26 American Jabe Thomas Cunningham-Kelley Racing 34 292 N/A Wheel Bearing 1.618 (-8)
27 American Elmo Langley Langley Racing 21 282 N/A Clutch 1.682 (-14)
28 American Charlie Glotzbach PP Kein Team 1 234 N/A Accident 1.604 (-10)
29 American Bill Seifert Kein Team 31 232 N/A Vibration 1.497 (-4)
30 American Ron Keselowski Lubinski Racing 28 213 N/A Suspension 1.450 (-2)
31 American Raymond Williams Williams Racing 33 211 N/A Engine 1.442 (-3)
32 American Bobby Isaac K and K Insurance Racing 3 160 N/A Radiator 1.820 (-29)
33 American Dick Bown Kein Team 12 110 N/A Suspension 1.532 (-12)
34 American David Pearson Kein Team 14 94 N/A Oil Leak 1.740 (-27)
35 American Joe Frasson Frasson Racing 23 79 N/A Oil Pan 1.609 (-20)
36 American G.C. Spencer G. C. Spencer Racing 20 60 N/A Engine 1.583 (-20)
37 American Maynard Troyer Kein Team 22 39 N/A Steering 1.501 (-15)
38 American Ben Arnold Kein Team 40 33 N/A Oil Line 1.582 (-22)
39 American Charlie Roberts Kein Team 38 17 N/A Engine 1.443 (-14)
40 American Walter Ballard Ballard Racing 29 11 N/A Accident 1.502 (-19)