Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Bobby Allison Holman-Moody Racing 2 500 4:03:40.000 Ziel 1.793 (+11)
2 USA Fred Lorenzen Kein Team 21 499 +1 Runde Ziel 1.678 (+16)
3 USA Richard Petty PP Petty Enterprises 1 498 +2 Runden Ziel 1.883 (+5)
4 USA Bobby Isaac K and K Insurance Racing 3 496 +4 Runden Ziel 1.826 (+6)
5 USA G.C. Spencer G. C. Spencer Racing 23 486 +14 Runden Ziel 1.601 (+17)
6 USA James Hylton Hylton Racing 16 477 +23 Runden Ziel 1.785 (+5)
7 USA Elmo Langley Langley Racing 11 475 +25 Runden Ziel 1.691 (+9)
8 USA Bill Champion Kein Team 9 475 +25 Runden Ziel 1.604 (+13)
9 USA Charlie Roberts Kein Team 27 474 +26 Runden Ziel 1.464 (+21)
10 USA Walter Ballard Ballard Racing 28 469 +31 Runden Ziel 1.519 (+16)
11 USA Bill Seifert Kein Team 26 460 +40 Runden Ziel 1.512 (+16)
12 USA J.D. McDuffie McDuffie Racing 29 456 +44 Runden Ziel 1.545 (+12)
13 USA Dean Dalton Kein Team 32 451 +49 Runden Ziel 1.511 (+13)
14 USA Bobby Mausgrover Kein Team 30 450 +50 Runden Ziel 1.376 (+20)
15 USA Jabe Thomas Robertson Racing 10 448 +52 Runden Ziel 1.621 (+3)
16 USA Ed Negre Negre Racing 13 427 +73 Runden Ziel 1.454 (+13)
17 USA Bill Hollar Brooks Racing 18 395 +105 Runden Ziel 1.483 (+9)
18 USA Richard Childress Garn Racing 37 394 +106 Runden Ziel 1.483 (+8)
19 USA D.K. Ulrich Ulrich Racing 38 357 N/A Engine 1.485 (+7)
20 USA Frank Warren Warren Racing 14 349 +151 Runden Ziel 1.513 (+3)
21 USA Ken Meisenhelder Kein Team 35 312 N/A Oil Leak 1.418 (+8)
22 USA Buddy Baker Petty Enterprises 4 253 N/A Engine 1.784 (-16)
23 USA Benny Parsons DeWitt Racing 22 225 N/A Engine 1.653 (-10)
24 USA Earl Brooks Brooks Racing 36 196 N/A Clutch 1.426 (+4)
25 USA John Sears Kein Team 17 141 N/A Lug Bolts 1.534 (-5)
26 USA Pete Hamilton Kein Team 7 138 N/A Engine 1.695 (-17)
27 USA Wendell Scott Kein Team 34 137 N/A Engine 1.529 (-7)
28 USA Cecil Gordon Gordon Racing 6 135 N/A Engine 1.659 (-17)
29 USA Bill Shirey Kein Team 20 121 N/A Quit 1.427 (-3)
30 USA Dick May Kein Team 31 98 N/A Throttle 1.412 (-3)
31 USA Henley Gray Gray Racing 19 88 N/A Ignition 1.492 (-10)
32 USA A.J. Cox Kein Team 39 82 N/A Engine 1.489 (-11)
33 USA Paul Tyler Kein Team 25 58 N/A Engine 1.482 (-12)
34 USA Ron Keselowski Lubinski Racing 8 57 N/A Engine 1.440 (-10)
35 USA Raymond Williams Kein Team 33 55 N/A Engine 1.431 (-11)
36 USA Lawrence Fields Kein Team 15 31 N/A Engine 1.484 (-16)
37 USA Joe Phipps Kein Team 40 29 N/A Oil Leak 1.479 (-17)
38 USA Neil Castles Kein Team 24 22 N/A Fuel Pump 1.520 (-21)
39 USA Friday Hassler Kein Team 5 18 N/A Engine 1.653 (-31)
40 USA Larry Baumel Kein Team 12 9 N/A Suspension 1.451 (-19)