Podium

Ergebnis

49 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty Petty Enterprises 3 250 3:28:20.000 Ziel 1.978 (+5)
2 USA Buddy Baker Petty Enterprises 4 250 +18.000s Ziel 1.816 (+10)
3 USA Bobby Allison Holman-Moody Racing 5 248 +2 Runden Ziel 1.863 (+7)
4 USA Pete Hamilton PP Kein Team 1 245 +5 Runden Ziel 1.715 (+14)
5 USA Bill Dennis Donlavey Racing 8 239 +11 Runden Ziel 1.567 (+22)
6 USA Joe Frasson Frasson Racing 10 238 +12 Runden Ziel 1.647 (+16)
7 USA Cecil Gordon Gordon Racing 15 234 +16 Runden Ziel 1.705 (+11)
8 USA Richard D. Brown Kein Team 14 232 +18 Runden Ziel 1.511 (+23)
9 USA Ben Arnold Kein Team 30 232 +18 Runden Ziel 1.628 (+14)
10 USA Jabe Thomas Robertson Racing 22 231 +19 Runden Ziel 1.636 (+12)
11 USA Ramo Stott Kein Team 21 231 +19 Runden Ziel 1.639 (+11)
12 USA James Hylton Hylton Racing 12 230 +20 Runden Ziel 1.816 (-1)
13 USA Bill Champion Kein Team 35 219 +31 Runden Ziel 1.613 (+10)
14 USA Earl Brooks Brooks Racing 32 216 +34 Runden Ziel 1.523 (+16)
15 USA George Altheide Kein Team 37 216 +34 Runden Ziel 1.527 (+14)
16 USA Bill Seifert Kein Team 25 212 +38 Runden Ziel 1.483 (+16)
17 USA Bill Hollar Brooks Racing 43 212 +38 Runden Ziel 1.514 (+13)
18 USA Raymond Williams Williams Racing 33 211 +39 Runden Ziel 1.493 (+13)
19 USA J.D. McDuffie McDuffie Racing 44 211 +39 Runden Ziel 1.553 (+8)
20 USA Neil Castles Kein Team 16 209 +41 Runden Ziel 1.527 (+9)
21 USA Wendell Scott Kein Team 49 209 +41 Runden Ziel 1.523 (+8)
22 USA Charlie Roberts Kein Team 39 208 +42 Runden Ziel 1.455 (+11)
23 USA Henley Gray Gray Racing 40 196 +54 Runden Ziel 1.493 (+8)
24 USA John Sears Kein Team 24 194 N/A Fuel Pump 1.532 (+4)
25 USA Marty Robbins Robbins Racing 20 174 N/A Engine 1.531 (+3)
26 USA Friday Hassler Kein Team 9 164 N/A Valve 1.607 (-3)
27 USA Ronnie Chumley Kein Team 29 155 N/A Engine 1.474 (+5)
28 USA Bill Shirey Kein Team 46 144 N/A Out Of Gas 1.399 (+8)
29 USA Bob England Kein Team 47 133 N/A Vibration 1.497 (+1)
30 USA Doc Faustina Kein Team 31 128 N/A Oil Leak 1.504 (-1)
31 USA Tiny Lund Kein Team 38 118 N/A Engine 1.687 (-14)
32 USA H.B. Bailey Kein Team 18 117 N/A Engine 1.477 (-1)
33 Großbritannien Jackie Oliver Kein Team 19 117 N/A Engine 1.587 (-10)
34 USA Earle Canavan Earle Canavan Racing 28 113 N/A Engine 1.439 (-1)
35 USA Dean Dalton Kein Team 41 111 N/A Lug Bolt 1.494 (-5)
36 USA Frank Warren Warren Racing 13 98 N/A Valve 1.524 (-8)
37 USA Jerry Barnett Kein Team 34 86 N/A Accident 1.484 (-7)
38 USA Benny Parsons DeWitt Racing 2 82 N/A Engine 1.618 (-17)
39 USA Walter Ballard Ballard Racing 23 79 N/A Engine 1.594 (-17)
40 USA Dave Marcis Marcis Auto Racing 11 73 N/A Engine 1.584 (-17)
41 USA Elmo Langley Langley Racing 27 69 N/A Oil Pressure 1.644 (-22)
42 USA David Ray Boggs Kein Team 26 67 N/A Engine 1.523 (-15)
43 USA Don Tarr Kein Team 36 59 N/A Lug Bolt 1.497 (-14)
44 USA Ed Negre Negre Racing 42 34 N/A Engine 1.497 (-15)
45 USA D.K. Ulrich Ulrich Racing 45 26 N/A Clutch 1.436 (-12)
46 USA Ray Elder Kein Team 17 24 N/A Engine 1.613 (-26)
47 USA Jimmy Finger Bierschwale Racing 48 18 N/A Engine 1.482 (-18)
48 USA David Pearson Kein Team 6 15 N/A Overheating 1.642 (-30)
49 USA Bobby Isaac K and K Insurance Racing 7 1 N/A Engine 1.787 (-39)