Podium

Ergebnis

40 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Buddy Baker Petty Enterprises 6 400 4:13:04.000 Ziel 1.783 (+15)
2 American Bobby Allison PP Junior Johnson and Associates 1 400 +27.700s Ziel 1.856 (+10)
3 American Charlie Glotzbach Kein Team 40 395 +5 Runden Ziel 1.677 (+19)
4 American Benny Parsons DeWitt Racing 14 391 +9 Runden Ziel 1.691 (+17)
5 American LeeRoy Yarbrough Kein Team 26 382 +18 Runden Ziel 1.718 (+14)
6 American Larry Smith Kein Team 22 381 +19 Runden Ziel 1.542 (+25)
7 American Buddy Arrington Arrington Motorsports 23 378 +22 Runden Ziel 1.559 (+22)
8 American Cecil Gordon Gordon Racing 19 376 +24 Runden Ziel 1.695 (+11)
9 American Frank Warren Kein Team 12 370 +30 Runden Ziel 1.564 (+19)
10 American Ben Arnold Kein Team 21 367 +33 Runden Ziel 1.614 (+14)
11 American Elmo Langley Langley Racing 34 362 +38 Runden Ziel 1.666 (+9)
12 American Ron Keselowski Lubinski Racing 24 360 +40 Runden Ziel 1.515 (+18)
13 American Raymond Williams Kein Team 30 359 +41 Runden Ziel 1.524 (+16)
14 American Jabe Thomas Robertson Racing 35 356 +44 Runden Ziel 1.630 (+7)
15 American Walter Ballard Ballard Racing 28 351 +49 Runden Ziel 1.592 (+9)
16 American Jim Paschal Kein Team 25 338 N/A Engine 1.658 (+3)
17 American Dean Dalton Kein Team 39 336 +64 Runden Ziel 1.550 (+9)
18 American Fred Lorenzen Ellington Racing 10 332 N/A Suspension 1.682 (-2)
19 American Richard Petty Petty Enterprises 9 328 N/A Engine 1.967 (-17)
20 American James Hylton Hylton Racing 20 312 +88 Runden Ziel 1.808 (-12)
21 American Joe Frasson Frasson Racing 5 306 N/A Engine 1.646 (-3)
22 American Wendell Scott Kein Team 11 283 N/A Engine 1.534 (+3)
23 American Bobby Isaac K and K Insurance Racing 3 274 N/A Engine 1.756 (-13)
24 American John Sears Kein Team 38 269 N/A Clutch 1.578 (-3)
25 American David Pearson Wood Brothers Racing 2 251 N/A Water Hose 1.685 (-12)
26 American Bill Champion Kein Team 36 247 N/A Engine 1.580 (-5)
27 American Clarence Lovell Bierschwale Racing 18 203 N/A Overheating 1.497 (-1)
28 American Coo Coo Marlin Cunningham-Kelley Racing 7 184 N/A Engine 1.507 (-3)
29 American Ken Rush Marcis Auto Racing 31 149 N/A Engine 1.482 (-3)
30 American Richard D. Brown Kein Team 27 142 N/A Suspension 1.543 (-8)
31 American Dave Marcis Roger Penske Racing 8 106 N/A Suspension 1.614 (-15)
32 British Jackie Oliver Donlavey Racing 16 103 N/A Engine 1.525 (-10)
33 American J.D. McDuffie McDuffie Racing 32 98 N/A Engine 1.538 (-12)
34 American Donnie Allison Bud Moore Engineering 17 96 N/A Heting 1.720 (-26)
35 American Neil Castles Kein Team 13 88 N/A Engine 1.511 (-13)
36 American Dick Brooks Kein Team 37 61 N/A Transmission 1.572 (-19)
37 American Wayne Smith Kein Team 29 60 N/A Transmission 1.379 (-7)
38 American David Ray Boggs Boggs Racing Enterprises 33 39 N/A Engine 1.489 (-15)
39 American G.C. Spencer G. C. Spencer Racing 15 33 N/A Oil Pan 1.506 (-18)
40 American Jim Vandiver Kein Team 4 11 N/A Transmission 1.522 (-20)