Podium

Ergebnis

35 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty Petty Enterprises 3 192 4:09:09.000 Ziel 1.895 (+8)
2 USA Buddy Baker PP Bud Moore Engineering 1 192 +18.800s Ziel 1.792 (+11)
3 USA Cale Yarborough Junior Johnson and Associates 5 192 N/A Ziel 1.876 (+6)
4 USA David Pearson Wood Brothers Racing 4 192 N/A Ziel 1.863 (+5)
5 USA Benny Parsons DeWitt Racing 7 190 +2 Runden Ziel 1.723 (+11)
6 USA Dave Marcis Marcis Auto Racing 12 189 +3 Runden Ziel 1.691 (+11)
7 USA Cecil Gordon Gordon Racing 8 189 +3 Runden Ziel 1.697 (+9)
8 USA Jan Opperman DeWitt Racing 14 188 +4 Runden Ziel 1.520 (+20)
9 USA Jackie Rogers Kein Team 10 187 +5 Runden Ziel 1.567 (+15)
10 USA Kenny Brightbill Ballard Racing 19 187 +5 Runden Ziel 1.517 (+17)
11 USA David Sisco Kein Team 21 187 +5 Runden Ziel 1.649 (+6)
12 USA Richard Childress Garn Racing 9 184 +8 Runden Ziel 1.537 (+13)
13 Kanada Earl Ross Junior Johnson and Associates 6 184 +8 Runden Ziel 1.601 (+7)
14 USA Earle Canavan Canavan Racing 24 183 +9 Runden Ziel 1.478 (+13)
15 USA Bob Burcham Gray Racing 34 183 +9 Runden Ziel 1.558 (+6)
16 USA Buddy Arrington Arrington Motorsports 15 181 +11 Runden Ziel 1.628 (±0)
17 USA D.K. Ulrich Ulrich Racing 28 179 +13 Runden Ziel 1.500 (+7)
18 USA Elmo Langley Langley Racing 29 174 +18 Runden Ziel 1.575 (+1)
19 USA Frank Warren Warren Racing 25 165 +27 Runden Ziel 1.566 (±0)
20 USA Ed Negre Negre Racing 17 159 +33 Runden Ziel 1.508 (+2)
21 USA Bobby Allison Bobby Allison Motorsports 2 154 N/A Engine 1.751 (-15)
22 USA Bill Champion Bill Champion Racing 22 129 N/A Overheating 1.433 (+4)
23 USA John Martin Kein Team 20 99 N/A Engine 1.474 (±0)
24 USA Travis Tiller Tiller Racing 30 76 N/A Clutch 1.472 (-2)
25 USA J.D. McDuffie McDuffie Racing 27 70 N/A Engine 1.630 (-14)
26 USA Richie Panch Kein Team 13 64 N/A Engine 1.489 (-6)
27 USA Tony Bettenhausen Jr. Kein Team 16 44 N/A Engine 1.468 (-6)
28 USA Larry Richardson Kein Team 32 36 N/A Rear End 1.491 (-9)
29 USA Walter Ballard Kein Team 31 32 N/A Engine 1.578 (-17)
30 USA Lennie Pond Elder-Ranier 11 24 N/A Collision 1.651 (-23)
31 USA Roy Mayne Robertson Racing 26 23 N/A Collision 1.515 (-15)
32 USA Dean Dalton Kein Team 35 10 N/A Transmission 1.475 (-14)
33 USA Neil Castles Kein Team 23 8 N/A Brakes 1.392 (-11)
34 USA James Hylton Hylton Racing 18 2 N/A Ignition 1.602 (-26)
35 Kanada Jim Bray Kein Team 33 2 N/A Suspension 1.425 (-16)