Podium

Ergebnis

48 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Richard Petty Petty Enterprises 3 188 3:21:52.000 Ziel 1.902 (+7)
2 American David Pearson PP Wood Brothers Racing 1 188 N/A Ziel 1.870 (+8)
3 American Bobby Allison Team Penske 2 187 +1 Runde Ziel 1.762 (+12)
4 American Cale Yarborough Junior Johnson and Associates 8 186 +2 Runden Ziel 1.880 (+5)
5 American Benny Parsons DeWitt Racing 15 186 +2 Runden Ziel 1.733 (+11)
6 American Buddy Baker Bud Moore Engineering 5 185 N/A Rear End 1.798 (+7)
7 American Ramo Stott Kein Team 20 185 +3 Runden Ziel 1.680 (+12)
8 American Bobby Isaac Ellington Racing 13 185 +3 Runden Ziel 1.574 (+19)
9 American Marty Robbins Robbins Racing 16 185 +3 Runden Ziel 1.589 (+16)
10 Canadian Earl Ross Junior Johnson and Associates 19 185 +3 Runden Ziel 1.614 (+13)
11 American Dave Marcis Marcis Auto Racing 23 184 +4 Runden Ziel 1.697 (+7)
12 American James Hylton Hylton Racing 11 183 +5 Runden Ziel 1.613 (+11)
13 American Richard Childress Garn Racing 27 181 +7 Runden Ziel 1.552 (+15)
14 American Ed Negre Negre Racing 33 178 N/A Overheating 1.523 (+15)
15 American Cecil Gordon Gordon Racing 29 178 +10 Runden Ziel 1.698 (+2)
16 American Jerry Schild Kein Team 30 177 +11 Runden Ziel 1.505 (+14)
17 American Frank Warren Warren Racing 10 177 +11 Runden Ziel 1.575 (+8)
18 American Dick May Langley Racing 37 174 +14 Runden Ziel 1.473 (+14)
19 American Roy Mayne Robertson Racing 42 170 +18 Runden Ziel 1.525 (+10)
20 American Elmo Langley Kein Team 36 169 +19 Runden Ziel 1.579 (+5)
21 American Jackie Rogers Kein Team 14 167 N/A Engine 1.571 (+4)
22 American Johnny Ray Kein Team 34 166 +22 Runden Ziel 1.498 (+8)
23 American Red Farmer Kein Team 18 163 +25 Runden Ziel 1.476 (+9)
24 American J.D. McDuffie McDuffie Racing 25 162 N/A Overheating 1.627 (-3)
25 American Jerry Hansen Kein Team 39 160 +28 Runden Ziel 1.504 (+4)
26 American Alton Jones Kein Team 46 159 +29 Runden Ziel 1.514 (+3)
27 American Bob Burcham Gray Racing 40 125 N/A Clutch 1.557 (-2)
28 American David Sisco Kein Team 28 117 N/A Engine 1.641 (-9)
29 American Dick Brooks Brooks Racing 41 109 N/A Steering 1.595 (-7)
30 American D.K. Ulrich Ulrich Racing 38 109 N/A Ignition 1.499 (-1)
31 American Phil Finney Kein Team 45 100 N/A Engine 1.487 (-1)
32 American Tony Bettenhausen Jr. Kein Team 48 98 N/A Engine 1.467 (-1)
33 American Jim Vandiver Kein Team 12 80 N/A Lug Bolt 1.555 (-8)
34 American Charlie Glotzbach Donlavey Racing 22 70 N/A Engine 1.625 (-14)
35 American Coo Coo Marlin Cunningham-Kelley Racing 7 67 N/A Brakes 1.605 (-14)
36 American Bill Champion Bill Champion Racing 35 66 N/A Engine 1.430 (-3)
37 American Terry Link Kein Team 43 62 N/A Engine 1.480 (-7)
38 American Travis Tiller Tiller Racing 44 56 N/A Engine 1.464 (-7)
39 American Neil Bonnett Kein Team 26 46 N/A Engine 1.475 (-9)
40 American Donnie Allison DiGard Racing 4 38 N/A Engine 1.573 (-17)
41 American Dan Daughtry Kein Team 21 36 N/A Engine 1.427 (-8)
42 American Joe Frasson Frasson Racing 9 29 N/A Oil Line 1.553 (-18)
43 American Richie Panch Kein Team 24 21 N/A Engine 1.475 (-14)
44 American Darrell Waltrip DarWal, Inc. 17 19 N/A Engine 1.633 (-26)
45 American A.J. Reno George Elliott Racing 31 15 N/A Steering 1.483 (-17)
46 American Neil Castles Kein Team 6 3 N/A Oil Line 1.381 (-11)
47 American Walter Ballard Ballard Racing 32 1 N/A Rear End 1.554 (-24)
48 American Johnny Barnes Kein Team 47 1 N/A Accident 1.467 (-19)