Podium

Ergebnis

48 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 USA Richard Petty Petty Enterprises 3 188 3:21:52.000 Ziel 1.903 (+7)
2 USA David Pearson PP Wood Brothers Racing 1 188 N/A Ziel 1.871 (+8)
3 USA Bobby Allison Team Penske 2 187 +1 Runde Ziel 1.763 (+12)
4 USA Cale Yarborough Junior Johnson and Associates 8 186 +2 Runden Ziel 1.881 (+5)
5 USA Benny Parsons DeWitt Racing 15 186 +2 Runden Ziel 1.734 (+11)
6 USA Buddy Baker Bud Moore Engineering 5 185 N/A Rear End 1.798 (+7)
7 USA Ramo Stott Kein Team 20 185 +3 Runden Ziel 1.680 (+12)
8 USA Bobby Isaac Ellington Racing 13 185 +3 Runden Ziel 1.575 (+19)
9 USA Marty Robbins Robbins Racing 16 185 +3 Runden Ziel 1.590 (+16)
10 Kanada Earl Ross Junior Johnson and Associates 19 185 +3 Runden Ziel 1.615 (+13)
11 USA Dave Marcis Marcis Auto Racing 23 184 +4 Runden Ziel 1.698 (+7)
12 USA James Hylton Hylton Racing 11 183 +5 Runden Ziel 1.613 (+11)
13 USA Richard Childress Garn Racing 27 181 +7 Runden Ziel 1.552 (+15)
14 USA Ed Negre Negre Racing 33 178 N/A Overheating 1.523 (+15)
15 USA Cecil Gordon Gordon Racing 29 178 +10 Runden Ziel 1.699 (+2)
16 USA Jerry Schild Kein Team 30 177 +11 Runden Ziel 1.505 (+14)
17 USA Frank Warren Warren Racing 10 177 +11 Runden Ziel 1.575 (+8)
18 USA Dick May Langley Racing 37 174 +14 Runden Ziel 1.474 (+14)
19 USA Roy Mayne Robertson Racing 42 170 +18 Runden Ziel 1.525 (+10)
20 USA Elmo Langley Kein Team 36 169 +19 Runden Ziel 1.580 (+5)
21 USA Jackie Rogers Kein Team 14 167 N/A Engine 1.572 (+4)
22 USA Johnny Ray Kein Team 34 166 +22 Runden Ziel 1.498 (+8)
23 USA Red Farmer Kein Team 18 163 +25 Runden Ziel 1.477 (+8)
24 USA J.D. McDuffie McDuffie Racing 25 162 N/A Overheating 1.627 (-3)
25 USA Jerry Hansen Kein Team 39 160 +28 Runden Ziel 1.504 (+4)
26 USA Alton Jones Kein Team 46 159 +29 Runden Ziel 1.514 (+3)
27 USA Bob Burcham Gray Racing 40 125 N/A Clutch 1.557 (-2)
28 USA David Sisco Kein Team 28 117 N/A Engine 1.641 (-9)
29 USA Dick Brooks Brooks Racing 41 109 N/A Steering 1.596 (-7)
30 USA D.K. Ulrich Ulrich Racing 38 109 N/A Ignition 1.499 (-1)
31 USA Phil Finney Kein Team 45 100 N/A Engine 1.487 (-1)
32 USA Tony Bettenhausen Jr. Kein Team 48 98 N/A Engine 1.467 (-1)
33 USA Jim Vandiver Kein Team 12 80 N/A Lug Bolt 1.555 (-8)
34 USA Charlie Glotzbach Donlavey Racing 22 70 N/A Engine 1.626 (-14)
35 USA Coo Coo Marlin Cunningham-Kelley Racing 7 67 N/A Brakes 1.605 (-14)
36 USA Bill Champion Bill Champion Racing 35 66 N/A Engine 1.430 (-3)
37 USA Terry Link Kein Team 43 62 N/A Engine 1.480 (-7)
38 USA Travis Tiller Tiller Racing 44 56 N/A Engine 1.464 (-7)
39 USA Neil Bonnett Kein Team 26 46 N/A Engine 1.475 (-9)
40 USA Donnie Allison DiGard Racing 4 38 N/A Engine 1.573 (-17)
41 USA Dan Daughtry Kein Team 21 36 N/A Engine 1.428 (-8)
42 USA Joe Frasson Frasson Racing 9 29 N/A Oil Line 1.554 (-18)
43 USA Richie Panch Kein Team 24 21 N/A Engine 1.475 (-14)
44 USA Darrell Waltrip DarWal, Inc. 17 19 N/A Engine 1.633 (-26)
45 USA A.J. Reno George Elliott Racing 31 15 N/A Steering 1.483 (-17)
46 USA Neil Castles Kein Team 6 3 N/A Oil Line 1.381 (-11)
47 USA Walter Ballard Ballard Racing 32 1 N/A Rear End 1.554 (-24)
48 USA Johnny Barnes Kein Team 47 1 N/A Accident 1.467 (-19)