Podium

Ergebnis

36 Einträge
Pos Fahrer Team Start Runden Zeit / Abstand Status ELO
1 American Cale Yarborough Howard and Egerton Racing 9 328 3:01:26.000 Ziel 1.863 (+10)
2 American David Pearson PP Wood Brothers Racing 1 328 +21.700s Ziel 1.783 (+13)
3 American Buddy Baker K and K Insurance Racing 4 327 +1 Runde Ziel 1.832 (+9)
4 American George Follmer Bud Moore Engineering 8 327 +1 Runde Ziel 1.557 (+25)
5 American Donnie Allison DiGard Racing 12 326 +2 Runden Ziel 1.657 (+16)
6 American Richard Petty Petty Enterprises 10 325 +3 Runden Ziel 1.865 (+2)
7 American Darrell Waltrip DarWal, Inc. 17 323 +5 Runden Ziel 1.575 (+19)
8 American Bob Burcham White Racing 35 322 +6 Runden Ziel 1.523 (+21)
9 American Gary Bettenhausen Team Penske 2 322 +6 Runden Ziel 1.551 (+18)
10 American Lennie Pond Elder-Ranier 31 321 +7 Runden Ziel 1.595 (+13)
11 American Charlie Glotzbach Ellington Racing 6 320 +8 Runden Ziel 1.631 (+9)
12 American James Hylton Hylton Racing 26 319 +9 Runden Ziel 1.756 (-1)
13 Canadian Earl Ross Kein Team 18 318 +10 Runden Ziel 1.524 (+13)
14 American David Sisco Kein Team 25 317 +11 Runden Ziel 1.581 (+8)
15 American J.D. McDuffie McDuffie Racing 21 317 +11 Runden Ziel 1.636 (+3)
16 American Jackie Rogers Kein Team 27 315 +13 Runden Ziel 1.515 (+10)
17 American Frank Warren Warren Racing 19 314 +14 Runden Ziel 1.530 (+7)
18 American Carl Adams Kein Team 32 311 +17 Runden Ziel 1.549 (+4)
19 American Joe Frasson Frasson Racing 20 311 +17 Runden Ziel 1.540 (+3)
20 American Dave Marcis Marcis Auto Racing 33 310 +18 Runden Ziel 1.597 (-2)
21 American Roy Mayne Robertson Racing 34 284 +44 Runden Ziel 1.520 (+2)
22 American Ed Negre Negre Racing 29 268 +60 Runden Ziel 1.549 (-2)
23 American Jim Hurtubise Kein Team 24 232 N/A Engine 1.573 (-5)
24 American Dick Brooks Brooks Racing 15 227 N/A Sway Bar 1.617 (-10)
25 American Grant Adcox Adcox Racing 14 164 N/A Engine 1.506 (-3)
26 American Bobby Allison Bobby Allison Motorsports 13 147 N/A Engine 1.797 (-24)
27 American Richard Childress Garn Racing 16 119 N/A Rear End 1.495 (-6)
28 American Coo Coo Marlin Cunningham-Kelley Racing 22 116 N/A Engine 1.612 (-15)
29 American Benny Parsons DeWitt Racing 3 113 N/A Overheating 1.737 (-25)
30 American G.C. Spencer Spencer Racing 23 98 N/A Engine 1.425 (-6)
31 American John Martin Kein Team 36 84 N/A Rear End 1.484 (-11)
32 American Dan Daughtry Kein Team 11 80 N/A Clutch 1.472 (-12)
33 American Jody Ridley Donlavey Racing 5 78 N/A Oil Leak 1.497 (-15)
34 American Cecil Gordon Gordon Racing 28 66 N/A Quit 1.719 (-32)
35 American Travis Tiller Tiller Racing 30 44 N/A Engine 1.484 (-17)
36 American Richie Panch Kein Team 7 34 N/A Engine 1.478 (-18)